Utah Jazz
11 players · last 12 matches| Player | 05 MAR UTA @ WAS 122-112 | 04 MAR UTA @ PHI 102-106 | 02 MAR UTA vs DEN 125-128 | 28 FEB UTA vs NOP 105-115 | 26 FEB UTA vs NOP 118-129 | 23 FEB UTA @ HOU 105-125 | 20 FEB UTA @ MEM 114-123 | 12 FEB UTA vs POR 119-135 | 11 FEB UTA vs SAC 121-93 | 09 FEB UTA @ MIA 115-111 | 07 FEB UTA @ ORL 117-120 | 05 FEB UTA @ ATL 119-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | — | 30 30min | 36 30min | 17 23min | — | — | — | — | — | — | 5 13min | — |
Lauri Markkanen #23 · F-C | — | — | — | — | — | 29 32min | — | — | 19 21min | 17 25min | 27 27min | 18 23min |
Jaren Jackson Jr. #20 · F-C | — | — | — | — | — | — | — | — | 23 22min | 22 25min | 22 25min | — |
Ace Bailey #19 · F | 32 33min | 12 31min | 18 32min | 13 30min | 23 29min | 4 27min | 20 33min | 15 35min | 13 31min | 16 37min | 10 31min | 20 40min |
Isaiah Collier #8 · G | 27 29min | 18 26min | 10 20min | 21 33min | 11 27min | 17 30min | 24 25min | 15 36min | 12 27min | 13 34min | 20 32min | 25 48min |
Brice Sensabaugh #28 · F | 14 24min | 7 20min | 8 23min | 10 26min | 20 25min | 26 32min | 9 19min | 28 36min | 19 24min | 14 22min | 4 23min | 18 30min |
Svi Mykhailiuk #10 · G-F | — | — | 15 26min | — | 14 15min | 3 11min | — | 14 17min | — | — | — | 14 23min |
Kyle Filipowski #2 · C | 20 31min | 6 22min | 19 29min | 12 29min | 13 18min | 13 24min | 20 28min | 15 30min | 4 8min | 16 23min | 9 12min | 15 28min |
Josh Okogie #21 · G | — | — | — | — | — | 2 13min | — | — | — | — | — | — |
Mo Bamba #44 · C | 6 17min | 4 21min | — | — | — | — | — | — | — | — | — | — |
Jusuf Nurkić #30 · C | — | — | — | — | — | — | — | — | 8 26min | 10 25min | 3 24min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
13 players · last 12 matches| Player | 04 MAR MIL vs ATL 113-131 | 02 MAR MIL vs BOS 81-108 | 01 MAR MIL @ CHI 97-120 | 27 FEB MIL vs NYK 98-127 | 25 FEB MIL vs CLE 118-116 | 24 FEB MIL vs MIA 128-117 | 22 FEB MIL vs TOR 94-122 | 20 FEB MIL @ NOP 139-118 | 12 FEB MIL @ OKC 110-93 | 11 FEB MIL @ ORL 116-108 | 09 FEB MIL @ ORL 99-118 | 06 FEB MIL vs IND 105-99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro #11 · G | — | — | — | — | — | 14 26min | — | — | — | — | — | — |
Jaime Jaquez Jr. #24 · G | — | — | — | — | — | 9 22min | — | — | — | — | — | — |
Kel'el Ware #9 · C | — | — | — | — | — | 14 19min | — | — | — | — | — | — |
Ryan Rollins #13 · G | 13 35min | 5 24min | 11 34min | 13 32min | 18 35min | 21 37min | 21 33min | 27 35min | — | — | 14 32min | 22 34min |
Kasparas Jakučionis #25 · G | — | — | — | — | — | 2 10min | — | — | — | — | — | — |
Kyle Kuzma #18 · F | 16 22min | — | 10 23min | 17 27min | 17 26min | 19 25min | 3 18min | 14 25min | 14 29min | 15 30min | 3 18min | — |
AJ Green #20 · G | 7 24min | 0 18min | 13 30min | 7 30min | 15 38min | 8 28min | 3 26min | 0 30min | 17 38min | 6 30min | 15 32min | 14 37min |
Myles Turner #3 · C-F | 8 22min | 5 19min | 8 21min | 19 25min | 15 24min | 2 19min | 14 25min | — | — | 5 31min | 13 27min | 9 27min |
Ousmane Dieng #21 · F | 14 28min | 13 30min | 7 21min | 0 12min | 5 13min | 11 22min | 0 15min | 10 22min | 19 36min | 17 23min | 2 5min | — |
Jericho Sims #00 · C | 4 23min | 3 22min | 2 24min | 2 23min | 11 29min | 8 29min | 4 24min | 4 19min | 8 20min | 17 36min | 5 28min | 4 31min |
Kam Jones #19 · G | — | — | — | — | — | — | — | — | — | — | — | 2 13min |
Pete Nance #35 · F | 3 14min | 6 15min | 0 3min | 0 6min | — | — | 0 5min | 10 22min | 11 24min | 0 4min | 5 10min | 5 18min |
Gary Trent Jr. #5 · G | 0 2min | 2 2min | 3 4min | 5 6min | — | — | 0 7min | 3 2min | 0 3min | — | — | 7 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.