Philadelphia 76ers
10 players · last 12 matches| Player | 07 MAR PHI @ ATL 116-125 | 04 MAR PHI vs UTA 106-102 | 03 MAR PHI vs SAS 91-131 | 01 MAR PHI @ BOS 98-114 | 26 FEB PHI vs MIA 124-117 | 24 FEB PHI @ IND 135-114 | 22 FEB PHI @ MIN 135-108 | 21 FEB PHI @ NOP 111-126 | 19 FEB PHI vs ATL 107-117 | 11 FEB PHI vs NYK 89-138 | 09 FEB PHI @ POR 118-135 | 07 FEB PHI @ PHX 109-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 31 38min | 25 38min | 21 25min | 33 43min | 28 38min | 32 34min | 39 35min | 27 36min | 28 39min | 32 32min | 30 32min | 29 40min |
Joel Embiid #21 · C-F | — | — | — | — | 26 31min | 27 26min | — | — | — | — | — | 33 33min |
Jaylen Brown #7 · G-F | — | — | — | 27 38min | — | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | — | — | 6 20min | 23 40min | 19 39min | 23 30min | 24 37min | 14 35min | 20 34min | 14 32min | 11 33min | 5 25min |
Jabari Walker #33 · F | 9 17min | 22 28min | 20 19min | — | 0 4min | 0 10min | 0 12min | 9 16min | 4 10min | — | — | — |
Adem Bona #30 · F | 4 29min | 12 29min | 6 22min | 5 16min | 4 15min | 6 15min | 8 20min | 4 21min | 9 20min | 6 23min | 7 17min | 4 15min |
Justin Edwards #11 · F | — | 5 15min | 9 26min | — | — | 2 7min | 5 3min | 2 6min | — | 4 22min | 12 25min | 2 17min |
Dominick Barlow #25 · F | 4 26min | 7 25min | 0 13min | 14 28min | 9 31min | 0 20min | 8 28min | 9 29min | 1 22min | 13 31min | — | 6 18min |
Ariel Hukporti #55 · C | — | — | — | — | — | — | — | — | — | 2 10min | — | — |
Rayan Rupert #12 · G-F | — | — | — | — | — | — | — | — | — | — | 3 6min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Cleveland Cavaliers
11 players · last 12 matches| Player | 08 MAR CLE vs BOS 98-109 | 03 MAR CLE vs DET 113-109 | 01 MAR CLE @ BKN 106-102 | 27 FEB CLE @ DET 119-122 | 25 FEB CLE @ MIL 116-118 | 24 FEB CLE vs NYK 109-94 | 22 FEB CLE @ OKC 113-121 | 20 FEB CLE @ CHA 118-113 | 19 FEB CLE vs BKN 112-84 | 11 FEB CLE vs WAS 138-113 | 09 FEB CLE @ DEN 119-117 | 07 FEB CLE @ SAC 132-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell #45 · G | 30 33min | — | — | — | — | 23 31min | 20 35min | 32 34min | 17 21min | 30 28min | 32 34min | 35 35min |
Evan Mobley #4 · C | 24 31min | 18 32min | 17 27min | 23 37min | — | 12 24min | 15 25min | — | 10 19min | — | — | — |
Jarrett Allen #31 · C | — | 8 21min | 20 32min | 25 31min | 27 32min | 19 29min | 11 29min | 26 32min | 15 24min | 21 27min | 22 35min | 29 33min |
James Harden #1 · G | 19 38min | 18 35min | 22 36min | — | — | 20 32min | 20 34min | 18 34min | 16 28min | 13 28min | 22 36min | 23 32min |
Jaylon Tyson #20 · G-F | 8 25min | 22 32min | 9 28min | 15 41min | 14 35min | 12 27min | 7 16min | 5 17min | 11 23min | 7 21min | 16 31min | 10 27min |
Sam Merrill #5 · G | 5 29min | 9 27min | 15 27min | 20 36min | 14 34min | 0 21min | 20 29min | 10 24min | 3 22min | 32 25min | 9 25min | 2 24min |
Tyrese Proctor #24 · G | — | — | — | 4 19min | — | 0 3min | — | — | 6 10min | 3 5min | — | — |
Craig Porter Jr. #9 · G | 0 4min | 7 22min | 3 18min | 5 32min | 8 22min | 0 3min | — | — | 2 17min | 0 18min | 0 9min | 4 23min |
Thomas Bryant #3 · C-F | 3 14min | 9 16min | 4 10min | 13 16min | 11 16min | 5 3min | — | 2 16min | — | 6 16min | 5 13min | 10 15min |
Tristan Enaruna #21 · F | — | — | — | — | — | — | — | — | 2 9min | 2 5min | — | — |
Nae'Qwan Tomlin #35 · F | — | — | 0 5min | 2 15min | 2 9min | 0 3min | 0 10min | 5 13min | — | 8 16min | 6 13min | 6 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.