Toronto Raptors
11 players · last 12 matches| Player | 10 MAR TOR @ HOU 99-113 | 08 MAR TOR vs DAL 122-92 | 05 MAR TOR @ MIN 107-115 | 03 MAR TOR vs NYK 95-111 | 28 FEB TOR @ WAS 134-125 | 25 FEB TOR vs SAS 107-110 | 24 FEB TOR vs OKC 107-116 | 22 FEB TOR @ MIL 122-94 | 19 FEB TOR @ CHI 110-101 | 11 FEB TOR vs DET 95-113 | 08 FEB TOR vs IND 122-104 | 05 FEB TOR vs CHI 123-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 25 32min | 31 34min | 25 30min | 20 37min | 21 33min | 12 33min | 21 34min | 7 27min | 13 25min | 16 30min | 20 32min | — |
Immanuel Quickley #5 · G | 12 33min | 10 31min | 18 30min | 13 33min | 27 37min | 20 37min | 17 33min | 32 31min | 14 33min | 18 32min | 13 28min | 24 31min |
Scottie Barnes #4 · F-G | 24 36min | 17 35min | 16 36min | 14 36min | 18 29min | 15 31min | 15 32min | — | 14 34min | 17 30min | 25 33min | 13 32min |
Ja'Kobe Walter #14 · G | 6 21min | 11 26min | 2 17min | 0 18min | 6 24min | 5 19min | 17 23min | 9 30min | 14 22min | 3 19min | 6 27min | 12 31min |
Jamison Battle #77 · F | 3 9min | 0 4min | 2 10min | 0 5min | 6 17min | 2 6min | 2 9min | 5 9min | — | 0 4min | 0 7min | 2 14min |
Collin Murray-Boyles #30 · F | — | — | — | — | — | 4 15min | 4 30min | 8 20min | 11 29min | — | 2 8min | 17 37min |
Trayce Jackson-Davis #32 · F | — | — | 2 4min | 0 1min | 0 3min | 0 0min | — | 2 3min | — | 0 10min | 10 16min | — |
Jamal Shead #1 · G | 2 19min | 0 14min | 2 17min | 4 24min | 7 22min | 12 19min | 13 23min | 12 23min | 4 20min | 0 24min | 6 19min | 3 22min |
Jakob Poeltl #19 · C | — | 16 30min | 9 29min | 9 30min | 18 26min | 15 28min | — | 6 26min | 2 16min | 9 20min | — | — |
Alijah Martin #55 · G | 2 3min | — | — | 0 1min | — | — | — | — | — | 2 4min | 2 4min | 0 2min |
Kyle Anderson #13 · F-G | — | — | 4 15min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New Orleans Pelicans
14 players · last 12 matches| Player | 08 MAR NOP vs WAS 138-118 | 06 MAR NOP @ PHX 116-118 | 05 MAR NOP @ SAC 133-123 | 03 MAR NOP @ LAL 101-110 | 01 MAR NOP @ LAC 117-137 | 28 FEB NOP @ UTA 115-105 | 26 FEB NOP @ UTA 129-118 | 24 FEB NOP vs GSW 113-109 | 21 FEB NOP vs PHI 126-111 | 20 FEB NOP vs MIL 118-139 | 11 FEB NOP vs MIA 111-123 | 09 FEB NOP vs SAC 120-94 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 20 23min | 19 34min | 23 29min | 24 33min | — | 4 11min | 20 33min | 26 33min | 21 33min | 32 30min | 25 33min | 18 27min |
Dejounte Murray #5 · G | 19 24min | 15 30min | — | 15 28min | 17 22min | — | 17 26min | 13 25min | — | — | — | — |
Saddiq Bey #41 · F | 23 29min | 19 34min | 20 33min | 18 36min | 14 29min | 24 39min | 42 34min | 18 31min | 20 27min | 22 36min | 14 36min | 12 26min |
Trey Murphy III #25 · F | 24 29min | 22 41min | 21 32min | 21 33min | 16 31min | — | — | — | — | — | 19 27min | 21 29min |
Derik Queen #22 · C | 13 25min | 4 13min | 12 26min | 2 19min | 19 29min | 7 19min | 7 20min | 8 18min | 10 21min | 18 28min | 12 31min | 8 24min |
Yves Missi #21 · C | 2 15min | 4 16min | 7 16min | 2 6min | 9 20min | 5 12min | — | — | — | — | — | 7 22min |
DeAndre Jordan #6 · C | 2 19min | — | — | 6 16min | 2 11min | 3 13min | 4 13min | 6 22min | 6 32min | — | — | — |
Jeremiah Fears #0 · G | 18 24min | 8 15min | 13 28min | 5 19min | 28 26min | 18 34min | 12 22min | 8 21min | 7 25min | 16 29min | 13 31min | 20 30min |
Bennedict Mathurin #24 · G-F | — | — | — | — | 9 25min | — | — | — | — | — | — | — |
Jordan Poole #3 · G | — | — | — | — | — | 11 15min | 3 10min | 12 23min | 23 24min | 3 25min | — | — |
Karlo Matković #17 · F-C | 5 4min | 9 13min | 9 25min | — | 4 14min | 8 25min | 8 25min | 10 18min | 12 18min | 9 25min | 3 13min | 12 19min |
Herbert Jones #2 · F | 4 17min | 14 31min | 12 24min | 2 33min | 2 21min | 17 36min | 8 26min | 5 31min | 14 32min | 8 32min | 7 33min | 8 30min |
Bryce McGowens #11 · G | 4 23min | 2 13min | 14 27min | 6 16min | 6 26min | 18 33min | 8 31min | 7 18min | 13 27min | 10 30min | 12 21min | 8 24min |
Julian Reese #13 · F | 5 26min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.