Philadelphia 76ers
11 players · last 12 matches| Player | 10 MAR PHI vs MEM 139-129 | 09 MAR PHI @ CLE 101-115 | 07 MAR PHI @ ATL 116-125 | 04 MAR PHI vs UTA 106-102 | 03 MAR PHI vs SAS 91-131 | 01 MAR PHI @ BOS 98-114 | 26 FEB PHI vs MIA 124-117 | 24 FEB PHI @ IND 135-114 | 22 FEB PHI @ MIN 135-108 | 21 FEB PHI @ NOP 111-126 | 19 FEB PHI vs ATL 107-117 | 11 FEB PHI vs NYK 89-138 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | — | — | 31 38min | 25 38min | 21 25min | 33 43min | 28 38min | 32 34min | 39 35min | 27 36min | 28 39min | 32 32min |
Joel Embiid #21 · C-F | — | — | — | — | — | — | 26 31min | 27 26min | — | — | — | — |
Jaylen Brown #7 · G-F | — | — | — | — | — | 27 38min | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 21 35min | — | — | — | 6 20min | 23 40min | 19 39min | 23 30min | 24 37min | 14 35min | 20 34min | 14 32min |
Dean Wade #45 · F-C | — | 13 20min | — | — | — | — | — | — | — | — | — | — |
Jabari Walker #33 · F | 2 9min | 5 12min | 9 17min | 22 28min | 20 19min | — | 0 4min | 0 10min | 0 12min | 9 16min | 4 10min | — |
Adem Bona #30 · F | 4 16min | 8 26min | 4 29min | 12 29min | 6 22min | 5 16min | 4 15min | 6 15min | 8 20min | 4 21min | 9 20min | 6 23min |
Justin Edwards #11 · F | 0 6min | 14 28min | — | 5 15min | 9 26min | — | — | 2 7min | 5 3min | 2 6min | — | 4 22min |
Dominick Barlow #25 · F | 11 34min | 8 20min | 4 26min | 7 25min | 0 13min | 14 28min | 9 31min | 0 20min | 8 28min | 9 29min | 1 22min | 13 31min |
Ariel Hukporti #55 · C | — | — | — | — | — | — | — | — | — | — | — | 2 10min |
Rayan Rupert #12 · G-F | 14 22min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
12 players · last 12 matches| Player | 10 MAR DET @ BKN 138-100 | 08 MAR DET @ MIA 110-121 | 07 MAR DET vs BKN 105-107 | 05 MAR DET @ SAS 106-121 | 03 MAR DET @ CLE 109-113 | 01 MAR DET @ ORL 106-92 | 27 FEB DET vs CLE 122-119 | 25 FEB DET vs OKC 124-116 | 23 FEB DET vs SAS 103-114 | 21 FEB DET @ CHI 126-110 | 19 FEB DET @ NYK 126-111 | 11 FEB DET @ TOR 113-95 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 21 26min | 26 35min | — | 26 39min | 10 39min | 29 37min | 25 37min | 29 38min | 16 35min | 18 30min | 42 38min | 28 30min |
Duncan Robinson #55 · F | 15 16min | 3 24min | 15 23min | 11 26min | 8 34min | 0 25min | 8 34min | 16 30min | 13 27min | 17 24min | 9 21min | 13 25min |
Jalen Duren #0 · C | 26 23min | 24 26min | 17 32min | 7 12min | 24 27min | 16 34min | 33 42min | 29 31min | 25 29min | 26 29min | — | — |
Daniss Jenkins #24 · G | 14 22min | 4 15min | 11 35min | 0 15min | 5 11min | 2 11min | 8 19min | 4 13min | 7 21min | 3 21min | 8 18min | 8 17min |
Paul Reed #7 · F | 8 8min | 10 6min | — | 6 9min | — | 5 14min | 4 11min | 8 17min | 10 20min | 15 19min | 18 29min | 22 33min |
Javonte Green #31 · G | 8 23min | 6 15min | 5 18min | 10 19min | 13 13min | 3 18min | 2 7min | 6 17min | 0 13min | 2 17min | 9 20min | 3 16min |
Ausar Thompson #9 · G-F | — | — | — | 0 2min | 16 31min | 9 21min | 18 36min | 11 28min | 8 18min | 8 32min | 10 31min | 4 24min |
Isaiah Joe #17 · G | — | — | — | — | — | — | — | 3 14min | — | — | — | — |
Kevin Huerter #27 · G-F | 7 22min | 4 21min | 8 15min | 7 17min | — | — | — | 0 8min | — | — | — | 9 21min |
Ronald Holland II #5 · F | 16 30min | 5 19min | 6 18min | 10 12min | 8 19min | 11 26min | 12 15min | 8 16min | 15 26min | 9 17min | 7 12min | — |
Tolu Smith #35 · F | — | — | — | — | — | — | — | — | — | — | 4 18min | 3 15min |
Chaz Lanier #8 · G | 3 6min | 0 8min | — | 0 1min | — | — | — | — | — | — | — | 0 3min |
Relative scale per game column: shaded cells mark higher values for the selected stat.