Washington Wizards
12 players · last 12 matches| Player | 10 MAR WAS @ MIA 129-150 | 08 MAR WAS @ NOP 118-138 | 05 MAR WAS vs UTA 112-122 | 03 MAR WAS @ ORL 109-126 | 02 MAR WAS vs HOU 118-123 | 28 FEB WAS vs TOR 125-134 | 26 FEB WAS @ ATL 96-126 | 24 FEB WAS @ ATL 98-119 | 22 FEB WAS vs CHA 112-129 | 20 FEB WAS vs IND 131-118 | 19 FEB WAS vs IND 112-105 | 11 FEB WAS @ CLE 113-138 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young #3 · G | — | 17 18min | 12 19min | — | — | — | — | — | — | — | — | — |
Kyshawn George #18 · F | — | — | — | — | 16 22min | 14 15min | — | 11 21min | 13 18min | — | 6 19min | 17 24min |
Tre Johnson #12 · G | 17 23min | 20 22min | 15 20min | 9 24min | 5 22min | 8 19min | 14 20min | 8 24min | 11 19min | 14 19min | 10 19min | 10 18min |
Bilal Coulibaly #0 · G | 10 35min | 5 24min | 17 34min | 6 24min | 23 27min | 14 23min | 10 22min | 8 24min | 17 17min | 13 22min | 12 23min | 13 24min |
Justin Champagnie #9 · G-F | 8 18min | — | — | 13 23min | 12 27min | 12 22min | 14 20min | 14 15min | — | 0 11min | — | 12 24min |
Alex Sarr #20 · C | 28 20min | 7 18min | — | — | — | — | — | — | — | — | — | — |
Bub Carrington #7 · G | 12 36min | 9 23min | 7 15min | 11 32min | 11 28min | 12 21min | 2 22min | 3 26min | 6 30min | 6 22min | 13 28min | 8 22min |
Will Riley #27 · F | 22 40min | 19 25min | 13 25min | 19 33min | 7 33min | 19 35min | 14 36min | 18 29min | 11 31min | 12 12min | 6 4min | 4 29min |
Anthony Gill #16 · F | 6 25min | 11 22min | 10 34min | — | — | 8 28min | 11 31min | 5 24min | 8 31min | 11 23min | 13 31min | 4 19min |
Tre Mann #1 · G | — | — | — | — | — | — | — | — | 6 21min | — | — | — |
Tristan Vukčević #00 · F | 3 7min | — | — | — | — | 13 19min | 11 17min | 5 22min | — | 14 20min | 12 17min | — |
Jamir Watkins #5 · F | — | — | — | — | 7 18min | 10 21min | — | 14 27min | 13 16min | 11 23min | — | 16 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
13 players · last 12 matches| Player | 11 MAR ORL vs CLE 128-122 | 08 MAR ORL @ MIL 130-91 | 07 MAR ORL @ MIN 119-92 | 05 MAR ORL vs DAL 115-114 | 03 MAR ORL vs WAS 126-109 | 01 MAR ORL vs DET 92-106 | 26 FEB ORL vs HOU 108-113 | 24 FEB ORL @ LAL 110-109 | 22 FEB ORL @ LAC 111-109 | 21 FEB ORL @ PHX 110-113 | 19 FEB ORL @ SAC 131-94 | 11 FEB ORL vs MIL 108-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 25 37min | 33 29min | 25 35min | 16 36min | 37 32min | 24 38min | 19 37min | 36 38min | 16 37min | 26 47min | 30 32min | 17 39min |
Franz Wagner #22 · F | — | — | — | — | — | — | — | — | — | — | — | 5 21min |
Anthony Black #0 · G | — | — | 0 2min | 8 24min | — | — | 8 23min | 8 30min | 11 36min | 10 45min | 20 31min | 13 25min |
Wendell Carter Jr. #34 · C-F | 11 35min | 9 22min | 10 25min | 15 24min | — | 4 33min | 16 27min | 20 36min | 15 33min | 7 34min | 2 25min | 6 31min |
Desmond Bane #3 · G | 35 36min | 18 30min | 30 33min | 14 38min | 25 33min | 17 38min | 30 38min | 22 36min | 36 32min | 34 40min | 17 32min | 31 39min |
Tristan da Silva #23 · F | 23 34min | 5 27min | 11 31min | 19 25min | 8 27min | 19 37min | 8 35min | 13 32min | 13 30min | 5 38min | 12 18min | 5 23min |
Jalen Suggs #4 · G | 12 32min | 20 24min | 14 29min | 17 31min | 10 26min | 14 26min | 3 13min | — | — | — | 9 20min | 16 35min |
Goga Bitadze #35 · C-F | — | 7 8min | 4 4min | 8 12min | 9 21min | — | — | — | — | 4 9min | — | — |
Jase Richardson #11 · G | — | — | — | — | 0 13min | 0 3min | — | 0 5min | 4 10min | — | 0 5min | 3 7min |
Jamal Cain #8 · F | — | 8 8min | 3 4min | — | 0 4min | — | — | — | — | — | 0 5min | — |
Jevon Carter #2 · G | 9 20min | 5 24min | 6 19min | 8 19min | 10 30min | 2 30min | 14 22min | 0 16min | 0 19min | 15 33min | 14 23min | — |
Jonathan Isaac #1 · F | — | — | — | — | 0 4min | 3 9min | 0 16min | 3 15min | 5 15min | 2 8min | 0 13min | — |
Noah Penda #93 · G-F | 4 11min | 8 24min | 0 14min | 4 20min | 5 19min | — | — | — | — | 0 6min | 0 5min | 0 4min |
Relative scale per game column: shaded cells mark higher values for the selected stat.