Memphis Grizzlies
12 players · last 12 matches| Player | 12 MAR MEM vs DAL 112-120 | 10 MAR MEM @ PHI 129-139 | 09 MAR MEM @ BKN 115-126 | 07 MAR MEM vs LAC 120-123 | 04 MAR MEM vs POR 114-122 | 03 MAR MEM @ MIN 110-117 | 01 MAR MEM @ IND 125-106 | 27 FEB MEM @ DAL 124-105 | 25 FEB MEM vs GSW 112-133 | 23 FEB MEM vs SAC 114-123 | 21 FEB MEM @ MIA 120-136 | 20 FEB MEM vs UTA 123-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | 26 25min | — | 23 25min | — | 14 24min | — | — | 22 24min | — | 17 22min | — |
Jaylen Wells #0 · F | 23 32min | 11 22min | 17 26min | 8 26min | 24 31min | 19 28min | 18 21min | 12 20min | 8 27min | 12 26min | 25 27min | 13 27min |
Jerami Grant #3 · F | — | — | — | — | 30 36min | — | — | — | — | — | — | — |
Scotty Pippen Jr. #1 · G | — | — | — | 11 23min | — | 8 24min | 16 20min | 15 22min | 8 20min | 6 22min | 18 21min | — |
Cedric Coward #23 · G | — | 13 24min | — | 15 22min | — | 15 21min | — | — | — | — | — | — |
GG Jackson #45 · F | 20 31min | 15 25min | 18 26min | 14 22min | 20 34min | 12 23min | 11 20min | 12 24min | 24 26min | 16 26min | 28 26min | 20 28min |
Cam Spencer #24 · G | — | 12 24min | 6 26min | 12 16min | 12 28min | 10 24min | 10 23min | 25 25min | 5 21min | 7 22min | 0 21min | 10 21min |
Quinten Post #41 · C | — | — | — | — | — | — | — | — | 12 21min | — | — | — |
Taylor Hendricks #22 · F | 17 24min | 8 25min | — | 18 26min | — | 8 24min | 19 24min | 11 24min | 14 28min | 12 25min | 4 24min | 9 25min |
Jahmai Mashack #21 · G | 8 31min | 7 27min | 7 31min | 4 25min | 13 21min | — | 4 23min | 8 23min | — | 4 22min | 0 22min | 11 31min |
Olivier-Maxence Prosper #18 · F | 9 27min | 11 21min | 15 32min | 11 22min | 17 33min | 2 24min | 17 21min | 16 25min | 3 20min | 17 25min | 9 26min | 23 30min |
Javon Small #10 · G | 19 28min | 12 26min | 19 32min | 2 15min | 11 33min | — | 7 19min | 9 26min | 16 28min | 21 25min | 10 26min | 16 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
12 players · last 12 matches| Player | 12 MAR DET vs PHI 131-109 | 10 MAR DET @ BKN 138-100 | 08 MAR DET @ MIA 110-121 | 07 MAR DET vs BKN 105-107 | 05 MAR DET @ SAS 106-121 | 03 MAR DET @ CLE 109-113 | 01 MAR DET @ ORL 106-92 | 27 FEB DET vs CLE 122-119 | 25 FEB DET vs OKC 124-116 | 23 FEB DET vs SAS 103-114 | 21 FEB DET @ CHI 126-110 | 19 FEB DET @ NYK 126-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 8 28min | 21 26min | 26 35min | — | 26 39min | 10 39min | 29 37min | 25 37min | 29 38min | 16 35min | 18 30min | 42 38min |
Duncan Robinson #55 · F | 19 25min | 15 16min | 3 24min | 15 23min | 11 26min | 8 34min | 0 25min | 8 34min | 16 30min | 13 27min | 17 24min | 9 21min |
Jalen Duren #0 · C | 14 15min | 26 23min | 24 26min | 17 32min | 7 12min | 24 27min | 16 34min | 33 42min | 29 31min | 25 29min | 26 29min | — |
Paul Reed #7 · F | 6 12min | 8 8min | 10 6min | — | 6 9min | — | 5 14min | 4 11min | 8 17min | 10 20min | 15 19min | 18 29min |
Javonte Green #31 · G | 17 19min | 8 23min | 6 15min | 5 18min | 10 19min | 13 13min | 3 18min | 2 7min | 6 17min | 0 13min | 2 17min | 9 20min |
Isaiah Joe #17 · G | — | — | — | — | — | — | — | — | 3 14min | — | — | — |
Daniss Jenkins #24 · G | 6 20min | 14 22min | 4 15min | 11 35min | 0 15min | 5 11min | 2 11min | 8 19min | 4 13min | 7 21min | 3 21min | 8 18min |
Ausar Thompson #9 · G-F | — | — | — | — | 0 2min | 16 31min | 9 21min | 18 36min | 11 28min | 8 18min | 8 32min | 10 31min |
Ronald Holland II #5 · F | 15 25min | 16 30min | 5 19min | 6 18min | 10 12min | 8 19min | 11 26min | 12 15min | 8 16min | 15 26min | 9 17min | 7 12min |
Kevin Huerter #27 · G-F | 12 26min | 7 22min | 4 21min | 8 15min | 7 17min | — | — | — | 0 8min | — | — | — |
Tolu Smith #35 · F | — | — | — | — | — | — | — | — | — | — | — | 4 18min |
Chaz Lanier #8 · G | 0 5min | 3 6min | 0 8min | — | 0 1min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.