New Orleans Pelicans
14 players · last 12 matches| Player | 11 MAR NOP vs TOR 122-111 | 08 MAR NOP vs WAS 138-118 | 06 MAR NOP @ PHX 116-118 | 05 MAR NOP @ SAC 133-123 | 03 MAR NOP @ LAL 101-110 | 01 MAR NOP @ LAC 117-137 | 28 FEB NOP @ UTA 115-105 | 26 FEB NOP @ UTA 129-118 | 24 FEB NOP vs GSW 113-109 | 21 FEB NOP vs PHI 126-111 | 20 FEB NOP vs MIL 118-139 | 11 FEB NOP vs MIA 111-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 19 32min | 20 23min | 19 34min | 23 29min | 24 33min | — | 4 11min | 20 33min | 26 33min | 21 33min | 32 30min | 25 33min |
Dejounte Murray #5 · G | 27 31min | 19 24min | 15 30min | — | 15 28min | 17 22min | — | 17 26min | 13 25min | — | — | — |
Saddiq Bey #41 · F | 9 28min | 23 29min | 19 34min | 20 33min | 18 36min | 14 29min | 24 39min | 42 34min | 18 31min | 20 27min | 22 36min | 14 36min |
Trey Murphy III #25 · F | 28 34min | 24 29min | 22 41min | 21 32min | 21 33min | 16 31min | — | — | — | — | — | 19 27min |
Derik Queen #22 · C | 3 14min | 13 25min | 4 13min | 12 26min | 2 19min | 19 29min | 7 19min | 7 20min | 8 18min | 10 21min | 18 28min | 12 31min |
Yves Missi #21 · C | 6 19min | 2 15min | 4 16min | 7 16min | 2 6min | 9 20min | 5 12min | — | — | — | — | — |
DeAndre Jordan #6 · C | 3 13min | 2 19min | — | — | 6 16min | 2 11min | 3 13min | 4 13min | 6 22min | 6 32min | — | — |
Jeremiah Fears #0 · G | 7 17min | 18 24min | 8 15min | 13 28min | 5 19min | 28 26min | 18 34min | 12 22min | 8 21min | 7 25min | 16 29min | 13 31min |
Bennedict Mathurin #24 · G-F | — | — | — | — | — | 9 25min | — | — | — | — | — | — |
Jordan Poole #3 · G | — | — | — | — | — | — | 11 15min | 3 10min | 12 23min | 23 24min | 3 25min | — |
Karlo Matković #17 · F-C | 4 13min | 5 4min | 9 13min | 9 25min | — | 4 14min | 8 25min | 8 25min | 10 18min | 12 18min | 9 25min | 3 13min |
Herbert Jones #2 · F | 16 36min | 4 17min | 14 31min | 12 24min | 2 33min | 2 21min | 17 36min | 8 26min | 5 31min | 14 32min | 8 32min | 7 33min |
Bryce McGowens #11 · G | — | 4 23min | 2 13min | 14 27min | 6 16min | 6 26min | 18 33min | 8 31min | 7 18min | 13 27min | 10 30min | 12 21min |
Julian Reese #13 · F | — | 5 26min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
9 players · last 12 matches| Player | 11 MAR HOU @ DEN 93-129 | 10 MAR HOU vs TOR 113-99 | 08 MAR HOU @ SAS 120-145 | 06 MAR HOU vs POR 106-99 | 05 MAR HOU vs GSW 113-115 | 02 MAR HOU @ WAS 123-118 | 28 FEB HOU @ MIA 105-115 | 26 FEB HOU @ ORL 113-108 | 25 FEB HOU vs SAC 128-97 | 23 FEB HOU vs UTA 125-105 | 21 FEB HOU @ NYK 106-108 | 19 FEB HOU @ CHA 105-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 11 26min | 29 33min | 23 33min | 20 39min | 23 41min | 30 37min | 32 37min | 40 40min | 21 28min | 18 34min | 30 38min | 35 36min |
Alperen Sengun #28 · C | 10 24min | 14 30min | 16 27min | 28 26min | 17 37min | 32 38min | 13 35min | 16 31min | 26 32min | 16 36min | 16 31min | 13 32min |
Amen Thompson #1 · G-F | 16 30min | 23 39min | 23 36min | 26 39min | 18 44min | 22 31min | 20 39min | 9 28min | — | 20 29min | 12 41min | 9 37min |
Jabari Smith Jr. #10 · F | 11 28min | 23 35min | 17 31min | — | 3 42min | — | — | 13 29min | 12 33min | 31 33min | 21 36min | 15 31min |
Tari Eason #17 · F | 8 22min | 8 31min | 2 20min | 5 25min | 9 34min | 9 25min | 10 36min | 2 33min | 8 21min | 11 32min | 11 35min | 5 33min |
Reed Sheppard #15 · G | 9 27min | 7 24min | 17 35min | 17 36min | 30 37min | 19 42min | 14 36min | 20 31min | 28 32min | 15 24min | 10 21min | 13 24min |
Isaiah Crawford #27 · F | 5 12min | 0 3min | 0 4min | — | — | — | 0 1min | — | 3 17min | 0 2min | — | — |
Clint Capela #30 · C | 9 24min | 4 13min | 2 14min | 2 22min | 4 12min | 4 11min | 7 13min | 4 17min | 2 13min | 2 10min | 4 11min | 0 9min |
Jae'Sean Tate #8 · F | — | — | — | — | — | — | — | — | — | — | 0 5min | 7 15min |
Relative scale per game column: shaded cells mark higher values for the selected stat.