Portland Trail Blazers
10 players · last 12 matches| Player | 13 MAR POR vs UTA 124-114 | 10 MAR POR vs CHA 101-103 | 08 MAR POR vs IND 131-111 | 06 MAR POR @ HOU 99-106 | 04 MAR POR @ MEM 122-114 | 01 MAR POR @ ATL 101-135 | 28 FEB POR @ CHA 93-109 | 26 FEB POR @ CHI 121-112 | 24 FEB POR vs MIN 121-124 | 22 FEB POR @ PHX 92-77 | 20 FEB POR vs DEN 103-157 | 12 FEB POR @ UTA 135-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 17 32min | 22 34min | 18 25min | — | — | — | — | — | — | 0 1min | 15 30min | — |
Toumani Camara #33 · F | 5 23min | 11 36min | 7 28min | 16 39min | 9 40min | 9 35min | 12 32min | 16 36min | 11 37min | 12 35min | 10 26min | 14 29min |
Jrue Holiday #5 · G | 25 32min | 4 32min | 21 25min | 20 37min | 35 32min | 23 28min | 25 33min | 10 32min | 22 33min | 6 29min | 19 25min | 31 33min |
Donovan Clingan #23 · C | 21 35min | 11 26min | 9 24min | 18 25min | 7 12min | 15 31min | 7 26min | — | 11 36min | 23 31min | 15 19min | 23 31min |
Scoot Henderson #00 · G | 25 30min | 17 19min | 28 26min | 4 20min | 8 24min | 11 24min | 8 23min | 12 24min | 19 29min | 11 30min | 11 21min | 15 20min |
Sidy Cissoko #91 · G | 14 17min | — | 0 5min | 0 12min | 4 22min | 6 18min | 0 7min | 3 17min | 3 16min | 2 15min | 0 16min | 8 30min |
Robert Williams III #35 · C-F | — | 6 21min | 12 20min | 8 23min | 20 23min | — | 5 17min | 14 23min | — | 4 15min | 2 12min | — |
Yang Hansen #16 · C | 0 1min | — | 5 4min | — | — | 0 6min | 2 2min | — | — | — | 4 8min | 2 3min |
Micah Potter #9 · C | — | — | 13 16min | — | — | — | — | — | — | — | — | — |
Vít Krejčí #27 · G | 2 15min | 3 12min | 7 22min | 0 20min | 3 21min | 14 30min | 4 26min | 14 19min | 8 15min | 0 18min | 11 17min | 11 25min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
10 players · last 12 matches| Player | 14 MAR PHI vs BKN 104-97 | 12 MAR PHI @ DET 109-131 | 10 MAR PHI vs MEM 139-129 | 09 MAR PHI @ CLE 101-115 | 07 MAR PHI @ ATL 116-125 | 04 MAR PHI vs UTA 106-102 | 03 MAR PHI vs SAS 91-131 | 01 MAR PHI @ BOS 98-114 | 26 FEB PHI vs MIA 124-117 | 24 FEB PHI @ IND 135-114 | 22 FEB PHI @ MIN 135-108 | 21 FEB PHI @ NOP 111-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | — | — | — | — | 31 38min | 25 38min | 21 25min | 33 43min | 28 38min | 32 34min | 39 35min | 27 36min |
Jaylen Brown #7 · G-F | — | — | — | — | — | — | — | 27 38min | — | — | — | — |
Joel Embiid #21 · C-F | — | — | — | — | — | — | — | — | 26 31min | 27 26min | — | — |
VJ Edgecombe #77 · G | 16 35min | 10 29min | 21 35min | — | — | — | 6 20min | 23 40min | 19 39min | 23 30min | 24 37min | 14 35min |
Dean Wade #45 · F-C | — | — | — | 13 20min | — | — | — | — | — | — | — | — |
Jabari Walker #33 · F | — | 16 18min | 2 9min | 5 12min | 9 17min | 22 28min | 20 19min | — | 0 4min | 0 10min | 0 12min | 9 16min |
Adem Bona #30 · F | 9 33min | — | 4 16min | 8 26min | 4 29min | 12 29min | 6 22min | 5 16min | 4 15min | 6 15min | 8 20min | 4 21min |
Justin Edwards #11 · F | 19 31min | 12 29min | 0 6min | 14 28min | — | 5 15min | 9 26min | — | — | 2 7min | 5 3min | 2 6min |
Dominick Barlow #25 · F | 10 33min | 11 26min | 11 34min | 8 20min | 4 26min | 7 25min | 0 13min | 14 28min | 9 31min | 0 20min | 8 28min | 9 29min |
Rayan Rupert #12 · G-F | — | — | 14 22min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.