Golden State Warriors
11 players · last 12 matches| Player | 13 MAR GSW vs MIN 117-127 | 10 MAR GSW vs CHI 124-130 | 09 MAR GSW @ UTA 116-119 | 07 MAR GSW @ OKC 97-104 | 05 MAR GSW @ HOU 115-113 | 02 MAR GSW vs LAC 101-114 | 28 FEB GSW vs LAL 101-129 | 25 FEB GSW @ MEM 133-112 | 24 FEB GSW @ NOP 109-113 | 22 FEB GSW vs DEN 128-117 | 19 FEB GSW vs BOS 110-121 | 11 FEB GSW vs SAS 113-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin Podziemski #2 · G | 25 36min | 9 27min | 14 35min | 17 39min | 26 40min | 22 37min | 9 30min | 19 31min | 16 32min | 18 37min | 11 27min | 16 36min |
De'Anthony Melton #8 · G | 12 24min | — | 22 20min | — | 23 30min | 7 27min | 10 24min | — | 28 28min | 20 25min | 18 25min | 17 25min |
Gui Santos #15 · F | 17 35min | 17 37min | 15 33min | 22 37min | 14 42min | 5 31min | 14 27min | 17 26min | 15 39min | 17 28min | 17 32min | 9 30min |
Gary Payton II #0 · G | 12 19min | 12 22min | 13 25min | 7 22min | — | — | 12 16min | 19 28min | 4 12min | 15 19min | 14 18min | 10 14min |
Will Richard #3 · G | 0 29min | 8 32min | — | — | — | — | 4 5min | 21 30min | 0 17min | 11 30min | 17 24min | — |
LJ Cryer #18 · G | 8 19min | 17 21min | 11 17min | 6 17min | 12 20min | — | — | — | — | — | — | — |
Draymond Green #23 · F-C | — | 12 29min | 6 32min | 16 33min | 10 35min | 4 31min | 7 24min | — | 11 32min | — | 0 19min | 17 30min |
Al Horford #20 · C | 3 5min | 13 34min | — | 4 29min | 17 33min | 17 27min | 8 22min | 10 27min | — | 22 27min | 5 28min | 6 26min |
Malevy Leons #33 · F | 6 14min | 0 2min | 0 13min | 3 6min | 0 12min | 0 6min | 6 8min | 9 18min | — | — | — | — |
Moses Moody #4 · G | — | — | — | — | — | 10 25min | 12 30min | 14 28min | 24 34min | 23 35min | 11 23min | 17 35min |
Kristaps Porziņģis #7 · F-C | 20 22min | 17 20min | — | 9 23min | — | — | — | — | — | — | 12 17min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
12 players · last 12 matches| Player | 13 MAR NYK @ IND 101-92 | 11 MAR NYK @ UTA 134-117 | 09 MAR NYK @ LAC 118-126 | 08 MAR NYK @ LAL 97-110 | 06 MAR NYK @ DEN 142-103 | 04 MAR NYK vs OKC 100-103 | 03 MAR NYK @ TOR 111-95 | 01 MAR NYK vs SAS 114-89 | 27 FEB NYK @ MIL 127-98 | 24 FEB NYK @ CLE 94-109 | 22 FEB NYK @ CHI 105-99 | 21 FEB NYK vs HOU 108-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns #32 · C-F | — | 21 30min | 35 36min | 25 34min | 17 27min | 17 33min | 21 29min | 12 28min | 17 29min | 14 29min | 28 32min | 25 34min |
Jalen Brunson #11 · G | 29 37min | 28 33min | 28 38min | 24 42min | 9 34min | 16 39min | 26 37min | 24 32min | 27 31min | 20 36min | 19 36min | 20 36min |
OG Anunoby #8 · F-G | 25 34min | 22 31min | 22 37min | 13 38min | 34 32min | 16 38min | 15 27min | 12 35min | 24 28min | 5 34min | 9 34min | 20 40min |
Josh Hart #3 · G | — | — | 12 37min | 8 22min | 18 25min | 10 25min | 12 31min | 10 30min | 12 25min | 10 26min | 11 33min | 2 27min |
Landry Shamet #44 · G | 9 37min | 7 31min | 9 23min | 10 27min | 10 19min | 14 31min | 12 24min | 7 25min | 15 23min | 2 20min | 16 23min | 14 26min |
Jose Alvarado #5 · G | 0 13min | 4 15min | 0 8min | 0 7min | 4 11min | 3 12min | 4 17min | 3 17min | 7 13min | 5 22min | 5 25min | 8 20min |
Mikal Bridges #25 · G-F | 11 30min | 5 27min | 7 26min | 0 27min | 9 25min | 15 40min | 11 32min | 25 33min | 10 26min | 18 32min | 11 30min | 11 31min |
Jordan Clarkson #00 · G | 8 19min | 27 26min | 0 3min | 9 10min | 7 7min | — | — | — | 0 6min | 0 1min | — | — |
Pacôme Dadiet #4 · F | 3 6min | 0 2min | — | — | 11 9min | — | — | — | — | — | — | — |
Mohamed Diawara #51 · F | 4 20min | 10 15min | 5 18min | 4 15min | 4 13min | 9 13min | 8 19min | 14 15min | 10 23min | 5 8min | — | 2 4min |
Tyler Kolek #13 · G | — | 0 3min | 0 2min | — | 2 9min | — | 0 1min | 0 2min | 3 6min | 4 3min | — | — |
Kevin McCullar Jr. #9 · G | — | 0 2min | — | — | — | — | 0 1min | 0 2min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.