Golden State Warriors
11 players · last 12 matches| Player | 15 MAR GSW @ NYK 107-110 | 13 MAR GSW vs MIN 117-127 | 10 MAR GSW vs CHI 124-130 | 09 MAR GSW @ UTA 116-119 | 07 MAR GSW @ OKC 97-104 | 05 MAR GSW @ HOU 115-113 | 02 MAR GSW vs LAC 101-114 | 28 FEB GSW vs LAL 101-129 | 25 FEB GSW @ MEM 133-112 | 24 FEB GSW @ NOP 109-113 | 22 FEB GSW vs DEN 128-117 | 19 FEB GSW vs BOS 110-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin Podziemski #2 · G | 25 37min | 25 36min | 9 27min | 14 35min | 17 39min | 26 40min | 22 37min | 9 30min | 19 31min | 16 32min | 18 37min | 11 27min |
De'Anthony Melton #8 · G | — | 12 24min | — | 22 20min | — | 23 30min | 7 27min | 10 24min | — | 28 28min | 20 25min | 18 25min |
Gui Santos #15 · F | 20 32min | 17 35min | 17 37min | 15 33min | 22 37min | 14 42min | 5 31min | 14 27min | 17 26min | 15 39min | 17 28min | 17 32min |
Gary Payton II #0 · G | 19 28min | 12 19min | 12 22min | 13 25min | 7 22min | — | — | 12 16min | 19 28min | 4 12min | 15 19min | 14 18min |
Will Richard #3 · G | 5 29min | 0 29min | 8 32min | — | — | — | — | 4 5min | 21 30min | 0 17min | 11 30min | 17 24min |
LJ Cryer #18 · G | 3 14min | 8 19min | 17 21min | 11 17min | 6 17min | 12 20min | — | — | — | — | — | — |
Draymond Green #23 · F-C | — | — | 12 29min | 6 32min | 16 33min | 10 35min | 4 31min | 7 24min | — | 11 32min | — | 0 19min |
Al Horford #20 · C | — | 3 5min | 13 34min | — | 4 29min | 17 33min | 17 27min | 8 22min | 10 27min | — | 22 27min | 5 28min |
Malevy Leons #33 · F | 2 20min | 6 14min | 0 2min | 0 13min | 3 6min | 0 12min | 0 6min | 6 8min | 9 18min | — | — | — |
Moses Moody #4 · G | — | — | — | — | — | — | 10 25min | 12 30min | 14 28min | 24 34min | 23 35min | 11 23min |
Kristaps Porziņģis #7 · F-C | — | 20 22min | 17 20min | — | 9 23min | — | — | — | — | — | — | 12 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
12 players · last 12 matches| Player | 14 MAR WAS @ BOS 100-111 | 12 MAR WAS @ ORL 131-136 | 10 MAR WAS @ MIA 129-150 | 08 MAR WAS @ NOP 118-138 | 05 MAR WAS vs UTA 112-122 | 03 MAR WAS @ ORL 109-126 | 02 MAR WAS vs HOU 118-123 | 28 FEB WAS vs TOR 125-134 | 26 FEB WAS @ ATL 96-126 | 24 FEB WAS @ ATL 98-119 | 22 FEB WAS vs CHA 112-129 | 20 FEB WAS vs IND 131-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young #3 · G | 11 24min | 15 21min | — | 17 18min | 12 19min | — | — | — | — | — | — | — |
Kyshawn George #18 · F | — | — | — | — | — | — | 16 22min | 14 15min | — | 11 21min | 13 18min | — |
Tre Johnson #12 · G | 7 24min | 3 23min | 17 23min | 20 22min | 15 20min | 9 24min | 5 22min | 8 19min | 14 20min | 8 24min | 11 19min | 14 19min |
Bilal Coulibaly #0 · G | 12 24min | 29 37min | 10 35min | 5 24min | 17 34min | 6 24min | 23 27min | 14 23min | 10 22min | 8 24min | 17 17min | 13 22min |
Justin Champagnie #9 · G-F | 10 21min | 12 17min | 8 18min | — | — | 13 23min | 12 27min | 12 22min | 14 20min | 14 15min | — | 0 11min |
Alex Sarr #20 · C | 4 22min | 16 23min | 28 20min | 7 18min | — | — | — | — | — | — | — | — |
Bub Carrington #7 · G | 2 22min | 12 28min | 12 36min | 9 23min | 7 15min | 11 32min | 11 28min | 12 21min | 2 22min | 3 26min | 6 30min | 6 22min |
Will Riley #27 · F | 5 29min | 8 33min | 22 40min | 19 25min | 13 25min | 19 33min | 7 33min | 19 35min | 14 36min | 18 29min | 11 31min | 12 12min |
Anthony Gill #16 · F | 0 6min | 4 16min | 6 25min | 11 22min | 10 34min | — | — | 8 28min | 11 31min | 5 24min | 8 31min | 11 23min |
Tre Mann #1 · G | — | — | — | — | — | — | — | — | — | — | 6 21min | — |
Tristan Vukčević #00 · F | 22 20min | 11 21min | 3 7min | — | — | — | — | 13 19min | 11 17min | 5 22min | — | 14 20min |
Jamir Watkins #5 · F | 15 24min | 7 16min | — | — | — | — | 7 18min | 10 21min | — | 14 27min | 13 16min | 11 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.