Philadelphia 76ers
10 players · last 12 matches| Player | 15 MAR PHI vs POR 109-103 | 14 MAR PHI vs BKN 104-97 | 12 MAR PHI @ DET 109-131 | 10 MAR PHI vs MEM 139-129 | 09 MAR PHI @ CLE 101-115 | 07 MAR PHI @ ATL 116-125 | 04 MAR PHI vs UTA 106-102 | 03 MAR PHI vs SAS 91-131 | 01 MAR PHI @ BOS 98-114 | 26 FEB PHI vs MIA 124-117 | 24 FEB PHI @ IND 135-114 | 22 FEB PHI @ MIN 135-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | — | — | — | — | — | 31 38min | 25 38min | 21 25min | 33 43min | 28 38min | 32 34min | 39 35min |
Jaylen Brown #7 · G-F | — | — | — | — | — | — | — | — | 27 38min | — | — | — |
Joel Embiid #21 · C-F | — | — | — | — | — | — | — | — | — | 26 31min | 27 26min | — |
VJ Edgecombe #77 · G | 18 35min | 16 35min | 10 29min | 21 35min | — | — | — | 6 20min | 23 40min | 19 39min | 23 30min | 24 37min |
Dean Wade #45 · F-C | — | — | — | — | 13 20min | — | — | — | — | — | — | — |
Jabari Walker #33 · F | — | — | 16 18min | 2 9min | 5 12min | 9 17min | 22 28min | 20 19min | — | 0 4min | 0 10min | 0 12min |
Adem Bona #30 · F | 2 13min | 9 33min | — | 4 16min | 8 26min | 4 29min | 12 29min | 6 22min | 5 16min | 4 15min | 6 15min | 8 20min |
Justin Edwards #11 · F | 21 25min | 19 31min | 12 29min | 0 6min | 14 28min | — | 5 15min | 9 26min | — | — | 2 7min | 5 3min |
Dominick Barlow #25 · F | 11 21min | 10 33min | 11 26min | 11 34min | 8 20min | 4 26min | 7 25min | 0 13min | 14 28min | 9 31min | 0 20min | 8 28min |
Rayan Rupert #12 · G-F | — | — | — | 14 22min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
10 players · last 12 matches| Player | 14 MAR DEN @ LAL 125-127 | 12 MAR DEN @ SAS 136-131 | 11 MAR DEN vs HOU 129-93 | 09 MAR DEN @ OKC 126-129 | 06 MAR DEN vs NYK 103-142 | 05 MAR DEN vs LAL 120-113 | 02 MAR DEN @ UTA 128-125 | 01 MAR DEN vs MIN 108-117 | 27 FEB DEN @ OKC 121-127 | 25 FEB DEN vs BOS 103-84 | 22 FEB DEN @ GSW 117-128 | 20 FEB DEN @ POR 157-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 24 43min | 31 39min | 16 30min | 32 40min | 38 31min | 28 38min | 22 36min | 35 37min | 23 45min | 30 33min | 35 36min | 32 29min |
Jamal Murray #27 · G | 5 36min | 39 40min | 30 31min | 21 37min | 12 18min | 28 38min | 45 38min | 25 39min | 39 47min | 2 8min | 21 33min | 25 25min |
Aaron Gordon #32 · F | 27 35min | — | 0 22min | 23 28min | 3 21min | — | — | — | — | — | — | — |
Christian Braun #0 · G | 12 33min | 11 38min | 19 26min | 4 38min | 7 31min | 15 40min | 11 32min | 15 38min | 23 45min | 6 28min | 18 35min | 11 27min |
Cameron Johnson #23 · F | 18 43min | 15 31min | 17 25min | 6 23min | 10 22min | — | — | 0 23min | 7 40min | 11 35min | 9 38min | 15 27min |
DaRon Holmes II #14 · F | — | — | — | — | 11 8min | — | — | 0 1min | — | 5 3min | — | 9 7min |
Tyus Jones #5 · G | — | 0 3min | 2 8min | — | 3 12min | 0 6min | — | — | — | — | — | — |
Spencer Jones #21 · F | 5 23min | 19 33min | 0 20min | 6 16min | 2 10min | — | — | — | 0 2min | 6 26min | 2 13min | 10 30min |
Zeke Nnaji #22 · F-C | — | — | 1 6min | — | 0 9min | 5 24min | 3 6min | 2 6min | — | 0 7min | — | 2 8min |
Julian Strawther #1 · G | — | 10 15min | 6 8min | 0 3min | 2 17min | 18 29min | 15 29min | 2 17min | 0 15min | 12 26min | 6 18min | 19 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.