Oklahoma City Thunder
11 players · last 12 matches| Player | 17 MAR OKC @ ORL 113-108 | 15 MAR OKC vs MIN 116-103 | 12 MAR OKC vs BOS 104-102 | 09 MAR OKC vs DEN 129-126 | 07 MAR OKC vs GSW 104-97 | 04 MAR OKC @ NYK 103-100 | 03 MAR OKC @ CHI 116-108 | 01 MAR OKC @ DAL 100-87 | 27 FEB OKC vs DEN 127-121 | 25 FEB OKC @ DET 116-124 | 24 FEB OKC @ TOR 116-107 | 22 FEB OKC vs CLE 121-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | 40 36min | 20 33min | 35 39min | 35 39min | 27 35min | 26 35min | — | 30 33min | 36 34min | — | — | — |
Chet Holmgren #7 · C-F | 20 33min | 21 32min | 14 28min | — | — | 28 32min | 12 26min | 19 28min | 15 38min | — | 7 30min | 17 34min |
Jared McCain #3 · G | 6 12min | 15 17min | 3 12min | 13 22min | 9 13min | 5 15min | 20 25min | 11 22min | 14 19min | 20 30min | 5 10min | 10 16min |
Alex Caruso #9 · G | 2 24min | 17 22min | 7 23min | — | — | 3 12min | 8 19min | 4 22min | 12 28min | — | 16 23min | — |
Ajay Mitchell #25 · G | 16 28min | 11 27min | 15 30min | 24 29min | — | — | — | — | — | — | — | — |
Cason Wallace #22 · G | 9 23min | 4 25min | 4 31min | 4 17min | 9 31min | 4 29min | 17 29min | 4 30min | 10 36min | 23 30min | 27 35min | 20 34min |
Isaiah Hartenstein #55 · C-F | 0 16min | 0 21min | — | — | — | 0 17min | — | 7 25min | 9 25min | — | 11 26min | 13 26min |
Jaylin Williams #6 · F | 8 21min | 5 19min | 9 20min | 29 40min | 9 33min | 8 18min | 17 33min | 0 17min | 12 26min | 30 35min | 2 16min | 10 17min |
Kenrich Williams #34 · G-F | — | — | — | 2 13min | 13 19min | 3 6min | 1 15min | 0 6min | — | 13 26min | 0 11min | 8 18min |
Brooks Barnhizer #23 · G | — | — | — | — | 2 12min | — | 0 2min | — | — | 0 22min | — | — |
Nikola Topić #44 · G | — | — | — | — | — | — | — | — | — | 0 15min | 3 6min | 2 8min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Brooklyn Nets
13 players · last 12 matches| Player | 16 MAR BKN vs POR 95-114 | 14 MAR BKN @ PHI 97-104 | 12 MAR BKN @ ATL 97-108 | 10 MAR BKN vs DET 100-138 | 09 MAR BKN vs MEM 126-115 | 07 MAR BKN @ DET 107-105 | 05 MAR BKN @ MIA 110-126 | 03 MAR BKN @ MIA 98-124 | 01 MAR BKN vs CLE 102-106 | 27 FEB BKN @ BOS 111-148 | 26 FEB BKN vs SAS 110-126 | 24 FEB BKN vs DAL 114-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | — | — | — | 19 22min | — | 30 39min | 27 36min | 9 27min | 26 30min | 18 26min | 25 30min | 26 33min |
Egor Dëmin #8 · G | — | — | — | — | — | — | — | — | — | 5 22min | 6 25min | 3 28min |
Day'Ron Sharpe #20 · C | — | — | — | — | 19 18min | 13 21min | 7 18min | 10 17min | 7 28min | 2 15min | 14 19min | 7 16min |
Noah Clowney #21 · F-C | — | 5 19min | 10 20min | 9 18min | 10 20min | 16 31min | 17 34min | 17 27min | 5 23min | 10 22min | 11 30min | 22 33min |
Keon Ellis #1 · G | — | — | — | — | — | — | — | — | 4 31min | — | — | — |
Chaney Johnson #31 · G-F | 17 25min | 6 24min | 3 20min | 5 22min | 4 5min | — | — | — | — | — | — | — |
Josh Minott #00 · F | — | 14 22min | 24 24min | 9 21min | — | — | 0 2min | 0 14min | 5 17min | 9 16min | 0 5min | — |
Nolan Traore #10 · G | 4 16min | 6 17min | — | 2 16min | 17 23min | 2 15min | 9 25min | 14 23min | 17 30min | 8 24min | 13 30min | 8 28min |
Terance Mann #14 · G-F | — | 5 18min | 8 16min | — | — | 7 29min | 7 29min | 8 27min | 0 14min | 8 18min | — | 17 19min |
Grant Nelson #16 · F | — | — | — | — | — | — | 0 2min | 3 3min | 11 20min | 3 10min | — | — |
Drake Powell #4 · G-F | 2 18min | — | 11 32min | 10 23min | 9 27min | — | — | — | — | — | 4 21min | 2 21min |
Ben Saraf #77 · G | 15 24min | 12 31min | 10 31min | 10 20min | 4 25min | 0 4min | 6 16min | 6 25min | 4 18min | 7 10min | — | — |
Danny Wolf #2 · F | 8 24min | 15 26min | 8 28min | 13 28min | 14 28min | 8 19min | 0 14min | 11 21min | 23 27min | 16 23min | 14 22min | 4 14min |
Relative scale per game column: shaded cells mark higher values for the selected stat.