Utah Jazz
9 players · last 12 matches| Player | 15 MAR UTA @ SAC 111-116 | 13 MAR UTA @ POR 114-124 | 11 MAR UTA vs NYK 117-134 | 09 MAR UTA vs GSW 119-116 | 07 MAR UTA @ MIL 99-113 | 05 MAR UTA @ WAS 122-112 | 04 MAR UTA @ PHI 102-106 | 02 MAR UTA vs DEN 125-128 | 28 FEB UTA vs NOP 105-115 | 26 FEB UTA vs NOP 118-129 | 23 FEB UTA @ HOU 105-125 | 20 FEB UTA @ MEM 114-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | — | — | 14 20min | 15 24min | 22 29min | — | 30 30min | 36 30min | 17 23min | — | — | — |
Lauri Markkanen #23 · F-C | — | — | — | — | — | — | — | — | — | — | 29 32min | — |
Ace Bailey #19 · F | — | 8 7min | 21 36min | — | 9 29min | 32 33min | 12 31min | 18 32min | 13 30min | 23 29min | 4 27min | 20 33min |
Isaiah Collier #8 · G | 21 25min | 17 30min | 9 19min | — | — | 27 29min | 18 26min | 10 20min | 21 33min | 11 27min | 17 30min | 24 25min |
Svi Mykhailiuk #10 · G-F | — | — | — | — | — | — | — | 15 26min | — | 14 15min | 3 11min | — |
Brice Sensabaugh #28 · F | 22 23min | 31 29min | 29 30min | 21 29min | 17 19min | 14 24min | 7 20min | 8 23min | 10 26min | 20 25min | 26 32min | 9 19min |
Kyle Filipowski #2 · C | — | 11 25min | 15 28min | 19 25min | 14 34min | 20 31min | 6 22min | 19 29min | 12 29min | 13 18min | 13 24min | 20 28min |
Josh Okogie #21 · G | — | — | — | — | — | — | — | — | — | — | 2 13min | — |
Mo Bamba #44 · C | — | — | — | — | — | 6 17min | 4 21min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
10 players · last 12 matches| Player | 17 MAR MIN vs PHX 116-104 | 15 MAR MIN @ OKC 103-116 | 13 MAR MIN @ GSW 127-117 | 11 MAR MIN @ LAC 128-153 | 10 MAR MIN @ LAL 106-120 | 07 MAR MIN vs ORL 92-119 | 05 MAR MIN vs TOR 115-107 | 03 MAR MIN vs MEM 117-110 | 01 MAR MIN @ DEN 117-108 | 26 FEB MIN @ LAC 94-88 | 24 FEB MIN @ POR 124-121 | 22 FEB MIN vs PHI 108-135 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | — | 19 37min | 42 37min | 36 35min | 14 31min | 34 32min | 22 34min | 41 37min | 21 39min | 31 36min | 34 38min | 28 34min |
Jaden McDaniels #3 · F | 16 37min | 2 16min | 15 30min | 11 31min | 6 26min | 3 29min | 8 21min | 16 32min | 20 33min | 12 32min | 29 37min | 19 34min |
Ayo Dosunmu #13 · G | 19 34min | 18 33min | 12 31min | — | 13 20min | 3 21min | 13 27min | 14 29min | 9 21min | 12 23min | 7 24min | 12 28min |
Terrence Shannon Jr #4 · G-F | — | 3 2min | — | 4 12min | 12 8min | 0 8min | 0 3min | — | — | 0 4min | 2 6min | 6 18min |
Rudy Gobert #27 · C | 9 37min | 2 29min | 18 36min | 9 26min | 3 27min | 12 33min | 18 35min | 5 26min | 7 38min | 3 35min | 10 36min | — |
Joan Beringer #19 · F | — | — | — | — | 0 4min | — | 0 3min | — | — | — | — | 7 17min |
Bones Hyland #8 · G | 22 29min | 3 13min | 11 11min | 10 16min | 11 16min | 9 23min | 3 13min | 6 12min | 18 16min | 3 15min | 2 13min | 3 14min |
Jaylen Clark #7 · G | — | 0 2min | — | 11 6min | 5 4min | 0 5min | 0 3min | — | — | — | — | 2 8min |
Donte DiVincenzo #0 · G | 0 28min | 16 30min | 7 28min | 6 25min | 8 32min | 0 29min | 16 27min | 7 30min | 17 36min | 18 31min | 19 33min | 11 28min |
Rocco Zikarsky #44 · C | — | 2 2min | — | 2 6min | — | 2 5min | — | — | — | — | — | 0 4min |
Relative scale per game column: shaded cells mark higher values for the selected stat.