Los Angeles Clippers
9 players · last 12 matches| Player | 16 MAR LAC vs SAS 115-119 | 14 MAR LAC vs SAC 109-118 | 13 MAR LAC vs CHI 119-108 | 11 MAR LAC vs MIN 153-128 | 09 MAR LAC vs NYK 126-118 | 07 MAR LAC @ MEM 123-120 | 06 MAR LAC @ SAS 112-116 | 04 MAR LAC vs IND 130-107 | 02 MAR LAC @ GSW 114-101 | 01 MAR LAC vs NOP 137-117 | 26 FEB LAC vs MIN 88-94 | 22 FEB LAC vs ORL 109-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | 25 32min | 25 30min | — | 21 23min | 23 30min | 21 26min | — | 12 24min | 12 23min | — | — | — |
Brook Lopez #11 · C | 3 24min | 0 22min | 11 31min | 3 24min | 16 30min | 4 12min | 26 34min | 17 21min | 6 24min | 16 26min | 8 32min | 10 22min |
Derrick Jones Jr. #5 · F | 10 24min | 2 32min | 10 34min | 12 29min | 16 34min | 16 30min | 12 34min | 12 26min | 9 24min | 17 28min | 18 32min | 6 32min |
Isaiah Jackson #23 · F | 11 17min | 6 23min | 8 17min | 9 18min | 4 17min | 12 25min | 5 14min | 10 18min | — | 2 4min | — | — |
Kris Dunn #8 · G | 9 23min | 5 28min | 8 29min | 5 24min | 5 29min | 0 22min | 4 31min | 6 23min | 16 26min | 9 22min | 11 32min | 7 34min |
Kobe Sanders #4 · G | 5 17min | — | 11 26min | 2 6min | — | 7 19min | 10 25min | 6 21min | 8 22min | 9 4min | 9 19min | 7 26min |
Cam Christie #24 · G | 3 6min | — | — | 2 6min | — | 0 2min | — | 1 8min | 0 3min | 2 4min | 0 8min | — |
Jordan Miller #22 · G | 22 26min | 6 23min | 14 27min | 14 29min | 2 18min | 14 33min | 11 25min | 4 27min | 12 25min | 19 32min | 10 24min | 14 23min |
Yanic Konan Niederhäuser #14 · C | — | — | — | — | — | — | — | 6 8min | 11 21min | 7 20min | 10 16min | 7 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New Orleans Pelicans
15 players · last 12 matches| Player | 16 MAR NOP vs DAL 129-111 | 13 MAR NOP @ HOU 105-107 | 11 MAR NOP vs TOR 122-111 | 08 MAR NOP vs WAS 138-118 | 06 MAR NOP @ PHX 116-118 | 05 MAR NOP @ SAC 133-123 | 03 MAR NOP @ LAL 101-110 | 01 MAR NOP @ LAC 117-137 | 28 FEB NOP @ UTA 115-105 | 26 FEB NOP @ UTA 129-118 | 24 FEB NOP vs GSW 113-109 | 21 FEB NOP vs PHI 126-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 27 29min | 21 34min | 19 32min | 20 23min | 19 34min | 23 29min | 24 33min | — | 4 11min | 20 33min | 26 33min | 21 33min |
Dejounte Murray #5 · G | — | 35 31min | 27 31min | 19 24min | 15 30min | — | 15 28min | 17 22min | — | 17 26min | 13 25min | — |
Saddiq Bey #41 · F | 23 35min | 5 30min | 9 28min | 23 29min | 19 34min | 20 33min | 18 36min | 14 29min | 24 39min | 42 34min | 18 31min | 20 27min |
Trey Murphy III #25 · F | 17 33min | 14 37min | 28 34min | 24 29min | 22 41min | 21 32min | 21 33min | 16 31min | — | — | — | — |
Derik Queen #22 · C | 9 21min | 0 12min | 3 14min | 13 25min | 4 13min | 12 26min | 2 19min | 19 29min | 7 19min | 7 20min | 8 18min | 10 21min |
Yves Missi #21 · C | 4 28min | 5 25min | 6 19min | 2 15min | 4 16min | 7 16min | 2 6min | 9 20min | 5 12min | — | — | — |
DeAndre Jordan #6 · C | — | — | 3 13min | 2 19min | — | — | 6 16min | 2 11min | 3 13min | 4 13min | 6 22min | 6 32min |
Jeremiah Fears #0 · G | 17 25min | 9 13min | 7 17min | 18 24min | 8 15min | 13 28min | 5 19min | 28 26min | 18 34min | 12 22min | 8 21min | 7 25min |
Bennedict Mathurin #24 · G-F | — | — | — | — | — | — | — | 9 25min | — | — | — | — |
Jordan Poole #3 · G | 4 18min | — | — | — | — | — | — | — | 11 15min | 3 10min | 12 23min | 23 24min |
Karlo Matković #17 · F-C | 13 20min | 8 22min | 4 13min | 5 4min | 9 13min | 9 25min | — | 4 14min | 8 25min | 8 25min | 10 18min | 12 18min |
Herbert Jones #2 · F | 10 29min | 8 35min | 16 36min | 4 17min | 14 31min | 12 24min | 2 33min | 2 21min | 17 36min | 8 26min | 5 31min | 14 32min |
AJ Johnson #14 · G | 4 12min | — | — | — | — | — | — | — | — | — | — | — |
Bryce McGowens #11 · G | — | — | — | 4 23min | 2 13min | 14 27min | 6 16min | 6 26min | 18 33min | 8 31min | 7 18min | 13 27min |
Julian Reese #13 · F | — | — | — | 5 26min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.