Milwaukee Bucks
12 players · last 12 matches| Player | 17 MAR MIL vs CLE 116-123 | 15 MAR MIL vs IND 134-123 | 14 MAR MIL @ ATL 99-122 | 12 MAR MIL @ MIA 105-112 | 10 MAR MIL vs PHX 114-129 | 08 MAR MIL vs ORL 91-130 | 07 MAR MIL vs UTA 113-99 | 04 MAR MIL vs ATL 113-131 | 02 MAR MIL vs BOS 81-108 | 01 MAR MIL @ CHI 97-120 | 27 FEB MIL vs NYK 98-127 | 25 FEB MIL vs CLE 118-116 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaime Jaquez Jr. #24 · G | — | — | — | 6 32min | — | — | — | — | — | — | — | — |
Kel'el Ware #9 · C | — | — | — | 6 28min | — | — | — | — | — | — | — | — |
Ryan Rollins #13 · G | 19 34min | 20 37min | 22 31min | 16 33min | 14 41min | 15 23min | 13 40min | 13 35min | 5 24min | 11 34min | 13 32min | 18 35min |
Kasparas Jakučionis #25 · G | — | — | — | 18 35min | — | — | — | — | — | — | — | — |
Kyle Kuzma #18 · F | 3 17min | 8 36min | 11 24min | 5 20min | 33 38min | — | 18 29min | 16 22min | — | 10 23min | 17 27min | 17 26min |
AJ Green #20 · G | 6 26min | 12 24min | 9 21min | 3 15min | 3 15min | 4 28min | 7 21min | 7 24min | 0 18min | 13 30min | 7 30min | 15 38min |
Myles Turner #3 · C-F | — | 13 30min | 8 24min | 7 22min | 22 32min | 3 23min | 8 18min | 8 22min | 5 19min | 8 21min | 19 25min | 15 24min |
Ousmane Dieng #21 · F | 19 30min | — | — | 0 14min | 12 37min | 2 25min | 11 32min | 14 28min | 13 30min | 7 21min | 0 12min | 5 13min |
Jericho Sims #00 · C | 4 16min | 2 14min | 7 25min | 7 22min | — | 10 25min | 6 30min | 4 23min | 3 22min | 2 24min | 2 23min | 11 29min |
Kam Jones #19 · G | — | 2 10min | — | — | — | — | — | — | — | — | — | — |
Pete Nance #35 · F | 13 30min | 0 3min | 3 15min | — | 0 12min | 6 22min | 5 14min | 3 14min | 6 15min | 0 3min | 0 6min | — |
Gary Trent Jr. #5 · G | — | — | 5 14min | — | — | 9 25min | 3 6min | 0 2min | 2 2min | 3 4min | 5 6min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Utah Jazz
9 players · last 12 matches| Player | 18 MAR UTA @ MIN 111-147 | 15 MAR UTA @ SAC 111-116 | 13 MAR UTA @ POR 114-124 | 11 MAR UTA vs NYK 117-134 | 09 MAR UTA vs GSW 119-116 | 07 MAR UTA @ MIL 99-113 | 05 MAR UTA @ WAS 122-112 | 04 MAR UTA @ PHI 102-106 | 02 MAR UTA vs DEN 125-128 | 28 FEB UTA vs NOP 105-115 | 26 FEB UTA vs NOP 118-129 | 23 FEB UTA @ HOU 105-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | — | — | — | 14 20min | 15 24min | 22 29min | — | 30 30min | 36 30min | 17 23min | — | — |
Lauri Markkanen #23 · F-C | — | — | — | — | — | — | — | — | — | — | — | 29 32min |
Ace Bailey #19 · F | 17 25min | — | 8 7min | 21 36min | — | 9 29min | 32 33min | 12 31min | 18 32min | 13 30min | 23 29min | 4 27min |
Isaiah Collier #8 · G | 14 28min | 21 25min | 17 30min | 9 19min | — | — | 27 29min | 18 26min | 10 20min | 21 33min | 11 27min | 17 30min |
Svi Mykhailiuk #10 · G-F | — | — | — | — | — | — | — | — | 15 26min | — | 14 15min | 3 11min |
Brice Sensabaugh #28 · F | 41 37min | 22 23min | 31 29min | 29 30min | 21 29min | 17 19min | 14 24min | 7 20min | 8 23min | 10 26min | 20 25min | 26 32min |
Kyle Filipowski #2 · C | 7 23min | — | 11 25min | 15 28min | 19 25min | 14 34min | 20 31min | 6 22min | 19 29min | 12 29min | 13 18min | 13 24min |
Josh Okogie #21 · G | — | — | — | — | — | — | — | — | — | — | — | 2 13min |
Mo Bamba #44 · C | — | — | — | — | — | — | 6 17min | 4 21min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.