Philadelphia 76ers
10 players · last 12 matches| Player | 17 MAR PHI @ DEN 96-124 | 15 MAR PHI vs POR 109-103 | 14 MAR PHI vs BKN 104-97 | 12 MAR PHI @ DET 109-131 | 10 MAR PHI vs MEM 139-129 | 09 MAR PHI @ CLE 101-115 | 07 MAR PHI @ ATL 116-125 | 04 MAR PHI vs UTA 106-102 | 03 MAR PHI vs SAS 91-131 | 01 MAR PHI @ BOS 98-114 | 26 FEB PHI vs MIA 124-117 | 24 FEB PHI @ IND 135-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | — | — | — | — | — | — | 31 38min | 25 38min | 21 25min | 33 43min | 28 38min | 32 34min |
Jaylen Brown #7 · G-F | — | — | — | — | — | — | — | — | — | 27 38min | — | — |
Joel Embiid #21 · C-F | — | — | — | — | — | — | — | — | — | — | 26 31min | 27 26min |
VJ Edgecombe #77 · G | 9 23min | 18 35min | 16 35min | 10 29min | 21 35min | — | — | — | 6 20min | 23 40min | 19 39min | 23 30min |
Dean Wade #45 · F-C | — | — | — | — | — | 13 20min | — | — | — | — | — | — |
Jabari Walker #33 · F | — | — | — | 16 18min | 2 9min | 5 12min | 9 17min | 22 28min | 20 19min | — | 0 4min | 0 10min |
Adem Bona #30 · F | 6 15min | 2 13min | 9 33min | — | 4 16min | 8 26min | 4 29min | 12 29min | 6 22min | 5 16min | 4 15min | 6 15min |
Justin Edwards #11 · F | 11 25min | 21 25min | 19 31min | 12 29min | 0 6min | 14 28min | — | 5 15min | 9 26min | — | — | 2 7min |
Dominick Barlow #25 · F | 8 27min | 11 21min | 10 33min | 11 26min | 11 34min | 8 20min | 4 26min | 7 25min | 0 13min | 14 28min | 9 31min | 0 20min |
Rayan Rupert #12 · G-F | — | — | — | — | 14 22min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Sacramento Kings
7 players · last 12 matches| Player | 17 MAR SAC vs SAS 104-132 | 15 MAR SAC vs UTA 116-111 | 14 MAR SAC @ LAC 118-109 | 11 MAR SAC vs CHA 109-117 | 10 MAR SAC vs IND 114-109 | 08 MAR SAC vs CHI 126-110 | 05 MAR SAC vs NOP 123-133 | 03 MAR SAC vs PHX 103-114 | 01 MAR SAC @ LAL 104-128 | 26 FEB SAC @ DAL 130-121 | 25 FEB SAC @ HOU 97-128 | 23 FEB SAC @ MEM 123-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precious Achiuwa #9 · F | 10 30min | 20 33min | 25 37min | 14 30min | 6 20min | 13 39min | 29 41min | 18 39min | 8 27min | 29 33min | 6 30min | 22 33min |
Keegan Murray #13 · F | — | — | — | — | — | — | — | — | — | — | 3 9min | 6 34min |
Daeqwon Plowden #29 · G-F | 14 28min | 10 31min | 15 31min | 13 30min | 10 31min | 16 35min | 6 18min | 2 21min | 2 25min | 19 26min | 9 24min | 19 26min |
Nique Clifford #10 · G | 15 37min | 10 26min | 11 35min | 18 41min | 12 38min | 8 31min | 7 21min | 10 39min | 26 42min | 13 39min | 15 29min | 12 28min |
Malik Monk #0 · G | — | — | — | — | 4 11min | 30 31min | 18 30min | 13 18min | 10 16min | 8 19min | 7 19min | 10 19min |
Dylan Cardwell #32 · C | 7 18min | 2 16min | 0 13min | — | — | — | — | — | — | — | — | — |
Maxime Raynaud #42 · C | 32 42min | 8 29min | 23 30min | 4 25min | 18 34min | 26 38min | 10 26min | 22 36min | 16 34min | 22 32min | 11 29min | 10 28min |
Relative scale per game column: shaded cells mark higher values for the selected stat.