Oklahoma City Thunder
11 players · last 12 matches| Player | 18 MAR OKC @ BKN 121-92 | 17 MAR OKC @ ORL 113-108 | 15 MAR OKC vs MIN 116-103 | 12 MAR OKC vs BOS 104-102 | 09 MAR OKC vs DEN 129-126 | 07 MAR OKC vs GSW 104-97 | 04 MAR OKC @ NYK 103-100 | 03 MAR OKC @ CHI 116-108 | 01 MAR OKC @ DAL 100-87 | 27 FEB OKC vs DEN 127-121 | 25 FEB OKC @ DET 116-124 | 24 FEB OKC @ TOR 116-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | 20 26min | 40 36min | 20 33min | 35 39min | 35 39min | 27 35min | 26 35min | — | 30 33min | 36 34min | — | — |
Chet Holmgren #7 · C-F | 11 22min | 20 33min | 21 32min | 14 28min | — | — | 28 32min | 12 26min | 19 28min | 15 38min | — | 7 30min |
Jared McCain #3 · G | 26 29min | 6 12min | 15 17min | 3 12min | 13 22min | 9 13min | 5 15min | 20 25min | 11 22min | 14 19min | 20 30min | 5 10min |
Alex Caruso #9 · G | 0 5min | 2 24min | 17 22min | 7 23min | — | — | 3 12min | 8 19min | 4 22min | 12 28min | — | 16 23min |
Ajay Mitchell #25 · G | 10 23min | 16 28min | 11 27min | 15 30min | 24 29min | — | — | — | — | — | — | — |
Cason Wallace #22 · G | 6 28min | 9 23min | 4 25min | 4 31min | 4 17min | 9 31min | 4 29min | 17 29min | 4 30min | 10 36min | 23 30min | 27 35min |
Isaiah Hartenstein #55 · C-F | — | 0 16min | 0 21min | — | — | — | 0 17min | — | 7 25min | 9 25min | — | 11 26min |
Jaylin Williams #6 · F | 6 14min | 8 21min | 5 19min | 9 20min | 29 40min | 9 33min | 8 18min | 17 33min | 0 17min | 12 26min | 30 35min | 2 16min |
Kenrich Williams #34 · G-F | 9 21min | — | — | — | 2 13min | 13 19min | 3 6min | 1 15min | 0 6min | — | 13 26min | 0 11min |
Brooks Barnhizer #23 · G | 0 12min | — | — | — | — | 2 12min | — | 0 2min | — | — | 0 22min | — |
Nikola Topić #44 · G | — | — | — | — | — | — | — | — | — | — | 0 15min | 3 6min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
11 players · last 12 matches| Player | 19 MAR WAS vs DET 95-117 | 17 MAR WAS vs DET 117-130 | 16 MAR WAS vs GSW 117-125 | 14 MAR WAS @ BOS 100-111 | 12 MAR WAS @ ORL 131-136 | 10 MAR WAS @ MIA 129-150 | 08 MAR WAS @ NOP 118-138 | 05 MAR WAS vs UTA 112-122 | 03 MAR WAS @ ORL 109-126 | 02 MAR WAS vs HOU 118-123 | 28 FEB WAS vs TOR 125-134 | 26 FEB WAS @ ATL 96-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young #3 · G | — | — | 21 21min | 11 24min | 15 21min | — | 17 18min | 12 19min | — | — | — | — |
Kyshawn George #18 · F | — | — | — | — | — | — | — | — | — | 16 22min | 14 15min | — |
Tre Johnson #12 · G | 12 24min | 11 24min | 13 23min | 7 24min | 3 23min | 17 23min | 20 22min | 15 20min | 9 24min | 5 22min | 8 19min | 14 20min |
Bilal Coulibaly #0 · G | — | — | 21 33min | 12 24min | 29 37min | 10 35min | 5 24min | 17 34min | 6 24min | 23 27min | 14 23min | 10 22min |
Justin Champagnie #9 · G-F | — | 18 29min | — | 10 21min | 12 17min | 8 18min | — | — | 13 23min | 12 27min | 12 22min | 14 20min |
Alex Sarr #20 · C | 2 21min | — | — | 4 22min | 16 23min | 28 20min | 7 18min | — | — | — | — | — |
Bub Carrington #7 · G | 10 35min | 30 37min | 4 12min | 2 22min | 12 28min | 12 36min | 9 23min | 7 15min | 11 32min | 11 28min | 12 21min | 2 22min |
Will Riley #27 · F | 15 40min | 21 37min | 21 39min | 5 29min | 8 33min | 22 40min | 19 25min | 13 25min | 19 33min | 7 33min | 19 35min | 14 36min |
Anthony Gill #16 · F | 0 24min | 2 16min | 4 32min | 0 6min | 4 16min | 6 25min | 11 22min | 10 34min | — | — | 8 28min | 11 31min |
Tristan Vukčević #00 · F | 21 18min | 9 19min | 11 15min | 22 20min | 11 21min | 3 7min | — | — | — | — | 13 19min | 11 17min |
Jamir Watkins #5 · F | 9 27min | 3 18min | 6 16min | 15 24min | 7 16min | — | — | — | — | 7 18min | 10 21min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.