Cleveland Cavaliers
12 players · last 12 matches| Player | 19 MAR CLE @ CHI 115-110 | 17 MAR CLE @ MIL 123-116 | 15 MAR CLE vs DAL 120-130 | 13 MAR CLE @ DAL 138-105 | 11 MAR CLE @ ORL 122-128 | 09 MAR CLE vs PHI 115-101 | 08 MAR CLE vs BOS 98-109 | 03 MAR CLE vs DET 113-109 | 01 MAR CLE @ BKN 106-102 | 27 FEB CLE @ DET 119-122 | 25 FEB CLE @ MIL 116-118 | 24 FEB CLE vs NYK 109-94 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell #45 · G | — | 19 34min | 26 39min | 24 29min | 25 36min | 17 31min | 30 33min | — | — | — | — | 23 31min |
Evan Mobley #4 · C | 26 36min | 27 33min | 18 36min | 29 23min | 18 32min | 15 28min | 24 31min | 18 32min | 17 27min | 23 37min | — | 12 24min |
Jarrett Allen #31 · C | — | — | — | — | — | — | — | 8 21min | 20 32min | 25 31min | 27 32min | 19 29min |
James Harden #1 · G | 36 37min | 27 34min | 13 38min | 17 29min | 30 37min | 21 29min | 19 38min | 18 35min | 22 36min | — | — | 20 32min |
Jaylon Tyson #20 · G-F | 18 23min | 2 13min | — | 8 20min | 4 18min | 11 21min | 8 25min | 22 32min | 9 28min | 15 41min | 14 35min | 12 27min |
Sam Merrill #5 · G | 13 31min | 17 28min | — | — | 13 30min | 2 21min | 5 29min | 9 27min | 15 27min | 20 36min | 14 34min | 0 21min |
Tyrese Proctor #24 · G | — | — | — | — | — | — | — | — | — | 4 19min | — | 0 3min |
Craig Porter Jr. #9 · G | — | — | — | 5 15min | — | 0 15min | 0 4min | 7 22min | 3 18min | 5 32min | 8 22min | 0 3min |
Thomas Bryant #3 · C-F | 5 16min | 5 10min | 10 12min | 11 22min | 12 19min | 8 13min | 3 14min | 9 16min | 4 10min | 13 16min | 11 16min | 5 3min |
Tristan Enaruna #21 · F | — | — | — | 2 7min | — | 3 4min | — | — | — | — | — | — |
Riley Minix #12 · F | — | — | — | 4 7min | — | 0 4min | — | — | — | — | — | — |
Nae'Qwan Tomlin #35 · F | 0 11min | — | 4 12min | 8 17min | — | 2 4min | — | — | 0 5min | 2 15min | 2 9min | 0 3min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New Orleans Pelicans
15 players · last 12 matches| Player | 19 MAR NOP vs LAC 105-99 | 18 MAR NOP vs LAC 124-109 | 16 MAR NOP vs DAL 129-111 | 13 MAR NOP @ HOU 105-107 | 11 MAR NOP vs TOR 122-111 | 08 MAR NOP vs WAS 138-118 | 06 MAR NOP @ PHX 116-118 | 05 MAR NOP @ SAC 133-123 | 03 MAR NOP @ LAL 101-110 | 01 MAR NOP @ LAC 117-137 | 28 FEB NOP @ UTA 115-105 | 26 FEB NOP @ UTA 129-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 15 33min | 14 28min | 27 29min | 21 34min | 19 32min | 20 23min | 19 34min | 23 29min | 24 33min | — | 4 11min | 20 33min |
Dejounte Murray #5 · G | — | 17 30min | — | 35 31min | 27 31min | 19 24min | 15 30min | — | 15 28min | 17 22min | — | 17 26min |
Saddiq Bey #41 · F | 20 36min | 25 35min | 23 35min | 5 30min | 9 28min | 23 29min | 19 34min | 20 33min | 18 36min | 14 29min | 24 39min | 42 34min |
Trey Murphy III #25 · F | 27 35min | 23 40min | 17 33min | 14 37min | 28 34min | 24 29min | 22 41min | 21 32min | 21 33min | 16 31min | — | — |
Derik Queen #22 · C | 5 16min | 14 19min | 9 21min | 0 12min | 3 14min | 13 25min | 4 13min | 12 26min | 2 19min | 19 29min | 7 19min | 7 20min |
Yves Missi #21 · C | 11 27min | 4 19min | 4 28min | 5 25min | 6 19min | 2 15min | 4 16min | 7 16min | 2 6min | 9 20min | 5 12min | — |
DeAndre Jordan #6 · C | — | — | — | — | 3 13min | 2 19min | — | — | 6 16min | 2 11min | 3 13min | 4 13min |
Jeremiah Fears #0 · G | 8 24min | 11 18min | 17 25min | 9 13min | 7 17min | 18 24min | 8 15min | 13 28min | 5 19min | 28 26min | 18 34min | 12 22min |
Bennedict Mathurin #24 · G-F | — | — | — | — | — | — | — | — | — | 9 25min | — | — |
Jordan Poole #3 · G | 5 17min | — | 4 18min | — | — | — | — | — | — | — | 11 15min | 3 10min |
Karlo Matković #17 · F-C | 3 23min | 9 25min | 13 20min | 8 22min | 4 13min | 5 4min | 9 13min | 9 25min | — | 4 14min | 8 25min | 8 25min |
Herbert Jones #2 · F | 11 30min | 7 26min | 10 29min | 8 35min | 16 36min | 4 17min | 14 31min | 12 24min | 2 33min | 2 21min | 17 36min | 8 26min |
AJ Johnson #14 · G | — | — | 4 12min | — | — | — | — | — | — | — | — | — |
Bryce McGowens #11 · G | — | — | — | — | — | 4 23min | 2 13min | 14 27min | 6 16min | 6 26min | 18 33min | 8 31min |
Julian Reese #13 · F | — | — | — | — | — | 5 26min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.