Oklahoma City Thunder
11 players · last 12 matches| Player | 21 MAR OKC @ WAS 132-111 | 18 MAR OKC @ BKN 121-92 | 17 MAR OKC @ ORL 113-108 | 15 MAR OKC vs MIN 116-103 | 12 MAR OKC vs BOS 104-102 | 09 MAR OKC vs DEN 129-126 | 07 MAR OKC vs GSW 104-97 | 04 MAR OKC @ NYK 103-100 | 03 MAR OKC @ CHI 116-108 | 01 MAR OKC @ DAL 100-87 | 27 FEB OKC vs DEN 127-121 | 25 FEB OKC @ DET 116-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | 40 32min | 20 26min | 40 36min | 20 33min | 35 39min | 35 39min | 27 35min | 26 35min | — | 30 33min | 36 34min | — |
Chet Holmgren #7 · C-F | 18 27min | 11 22min | 20 33min | 21 32min | 14 28min | — | — | 28 32min | 12 26min | 19 28min | 15 38min | — |
Jared McCain #3 · G | 18 28min | 26 29min | 6 12min | 15 17min | 3 12min | 13 22min | 9 13min | 5 15min | 20 25min | 11 22min | 14 19min | 20 30min |
Alex Caruso #9 · G | 4 20min | 0 5min | 2 24min | 17 22min | 7 23min | — | — | 3 12min | 8 19min | 4 22min | 12 28min | — |
Ajay Mitchell #25 · G | 14 15min | 10 23min | 16 28min | 11 27min | 15 30min | 24 29min | — | — | — | — | — | — |
Cason Wallace #22 · G | 4 15min | 6 28min | 9 23min | 4 25min | 4 31min | 4 17min | 9 31min | 4 29min | 17 29min | 4 30min | 10 36min | 23 30min |
Isaiah Hartenstein #55 · C-F | 9 25min | — | 0 16min | 0 21min | — | — | — | 0 17min | — | 7 25min | 9 25min | — |
Jaylin Williams #6 · F | 0 9min | 6 14min | 8 21min | 5 19min | 9 20min | 29 40min | 9 33min | 8 18min | 17 33min | 0 17min | 12 26min | 30 35min |
Kenrich Williams #34 · G-F | 11 14min | 9 21min | — | — | — | 2 13min | 13 19min | 3 6min | 1 15min | 0 6min | — | 13 26min |
Brooks Barnhizer #23 · G | 0 5min | 0 12min | — | — | — | — | 2 12min | — | 0 2min | — | — | 0 22min |
Nikola Topić #44 · G | — | — | — | — | — | — | — | — | — | — | — | 0 15min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
9 players · last 12 matches| Player | 21 MAR PHI @ UTA 126-116 | 19 MAR PHI @ SAC 139-118 | 17 MAR PHI @ DEN 96-124 | 15 MAR PHI vs POR 109-103 | 14 MAR PHI vs BKN 104-97 | 12 MAR PHI @ DET 109-131 | 10 MAR PHI vs MEM 139-129 | 09 MAR PHI @ CLE 101-115 | 07 MAR PHI @ ATL 116-125 | 04 MAR PHI vs UTA 106-102 | 03 MAR PHI vs SAS 91-131 | 01 MAR PHI @ BOS 98-114 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | — | — | — | — | — | — | — | — | 31 38min | 25 38min | 21 25min | 33 43min |
Jaylen Brown #7 · G-F | — | — | — | — | — | — | — | — | — | — | — | 27 38min |
VJ Edgecombe #77 · G | 22 39min | 38 39min | 9 23min | 18 35min | 16 35min | 10 29min | 21 35min | — | — | — | 6 20min | 23 40min |
Dean Wade #45 · F-C | — | — | — | — | — | — | — | 13 20min | — | — | — | — |
Jabari Walker #33 · F | 8 18min | 0 6min | — | — | — | 16 18min | 2 9min | 5 12min | 9 17min | 22 28min | 20 19min | — |
Adem Bona #30 · F | 16 27min | 8 20min | 6 15min | 2 13min | 9 33min | — | 4 16min | 8 26min | 4 29min | 12 29min | 6 22min | 5 16min |
Justin Edwards #11 · F | 8 25min | 32 33min | 11 25min | 21 25min | 19 31min | 12 29min | 0 6min | 14 28min | — | 5 15min | 9 26min | — |
Dominick Barlow #25 · F | 1 4min | 12 34min | 8 27min | 11 21min | 10 33min | 11 26min | 11 34min | 8 20min | 4 26min | 7 25min | 0 13min | 14 28min |
Rayan Rupert #12 · G-F | — | — | — | — | — | — | 14 22min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.