Toronto Raptors
11 players · last 12 matches| Player | 22 MAR TOR @ PHX 98-120 | 20 MAR TOR @ DEN 115-121 | 18 MAR TOR @ CHI 139-109 | 15 MAR TOR vs DET 119-108 | 13 MAR TOR vs PHX 122-115 | 11 MAR TOR @ NOP 111-122 | 10 MAR TOR @ HOU 99-113 | 08 MAR TOR vs DAL 122-92 | 05 MAR TOR @ MIN 107-115 | 03 MAR TOR vs NYK 95-111 | 28 FEB TOR @ WAS 134-125 | 25 FEB TOR vs SAS 107-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes #4 · F-G | 17 26min | 15 38min | 18 25min | 14 38min | 14 31min | 9 36min | 24 36min | 17 35min | 16 36min | 14 36min | 18 29min | 15 31min |
RJ Barrett #9 · F-G | 13 23min | 18 34min | 23 27min | 27 39min | 22 35min | 16 28min | 25 32min | 31 34min | 25 30min | 20 37min | 21 33min | 12 33min |
Immanuel Quickley #5 · G | 11 26min | 15 34min | 10 26min | 6 34min | 17 38min | 25 34min | 12 33min | 10 31min | 18 30min | 13 33min | 27 37min | 20 37min |
Ja'Kobe Walter #14 · G | 13 26min | 14 23min | 18 21min | 3 12min | 12 25min | 0 11min | 6 21min | 11 26min | 2 17min | 0 18min | 6 24min | 5 19min |
Collin Murray-Boyles #30 · F | — | — | — | — | — | — | — | — | — | — | — | 4 15min |
Jamison Battle #77 · F | 7 11min | 3 6min | 6 22min | — | 0 9min | 3 10min | 3 9min | 0 4min | 2 10min | 0 5min | 6 17min | 2 6min |
Trayce Jackson-Davis #32 · F | 1 6min | — | 2 5min | — | — | 0 3min | — | — | 2 4min | 0 1min | 0 3min | 0 0min |
Jakob Poeltl #19 · C | 0 17min | 23 35min | 17 21min | 21 36min | 6 21min | 8 30min | — | 16 30min | 9 29min | 9 30min | 18 26min | 15 28min |
Jamal Shead #1 · G | 2 21min | 4 21min | 0 18min | 4 24min | 6 25min | 9 20min | 2 19min | 0 14min | 2 17min | 4 24min | 7 22min | 12 19min |
Alijah Martin #55 · G | — | — | — | — | — | 4 1min | 2 3min | — | — | 0 1min | — | — |
Kyle Anderson #13 · F-G | — | — | — | — | — | — | — | — | 4 15min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Utah Jazz
7 players · last 12 matches| Player | 21 MAR UTA vs PHI 116-126 | 19 MAR UTA vs MIL 128-96 | 18 MAR UTA @ MIN 111-147 | 15 MAR UTA @ SAC 111-116 | 13 MAR UTA @ POR 114-124 | 11 MAR UTA vs NYK 117-134 | 09 MAR UTA vs GSW 119-116 | 07 MAR UTA @ MIL 99-113 | 05 MAR UTA @ WAS 122-112 | 04 MAR UTA @ PHI 102-106 | 02 MAR UTA vs DEN 125-128 | 28 FEB UTA vs NOP 105-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | — | — | — | — | — | 14 20min | 15 24min | 22 29min | — | 30 30min | 36 30min | 17 23min |
Ace Bailey #19 · F | 25 33min | 33 34min | 17 25min | — | 8 7min | 21 36min | — | 9 29min | 32 33min | 12 31min | 18 32min | 13 30min |
Isaiah Collier #8 · G | — | — | 14 28min | 21 25min | 17 30min | 9 19min | — | — | 27 29min | 18 26min | 10 20min | 21 33min |
Svi Mykhailiuk #10 · G-F | — | — | — | — | — | — | — | — | — | — | 15 26min | — |
Brice Sensabaugh #28 · F | — | — | 41 37min | 22 23min | 31 29min | 29 30min | 21 29min | 17 19min | 14 24min | 7 20min | 8 23min | 10 26min |
Kyle Filipowski #2 · C | 12 18min | 16 25min | 7 23min | — | 11 25min | 15 28min | 19 25min | 14 34min | 20 31min | 6 22min | 19 29min | 12 29min |
Mo Bamba #44 · C | — | — | — | — | — | — | — | — | 6 17min | 4 21min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.