Brooklyn Nets
12 players · last 12 matches| Player | 22 MAR BKN @ SAC 122-126 | 20 MAR BKN vs NYK 92-93 | 18 MAR BKN vs OKC 92-121 | 16 MAR BKN vs POR 95-114 | 14 MAR BKN @ PHI 97-104 | 12 MAR BKN @ ATL 97-108 | 10 MAR BKN vs DET 100-138 | 09 MAR BKN vs MEM 126-115 | 07 MAR BKN @ DET 107-105 | 05 MAR BKN @ MIA 110-126 | 03 MAR BKN @ MIA 98-124 | 01 MAR BKN vs CLE 102-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | — | — | — | — | — | — | 19 22min | — | 30 39min | 27 36min | 9 27min | 26 30min |
Day'Ron Sharpe #20 · C | — | — | — | — | — | — | — | 19 18min | 13 21min | 7 18min | 10 17min | 7 28min |
Noah Clowney #21 · F-C | — | — | 3 8min | — | 5 19min | 10 20min | 9 18min | 10 20min | 16 31min | 17 34min | 17 27min | 5 23min |
Keon Ellis #1 · G | — | — | — | — | — | — | — | — | — | — | — | 4 31min |
Chaney Johnson #31 · G-F | 7 16min | 4 24min | 12 27min | 17 25min | 6 24min | 3 20min | 5 22min | 4 5min | — | — | — | — |
Josh Minott #00 · F | — | 22 26min | 9 17min | — | 14 22min | 24 24min | 9 21min | — | — | 0 2min | 0 14min | 5 17min |
Nolan Traore #10 · G | 17 26min | 11 24min | 13 27min | 4 16min | 6 17min | — | 2 16min | 17 23min | 2 15min | 9 25min | 14 23min | 17 30min |
Terance Mann #14 · G-F | 5 26min | — | 0 17min | — | 5 18min | 8 16min | — | — | 7 29min | 7 29min | 8 27min | 0 14min |
Grant Nelson #16 · F | — | — | — | — | — | — | — | — | — | 0 2min | 3 3min | 11 20min |
Drake Powell #4 · G-F | 8 28min | 2 25min | 3 16min | 2 18min | — | 11 32min | 10 23min | 9 27min | — | — | — | — |
Ben Saraf #77 · G | 22 29min | 5 27min | — | 15 24min | 12 31min | 10 31min | 10 20min | 4 25min | 0 4min | 6 16min | 6 25min | 4 18min |
Danny Wolf #2 · F | 9 12min | 8 24min | 6 23min | 8 24min | 15 26min | 8 28min | 13 28min | 14 28min | 8 19min | 0 14min | 11 21min | 23 27min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Portland Trail Blazers
11 players · last 12 matches| Player | 22 MAR POR @ DEN 112-128 | 20 MAR POR @ MIN 108-104 | 18 MAR POR @ IND 127-119 | 16 MAR POR @ BKN 114-95 | 15 MAR POR @ PHI 103-109 | 13 MAR POR vs UTA 124-114 | 10 MAR POR vs CHA 101-103 | 08 MAR POR vs IND 131-111 | 06 MAR POR @ HOU 99-106 | 04 MAR POR @ MEM 122-114 | 01 MAR POR @ ATL 101-135 | 28 FEB POR @ CHA 93-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 23 33min | 25 36min | 32 32min | 18 34min | 25 38min | 17 32min | 22 34min | 18 25min | — | — | — | — |
Toumani Camara #33 · F | 16 30min | 6 34min | 17 30min | 18 32min | 7 31min | 5 23min | 11 36min | 7 28min | 16 39min | 9 40min | 9 35min | 12 32min |
Jrue Holiday #5 · G | 9 29min | 12 32min | 15 32min | 11 27min | 5 24min | 25 32min | 4 32min | 21 25min | 20 37min | 35 32min | 23 28min | 25 33min |
Donovan Clingan #23 · C | 18 25min | 21 31min | 28 25min | 14 24min | 11 28min | 21 35min | 11 26min | 9 24min | 18 25min | 7 12min | 15 31min | 7 26min |
Scoot Henderson #00 · G | 13 27min | 11 24min | 9 26min | 16 20min | 11 24min | 25 30min | 17 19min | 28 26min | 4 20min | 8 24min | 11 24min | 8 23min |
Sidy Cissoko #91 · G | 7 19min | 0 2min | 2 10min | 0 21min | 4 15min | 14 17min | — | 0 5min | 0 12min | 4 22min | 6 18min | 0 7min |
Robert Williams III #35 · C-F | 16 19min | 2 17min | 2 21min | — | 6 20min | — | 6 21min | 12 20min | 8 23min | 20 23min | — | 5 17min |
Yang Hansen #16 · C | — | — | — | — | — | 0 1min | — | 5 4min | — | — | 0 6min | 2 2min |
Micah Potter #9 · C | — | — | — | — | — | — | — | 13 16min | — | — | — | — |
Vít Krejčí #27 · G | — | — | — | — | 9 13min | 2 15min | 3 12min | 7 22min | 0 20min | 3 21min | 14 30min | 4 26min |
Jayson Kent #nan · F | 3 4min | — | — | 2 3min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.