Chicago Bulls
7 players · last 12 matches| Player | 23 MAR CHI vs HOU 132-124 | 19 MAR CHI vs CLE 110-115 | 18 MAR CHI vs TOR 109-139 | 16 MAR CHI vs MEM 132-107 | 13 MAR CHI @ LAC 108-119 | 12 MAR CHI @ LAL 130-142 | 10 MAR CHI @ GSW 130-124 | 08 MAR CHI @ SAC 110-126 | 05 MAR CHI @ PHX 105-103 | 03 MAR CHI vs OKC 108-116 | 01 MAR CHI vs MIL 120-97 | 26 FEB CHI vs POR 112-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis #14 · F | 23 35min | 13 33min | 19 31min | 29 32min | 18 34min | 22 35min | 41 45min | 20 30min | — | 11 20min | 20 32min | 20 36min |
Jalen Smith #25 · F-C | 15 26min | — | 10 17min | 13 27min | — | 14 30min | 12 34min | 4 20min | — | — | — | — |
Tre Jones #30 · G | 15 28min | 20 32min | 6 24min | 17 28min | 21 30min | 18 32min | 22 33min | 12 32min | 21 29min | 15 26min | 13 28min | 19 27min |
Leonard Miller #11 · F | 17 23min | 10 19min | 13 27min | 10 28min | 14 36min | 15 31min | 17 38min | 0 1min | 8 24min | 8 21min | 15 27min | 11 23min |
Josh Giddey #3 · G | 15 39min | 9 37min | 9 27min | 16 34min | 20 39min | 27 40min | 21 43min | 15 34min | — | 14 33min | 20 32min | 15 28min |
Isaac Okoro #35 · F-G | — | — | — | — | — | — | — | 9 24min | 6 36min | 4 32min | 7 32min | 12 37min |
Patrick Williams #44 · F | 2 19min | 6 20min | 7 26min | 9 20min | 2 23min | — | — | 5 17min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
8 players · last 12 matches| Player | 23 MAR PHI vs OKC 103-123 | 21 MAR PHI @ UTA 126-116 | 19 MAR PHI @ SAC 139-118 | 17 MAR PHI @ DEN 96-124 | 15 MAR PHI vs POR 109-103 | 14 MAR PHI vs BKN 104-97 | 12 MAR PHI @ DET 109-131 | 10 MAR PHI vs MEM 139-129 | 09 MAR PHI @ CLE 101-115 | 07 MAR PHI @ ATL 116-125 | 04 MAR PHI vs UTA 106-102 | 03 MAR PHI vs SAS 91-131 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | — | — | — | — | — | — | — | — | — | 31 38min | 25 38min | 21 25min |
VJ Edgecombe #77 · G | 35 39min | 22 39min | 38 39min | 9 23min | 18 35min | 16 35min | 10 29min | 21 35min | — | — | — | 6 20min |
Dean Wade #45 · F-C | — | — | — | — | — | — | — | — | 13 20min | — | — | — |
Jabari Walker #33 · F | 4 10min | 8 18min | 0 6min | — | — | — | 16 18min | 2 9min | 5 12min | 9 17min | 22 28min | 20 19min |
Adem Bona #30 · F | 3 26min | 16 27min | 8 20min | 6 15min | 2 13min | 9 33min | — | 4 16min | 8 26min | 4 29min | 12 29min | 6 22min |
Justin Edwards #11 · F | 8 25min | 8 25min | 32 33min | 11 25min | 21 25min | 19 31min | 12 29min | 0 6min | 14 28min | — | 5 15min | 9 26min |
Dominick Barlow #25 · F | 0 19min | 1 4min | 12 34min | 8 27min | 11 21min | 10 33min | 11 26min | 11 34min | 8 20min | 4 26min | 7 25min | 0 13min |
Rayan Rupert #12 · G-F | — | — | — | — | — | — | — | 14 22min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.