New Orleans Pelicans
15 players · last 12 matches| Player | 24 MAR NOP @ NYK 116-121 | 21 MAR NOP vs CLE 106-111 | 19 MAR NOP vs LAC 105-99 | 18 MAR NOP vs LAC 124-109 | 16 MAR NOP vs DAL 129-111 | 13 MAR NOP @ HOU 105-107 | 11 MAR NOP vs TOR 122-111 | 08 MAR NOP vs WAS 138-118 | 06 MAR NOP @ PHX 116-118 | 05 MAR NOP @ SAC 133-123 | 03 MAR NOP @ LAL 101-110 | 01 MAR NOP @ LAC 117-137 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 22 34min | 25 32min | 15 33min | 14 28min | 27 29min | 21 34min | 19 32min | 20 23min | 19 34min | 23 29min | 24 33min | — |
Dejounte Murray #5 · G | 7 28min | 12 30min | — | 17 30min | — | 35 31min | 27 31min | 19 24min | 15 30min | — | 15 28min | 17 22min |
Saddiq Bey #41 · F | 18 28min | 19 36min | 20 36min | 25 35min | 23 35min | 5 30min | 9 28min | 23 29min | 19 34min | 20 33min | 18 36min | 14 29min |
Trey Murphy III #25 · F | 16 36min | 10 41min | 27 35min | 23 40min | 17 33min | 14 37min | 28 34min | 24 29min | 22 41min | 21 32min | 21 33min | 16 31min |
Derik Queen #22 · C | 5 18min | 9 15min | 5 16min | 14 19min | 9 21min | 0 12min | 3 14min | 13 25min | 4 13min | 12 26min | 2 19min | 19 29min |
Yves Missi #21 · C | 2 17min | 6 24min | 11 27min | 4 19min | 4 28min | 5 25min | 6 19min | 2 15min | 4 16min | 7 16min | 2 6min | 9 20min |
DeAndre Jordan #6 · C | — | — | — | — | — | — | 3 13min | 2 19min | — | — | 6 16min | 2 11min |
Jeremiah Fears #0 · G | 21 20min | 7 18min | 8 24min | 11 18min | 17 25min | 9 13min | 7 17min | 18 24min | 8 15min | 13 28min | 5 19min | 28 26min |
Bennedict Mathurin #24 · G-F | — | — | — | — | — | — | — | — | — | — | — | 9 25min |
Jordan Poole #3 · G | — | — | 5 17min | — | 4 18min | — | — | — | — | — | — | — |
Karlo Matković #17 · F-C | 12 23min | 6 12min | 3 23min | 9 25min | 13 20min | 8 22min | 4 13min | 5 4min | 9 13min | 9 25min | — | 4 14min |
Herbert Jones #2 · F | 13 37min | 12 31min | 11 30min | 7 26min | 10 29min | 8 35min | 16 36min | 4 17min | 14 31min | 12 24min | 2 33min | 2 21min |
AJ Johnson #14 · G | — | — | — | — | 4 12min | — | — | — | — | — | — | — |
Bryce McGowens #11 · G | — | — | — | — | — | — | — | 4 23min | 2 13min | 14 27min | 6 16min | 6 26min |
Julian Reese #13 · F | — | — | — | — | — | — | — | 5 26min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
12 players · last 12 matches| Player | 25 MAR DET vs ATL 129-130 | 23 MAR DET vs LAL 113-110 | 20 MAR DET vs GSW 115-101 | 19 MAR DET @ WAS 117-95 | 17 MAR DET @ WAS 130-117 | 15 MAR DET @ TOR 108-119 | 13 MAR DET vs MEM 126-110 | 12 MAR DET vs PHI 131-109 | 10 MAR DET @ BKN 138-100 | 08 MAR DET @ MIA 110-121 | 07 MAR DET vs BKN 105-107 | 05 MAR DET @ SAS 106-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | — | — | — | — | 6 5min | 33 37min | 17 30min | 8 28min | 21 26min | 26 35min | — | 26 39min |
Duncan Robinson #55 · F | 17 32min | 12 28min | 11 29min | 14 27min | 8 26min | 1 24min | 14 24min | 19 25min | 15 16min | 3 24min | 15 23min | 11 26min |
Jalen Duren #0 · C | 26 42min | 20 33min | 23 21min | 24 25min | 36 31min | 20 37min | 30 28min | 14 15min | 26 23min | 24 26min | 17 32min | 7 12min |
Paul Reed #7 · F | 6 11min | 8 15min | 15 23min | 17 21min | 10 13min | 4 11min | 0 4min | 6 12min | 8 8min | 10 6min | — | 6 9min |
Javonte Green #31 · G | 7 15min | 6 15min | 5 20min | 2 5min | 3 5min | 8 15min | 6 21min | 17 19min | 8 23min | 6 15min | 5 18min | 10 19min |
Daniss Jenkins #24 · G | 19 45min | 30 39min | 22 38min | 9 34min | 15 21min | — | 4 21min | 6 20min | 14 22min | 4 15min | 11 35min | 0 15min |
Ausar Thompson #9 · G-F | 18 37min | 6 36min | 8 25min | 10 24min | 6 27min | 4 24min | — | — | — | — | — | 0 2min |
Ronald Holland II #5 · F | 2 12min | 2 5min | 11 21min | 2 20min | 11 15min | 2 13min | 12 17min | 15 25min | 16 30min | 5 19min | 6 18min | 10 12min |
Kevin Huerter #27 · G-F | 8 20min | 7 20min | — | 14 23min | 4 22min | 3 14min | 11 24min | 12 26min | 7 22min | 4 21min | 8 15min | 7 17min |
Tolu Smith #35 · F | — | — | 2 4min | 2 3min | — | — | — | — | — | — | — | — |
Isaac Jones #13 · F | — | — | — | — | — | — | 2 5min | — | — | — | — | — |
Chaz Lanier #8 · G | — | — | 0 12min | 0 3min | — | — | — | 0 5min | 3 6min | 0 8min | — | 0 1min |
Relative scale per game column: shaded cells mark higher values for the selected stat.