Utah Jazz
6 players · last 12 matches| Player | 25 MAR UTA vs WAS 110-133 | 23 MAR UTA vs TOR 127-143 | 21 MAR UTA vs PHI 116-126 | 19 MAR UTA vs MIL 128-96 | 18 MAR UTA @ MIN 111-147 | 15 MAR UTA @ SAC 111-116 | 13 MAR UTA @ POR 114-124 | 11 MAR UTA vs NYK 117-134 | 09 MAR UTA vs GSW 119-116 | 07 MAR UTA @ MIL 99-113 | 05 MAR UTA @ WAS 122-112 | 04 MAR UTA @ PHI 102-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | — | — | — | — | — | — | — | 14 20min | 15 24min | 22 29min | — | 30 30min |
Ace Bailey #19 · F | 15 29min | 37 35min | 25 33min | 33 34min | 17 25min | — | 8 7min | 21 36min | — | 9 29min | 32 33min | 12 31min |
Isaiah Collier #8 · G | — | — | — | — | 14 28min | 21 25min | 17 30min | 9 19min | — | — | 27 29min | 18 26min |
Brice Sensabaugh #28 · F | — | 24 31min | — | — | 41 37min | 22 23min | 31 29min | 29 30min | 21 29min | 17 19min | 14 24min | 7 20min |
Kyle Filipowski #2 · C | — | 6 30min | 12 18min | 16 25min | 7 23min | — | 11 25min | 15 28min | 19 25min | 14 34min | 20 31min | 6 22min |
Mo Bamba #44 · C | — | — | — | — | — | — | — | — | — | — | 6 17min | 4 21min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
12 players · last 12 matches| Player | 25 MAR DEN vs DAL 142-135 | 24 MAR DEN @ PHX 125-123 | 22 MAR DEN vs POR 128-112 | 20 MAR DEN vs TOR 121-115 | 18 MAR DEN @ MEM 118-125 | 17 MAR DEN vs PHI 124-96 | 14 MAR DEN @ LAL 125-127 | 12 MAR DEN @ SAS 136-131 | 11 MAR DEN vs HOU 129-93 | 09 MAR DEN @ OKC 126-129 | 06 MAR DEN vs NYK 103-142 | 05 MAR DEN vs LAL 120-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 23 38min | 23 35min | 22 35min | 22 37min | 29 39min | 8 25min | 24 43min | 31 39min | 16 30min | 32 40min | 38 31min | 28 38min |
Jamal Murray #27 · G | 53 41min | 21 38min | 22 31min | 31 40min | 19 41min | 12 26min | 5 36min | 39 40min | 30 31min | 21 37min | 12 18min | 28 38min |
Aaron Gordon #32 · F | — | 16 26min | 12 28min | 16 29min | — | 12 19min | 27 35min | — | 0 22min | 23 28min | 3 21min | — |
Christian Braun #0 · G | 11 25min | 13 32min | 15 29min | 11 33min | 26 41min | 22 27min | 12 33min | 11 38min | 19 26min | 4 38min | 7 31min | 15 40min |
Cameron Johnson #23 · F | 12 29min | 14 33min | 19 28min | 6 31min | 20 33min | 18 23min | 18 43min | 15 31min | 17 25min | 6 23min | 10 22min | — |
Ryan Nembhard #9 · G | 4 13min | — | — | — | — | — | — | — | — | — | — | — |
Marvin Bagley III #3 · F | 7 17min | — | — | — | — | — | — | — | — | — | — | — |
DaRon Holmes II #14 · F | — | — | 0 2min | — | — | — | — | — | — | — | 11 8min | — |
Tyus Jones #5 · G | — | — | 0 2min | 0 3min | — | 5 10min | — | 0 3min | 2 8min | — | 3 12min | 0 6min |
Spencer Jones #21 · F | 4 20min | 4 22min | 5 11min | 0 18min | 6 27min | 7 24min | 5 23min | 19 33min | 0 20min | 6 16min | 2 10min | — |
Zeke Nnaji #22 · F-C | — | — | 0 2min | — | — | 2 9min | — | — | 1 6min | — | 0 9min | 5 24min |
Julian Strawther #1 · G | 8 16min | 7 8min | 0 2min | — | 2 6min | 5 13min | — | 10 15min | 6 8min | 0 3min | 2 17min | 18 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.