Philadelphia 76ers
9 players · last 12 matches| Player | 25 MAR PHI vs CHI 157-137 | 23 MAR PHI vs OKC 103-123 | 21 MAR PHI @ UTA 126-116 | 19 MAR PHI @ SAC 139-118 | 17 MAR PHI @ DEN 96-124 | 15 MAR PHI vs POR 109-103 | 14 MAR PHI vs BKN 104-97 | 12 MAR PHI @ DET 109-131 | 10 MAR PHI vs MEM 139-129 | 09 MAR PHI @ CLE 101-115 | 07 MAR PHI @ ATL 116-125 | 04 MAR PHI vs UTA 106-102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | — | — | — | — | — | — | — | — | — | — | 31 38min | 25 38min |
Joel Embiid #21 · C-F | 35 28min | — | — | — | — | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 22 30min | 35 39min | 22 39min | 38 39min | 9 23min | 18 35min | 16 35min | 10 29min | 21 35min | — | — | — |
Dean Wade #45 · F-C | — | — | — | — | — | — | — | — | — | 13 20min | — | — |
Jabari Walker #33 · F | 3 7min | 4 10min | 8 18min | 0 6min | — | — | — | 16 18min | 2 9min | 5 12min | 9 17min | 22 28min |
Adem Bona #30 · F | 4 15min | 3 26min | 16 27min | 8 20min | 6 15min | 2 13min | 9 33min | — | 4 16min | 8 26min | 4 29min | 12 29min |
Justin Edwards #11 · F | 12 14min | 8 25min | 8 25min | 32 33min | 11 25min | 21 25min | 19 31min | 12 29min | 0 6min | 14 28min | — | 5 15min |
Dominick Barlow #25 · F | 9 26min | 0 19min | 1 4min | 12 34min | 8 27min | 11 21min | 10 33min | 11 26min | 11 34min | 8 20min | 4 26min | 7 25min |
Rayan Rupert #12 · G-F | — | — | — | — | — | — | — | — | 14 22min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Charlotte Hornets
10 players · last 12 matches| Player | 26 MAR CHA vs NYK 114-103 | 24 MAR CHA vs SAC 134-90 | 21 MAR CHA vs MEM 124-101 | 19 MAR CHA vs ORL 130-111 | 17 MAR CHA vs MIA 136-106 | 14 MAR CHA @ SAS 102-115 | 11 MAR CHA @ SAC 117-109 | 10 MAR CHA @ POR 103-101 | 08 MAR CHA @ PHX 99-111 | 06 MAR CHA vs MIA 120-128 | 04 MAR CHA @ BOS 118-89 | 03 MAR CHA vs DAL 117-90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 21 33min | 13 27min | 22 30min | 25 28min | 16 26min | 6 33min | 20 33min | 23 37min | 11 32min | 22 34min | 18 27min | 17 21min |
Moussa Diabaté #14 · F | 2 30min | 17 24min | 11 33min | 3 24min | 8 31min | 4 21min | 2 34min | 7 31min | 2 27min | 6 31min | 9 29min | 7 23min |
Tidjane Salaün #31 · F | — | — | — | — | — | — | — | — | — | — | — | 0 1min |
Ryan Kalkbrenner #11 · C | 4 18min | 6 22min | 10 15min | 13 24min | 6 14min | 3 18min | — | 13 17min | 10 19min | 2 17min | 6 14min | 10 18min |
Royce O'Neale #00 · F | — | — | — | — | — | — | — | — | 3 32min | — | — | — |
Sion James #4 · G | 0 14min | 8 21min | 8 21min | 6 22min | 2 18min | 0 14min | 4 24min | 11 24min | 3 14min | 3 14min | 6 17min | 13 24min |
Liam McNeeley #33 · F | — | 7 10min | — | — | — | — | — | — | — | — | — | — |
Kon Knueppel #7 · G-F | 26 37min | 14 21min | 9 21min | 17 25min | 22 24min | 20 32min | 24 34min | 15 36min | 15 30min | 27 34min | 20 31min | 13 32min |
Coby White #3 · G | 17 23min | 27 18min | 12 19min | 27 23min | 24 20min | 18 26min | 9 20min | — | 7 20min | 13 17min | 17 20min | — |
Grant Williams #2 · F | 5 15min | 0 17min | 5 19min | 0 17min | 8 19min | 6 22min | — | 3 14min | 10 19min | 12 19min | — | 12 21min |
Relative scale per game column: shaded cells mark higher values for the selected stat.