Utah Jazz
6 players · last 12 matches| Player | 27 MAR UTA @ DEN 129-135 | 25 MAR UTA vs WAS 110-133 | 23 MAR UTA vs TOR 127-143 | 21 MAR UTA vs PHI 116-126 | 19 MAR UTA vs MIL 128-96 | 18 MAR UTA @ MIN 111-147 | 15 MAR UTA @ SAC 111-116 | 13 MAR UTA @ POR 114-124 | 11 MAR UTA vs NYK 117-134 | 09 MAR UTA vs GSW 119-116 | 07 MAR UTA @ MIL 99-113 | 05 MAR UTA @ WAS 122-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | — | — | — | — | — | — | — | — | 14 20min | 15 24min | 22 29min | — |
Ace Bailey #19 · F | 15 27min | 15 29min | 37 35min | 25 33min | 33 34min | 17 25min | — | 8 7min | 21 36min | — | 9 29min | 32 33min |
Isaiah Collier #8 · G | — | — | — | — | — | 14 28min | 21 25min | 17 30min | 9 19min | — | — | 27 29min |
Brice Sensabaugh #28 · F | 13 25min | — | 24 31min | — | — | 41 37min | 22 23min | 31 29min | 29 30min | 21 29min | 17 19min | 14 24min |
Kyle Filipowski #2 · C | 25 25min | — | 6 30min | 12 18min | 16 25min | 7 23min | — | 11 25min | 15 28min | 19 25min | 14 34min | 20 31min |
Mo Bamba #44 · C | — | — | — | — | — | — | — | — | — | — | — | 6 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
10 players · last 12 matches| Player | 24 MAR PHX vs DEN 123-125 | 22 MAR PHX vs TOR 120-98 | 21 MAR PHX vs MIL 105-108 | 19 MAR PHX @ SAS 100-101 | 17 MAR PHX @ MIN 104-116 | 16 MAR PHX @ BOS 112-120 | 13 MAR PHX @ TOR 115-122 | 12 MAR PHX @ IND 123-108 | 10 MAR PHX @ MIL 129-114 | 08 MAR PHX vs CHA 111-99 | 06 MAR PHX vs NOP 118-116 | 05 MAR PHX vs CHI 103-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 22 35min | 25 31min | 14 35min | 22 34min | 34 35min | 40 37min | 31 34min | 43 35min | 27 34min | 30 35min | 32 35min | 27 32min |
Miles Bridges #22 · F | — | — | — | — | — | — | — | — | — | 16 29min | — | — |
Jalen Green #4 · G | 21 29min | 20 30min | 24 36min | 17 34min | 9 27min | 21 33min | 34 35min | 36 34min | 25 33min | 24 30min | 25 31min | 12 32min |
Oso Ighodaro #11 · F | 15 34min | 6 26min | 12 32min | 15 34min | 16 34min | 4 33min | 5 24min | 6 25min | 8 21min | 2 28min | 13 27min | 10 36min |
Jordan Goodwin #23 · G | 7 26min | 14 25min | 11 27min | 5 35min | 3 24min | 6 24min | 8 18min | 6 18min | 6 14min | — | — | — |
Collin Gillespie #12 · G | 11 27min | 16 22min | 18 33min | 24 34min | 12 37min | 3 23min | 0 26min | 4 28min | 12 31min | 24 36min | 12 32min | 5 25min |
Khaman Maluach #10 · C | 6 11min | 7 17min | 2 16min | 4 14min | 2 12min | 2 12min | 2 4min | 4 14min | 8 15min | 4 20min | 4 20min | 2 12min |
Ryan Dunn #0 · F | — | 12 27min | 12 23min | 5 20min | 7 17min | — | — | 5 17min | 0 5min | 3 10min | 3 13min | 6 24min |
Jamaree Bouyea #17 · G | 0 4min | 7 19min | 4 9min | 0 9min | 0 1min | — | — | 0 4min | — | — | — | — |
Rasheer Fleming #20 · F | 3 23min | 11 29min | 8 19min | 8 20min | 9 15min | 1 15min | 9 23min | 2 23min | 4 17min | 16 23min | 6 14min | 5 11min |
Relative scale per game column: shaded cells mark higher values for the selected stat.