Sacramento Kings
6 players · last 12 matches| Player | 28 MAR SAC @ ATL 113-123 | 26 MAR SAC @ ORL 117-121 | 24 MAR SAC @ CHA 90-134 | 22 MAR SAC vs BKN 126-122 | 19 MAR SAC vs PHI 118-139 | 17 MAR SAC vs SAS 104-132 | 15 MAR SAC vs UTA 116-111 | 14 MAR SAC @ LAC 118-109 | 11 MAR SAC vs CHA 109-117 | 10 MAR SAC vs IND 114-109 | 08 MAR SAC vs CHI 126-110 | 05 MAR SAC vs NOP 123-133 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Precious Achiuwa #9 · F | 16 20min | 14 34min | — | 14 28min | 12 34min | 10 30min | 20 33min | 25 37min | 14 30min | 6 20min | 13 39min | 29 41min |
Daeqwon Plowden #29 · G-F | 14 28min | 23 35min | 22 36min | — | 20 31min | 14 28min | 10 31min | 15 31min | 13 30min | 10 31min | 16 35min | 6 18min |
Nique Clifford #10 · G | 3 23min | — | — | 7 27min | — | 15 37min | 10 26min | 11 35min | 18 41min | 12 38min | 8 31min | 7 21min |
Malik Monk #0 · G | 10 27min | 13 32min | 7 30min | 32 30min | 4 16min | — | — | — | — | 4 11min | 30 31min | 18 30min |
Dylan Cardwell #32 · C | 3 19min | 2 16min | 6 24min | 5 15min | 9 21min | 7 18min | 2 16min | 0 13min | — | — | — | — |
Maxime Raynaud #42 · C | 18 30min | 10 39min | 16 30min | 22 36min | 30 36min | 32 42min | 8 29min | 23 30min | 4 25min | 18 34min | 26 38min | 10 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Brooklyn Nets
10 players · last 12 matches| Player | 27 MAR BKN @ LAL 99-116 | 25 MAR BKN @ GSW 106-109 | 23 MAR BKN @ POR 99-134 | 22 MAR BKN @ SAC 122-126 | 20 MAR BKN vs NYK 92-93 | 18 MAR BKN vs OKC 92-121 | 16 MAR BKN vs POR 95-114 | 14 MAR BKN @ PHI 97-104 | 12 MAR BKN @ ATL 97-108 | 10 MAR BKN vs DET 100-138 | 09 MAR BKN vs MEM 126-115 | 07 MAR BKN @ DET 107-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | — | — | — | — | — | — | — | — | — | 19 22min | — | 30 39min |
Day'Ron Sharpe #20 · C | — | — | — | — | — | — | — | — | — | — | 19 18min | 13 21min |
Noah Clowney #21 · F-C | 5 24min | — | — | — | — | 3 8min | — | 5 19min | 10 20min | 9 18min | 10 20min | 16 31min |
Chaney Johnson #31 · G-F | 2 14min | 11 19min | 12 26min | 7 16min | 4 24min | 12 27min | 17 25min | 6 24min | 3 20min | 5 22min | 4 5min | — |
Josh Minott #00 · F | 18 26min | 8 23min | 15 33min | — | 22 26min | 9 17min | — | 14 22min | 24 24min | 9 21min | — | — |
Nolan Traore #10 · G | 9 26min | — | 0 16min | 17 26min | 11 24min | 13 27min | 4 16min | 6 17min | — | 2 16min | 17 23min | 2 15min |
Terance Mann #14 · G-F | 5 22min | 4 23min | — | 5 26min | — | 0 17min | — | 5 18min | 8 16min | — | — | 7 29min |
Drake Powell #4 · G-F | 7 22min | 10 34min | — | 8 28min | 2 25min | 3 16min | 2 18min | — | 11 32min | 10 23min | 9 27min | — |
Ben Saraf #77 · G | 10 22min | 14 32min | 10 19min | 22 29min | 5 27min | — | 15 24min | 12 31min | 10 31min | 10 20min | 4 25min | 0 4min |
Danny Wolf #2 · F | — | — | — | 9 12min | 8 24min | 6 23min | 8 24min | 15 26min | 8 28min | 13 28min | 14 28min | 8 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.