Washington Wizards
10 players · last 12 matches| Player | 27 MAR WAS @ GSW 126-131 | 25 MAR WAS @ UTA 133-110 | 22 MAR WAS @ NYK 113-145 | 21 MAR WAS vs OKC 111-132 | 19 MAR WAS vs DET 95-117 | 17 MAR WAS vs DET 117-130 | 16 MAR WAS vs GSW 117-125 | 14 MAR WAS @ BOS 100-111 | 12 MAR WAS @ ORL 131-136 | 10 MAR WAS @ MIA 129-150 | 08 MAR WAS @ NOP 118-138 | 05 MAR WAS vs UTA 112-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young #3 · G | — | — | — | — | — | — | 21 21min | 11 24min | 15 21min | — | 17 18min | 12 19min |
Tre Johnson #12 · G | 11 22min | — | — | — | 12 24min | 11 24min | 13 23min | 7 24min | 3 23min | 17 23min | 20 22min | 15 20min |
Bilal Coulibaly #0 · G | 21 19min | 11 19min | 13 29min | 21 34min | — | — | 21 33min | 12 24min | 29 37min | 10 35min | 5 24min | 17 34min |
Justin Champagnie #9 · G-F | 6 25min | — | — | 3 14min | — | 18 29min | — | 10 21min | 12 17min | 8 18min | — | — |
Alex Sarr #20 · C | 8 23min | — | — | 14 22min | 2 21min | — | — | 4 22min | 16 23min | 28 20min | 7 18min | — |
Bub Carrington #7 · G | 16 26min | 12 24min | 14 34min | 19 33min | 10 35min | 30 37min | 4 12min | 2 22min | 12 28min | 12 36min | 9 23min | 7 15min |
Will Riley #27 · F | 22 29min | 19 22min | 11 29min | 9 28min | 15 40min | 21 37min | 21 39min | 5 29min | 8 33min | 22 40min | 19 25min | 13 25min |
Anthony Gill #16 · F | 14 25min | 8 22min | 18 26min | 13 26min | 0 24min | 2 16min | 4 32min | 0 6min | 4 16min | 6 25min | 11 22min | 10 34min |
Tristan Vukčević #00 · F | — | — | 13 15min | 6 20min | 21 18min | 9 19min | 11 15min | 22 20min | 11 21min | 3 7min | — | — |
Jamir Watkins #5 · F | 3 6min | 8 29min | 5 31min | 13 26min | 9 27min | 3 18min | 6 16min | 15 24min | 7 16min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Portland Trail Blazers
12 players · last 12 matches| Player | 27 MAR POR vs DAL 93-100 | 25 MAR POR vs MIL 130-99 | 23 MAR POR vs BKN 134-99 | 22 MAR POR @ DEN 112-128 | 20 MAR POR @ MIN 108-104 | 18 MAR POR @ IND 127-119 | 16 MAR POR @ BKN 114-95 | 15 MAR POR @ PHI 103-109 | 13 MAR POR vs UTA 124-114 | 10 MAR POR vs CHA 101-103 | 08 MAR POR vs IND 131-111 | 06 MAR POR @ HOU 99-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 20 38min | 18 25min | 18 21min | 23 33min | 25 36min | 32 32min | 18 34min | 25 38min | 17 32min | 22 34min | 18 25min | — |
Toumani Camara #33 · F | 8 39min | 10 24min | 35 28min | 16 30min | 6 34min | 17 30min | 18 32min | 7 31min | 5 23min | 11 36min | 7 28min | 16 39min |
Jrue Holiday #5 · G | 23 35min | 13 26min | 11 27min | 9 29min | 12 32min | 15 32min | 11 27min | 5 24min | 25 32min | 4 32min | 21 25min | 20 37min |
Donovan Clingan #23 · C | 6 32min | 14 25min | 7 24min | 18 25min | 21 31min | 28 25min | 14 24min | 11 28min | 21 35min | 11 26min | 9 24min | 18 25min |
Scoot Henderson #00 · G | 9 22min | 23 24min | 13 24min | 13 27min | 11 24min | 9 26min | 16 20min | 11 24min | 25 30min | 17 19min | 28 26min | 4 20min |
Sidy Cissoko #91 · G | 0 8min | 2 15min | 5 28min | 7 19min | 0 2min | 2 10min | 0 21min | 4 15min | 14 17min | — | 0 5min | 0 12min |
Robert Williams III #35 · C-F | 4 11min | 6 13min | — | 16 19min | 2 17min | 2 21min | — | 6 20min | — | 6 21min | 12 20min | 8 23min |
Yang Hansen #16 · C | — | — | 4 9min | — | — | — | — | — | 0 1min | — | 5 4min | — |
Micah Potter #9 · C | — | — | — | — | — | — | — | — | — | — | 13 16min | — |
Vít Krejčí #27 · G | — | — | — | — | — | — | — | 9 13min | 2 15min | 3 12min | 7 22min | 0 20min |
Jayson Kent #nan · F | — | — | — | 3 4min | — | — | 2 3min | — | — | — | — | — |
Chris Youngblood #3 · G | — | — | 6 9min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.