Philadelphia 76ers
9 players · last 12 matches| Player | 28 MAR PHI @ CHA 118-114 | 25 MAR PHI vs CHI 157-137 | 23 MAR PHI vs OKC 103-123 | 21 MAR PHI @ UTA 126-116 | 19 MAR PHI @ SAC 139-118 | 17 MAR PHI @ DEN 96-124 | 15 MAR PHI vs POR 109-103 | 14 MAR PHI vs BKN 104-97 | 12 MAR PHI @ DET 109-131 | 10 MAR PHI vs MEM 139-129 | 09 MAR PHI @ CLE 101-115 | 07 MAR PHI @ ATL 116-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 26 43min | — | — | — | — | — | — | — | — | — | — | 31 38min |
Joel Embiid #21 · C-F | 29 36min | 35 28min | — | — | — | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 13 31min | 22 30min | 35 39min | 22 39min | 38 39min | 9 23min | 18 35min | 16 35min | 10 29min | 21 35min | — | — |
Dean Wade #45 · F-C | — | — | — | — | — | — | — | — | — | — | 13 20min | — |
Jabari Walker #33 · F | — | 3 7min | 4 10min | 8 18min | 0 6min | — | — | — | 16 18min | 2 9min | 5 12min | 9 17min |
Adem Bona #30 · F | 2 6min | 4 15min | 3 26min | 16 27min | 8 20min | 6 15min | 2 13min | 9 33min | — | 4 16min | 8 26min | 4 29min |
Justin Edwards #11 · F | 2 8min | 12 14min | 8 25min | 8 25min | 32 33min | 11 25min | 21 25min | 19 31min | 12 29min | 0 6min | 14 28min | — |
Dominick Barlow #25 · F | 3 15min | 9 26min | 0 19min | 1 4min | 12 34min | 8 27min | 11 21min | 10 33min | 11 26min | 11 34min | 8 20min | 4 26min |
Rayan Rupert #12 · G-F | — | — | — | — | — | — | — | — | — | 14 22min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Miami Heat
12 players · last 12 matches| Player | 29 MAR MIA @ IND 118-135 | 27 MAR MIA @ CLE 128-149 | 25 MAR MIA @ CLE 120-103 | 23 MAR MIA vs SAS 111-136 | 21 MAR MIA @ HOU 122-123 | 19 MAR MIA vs LAL 126-134 | 17 MAR MIA @ CHA 106-136 | 14 MAR MIA vs ORL 117-121 | 12 MAR MIA vs MIL 112-105 | 10 MAR MIA vs WAS 150-129 | 08 MAR MIA vs DET 121-110 | 06 MAR MIA @ CHA 128-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo #7 · F | — | — | — | — | — | — | — | — | 31 29min | — | — | — |
Davion Mitchell #2 · G | 12 35min | 2 24min | 11 32min | 2 22min | 15 37min | 16 32min | 4 26min | 14 26min | 13 27min | 12 24min | 8 24min | 13 27min |
Bam Adebayo #13 · C-F | 15 33min | 14 31min | 17 33min | 18 29min | 32 45min | 28 38min | — | 20 38min | 21 35min | 83 42min | 24 34min | 24 39min |
Bobby Portis Jr. #95 · F | — | — | — | — | — | — | — | — | 19 26min | — | — | — |
Pelle Larsson #9 · G | 15 36min | 10 26min | 14 34min | 7 23min | 19 31min | 11 33min | 14 28min | 15 35min | 28 38min | 10 24min | 10 33min | 11 29min |
Andrew Wiggins #22 · F | 15 37min | 12 20min | 12 24min | 9 20min | — | — | — | — | — | — | — | — |
Nikola Jović #5 · F | — | — | — | — | 0 4min | — | — | — | — | — | — | — |
Dru Smith #12 · G | — | — | — | — | 2 7min | 2 16min | 4 8min | — | 9 21min | 5 23min | 7 22min | 4 18min |
Myron Gardner #15 · F | 2 1min | 3 7min | — | 9 18min | 8 20min | — | 0 4min | 0 3min | 3 9min | 4 26min | 4 16min | 6 16min |
Simone Fontecchio #0 · F | 1 7min | 12 10min | — | 0 6min | 21 38min | 7 19min | 10 24min | — | 8 15min | 18 22min | — | — |
Vladislav Goldin #50 · C | — | — | — | — | — | — | 0 2min | — | — | 0 1min | 0 2min | — |
Keshad Johnson #16 · F | — | 1 5min | — | 4 3min | — | — | 15 20min | — | — | 8 19min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.