Charlotte Hornets
9 players · last 12 matches| Player | 29 MAR CHA vs BOS 99-114 | 28 MAR CHA vs PHI 114-118 | 26 MAR CHA vs NYK 114-103 | 24 MAR CHA vs SAC 134-90 | 21 MAR CHA vs MEM 124-101 | 19 MAR CHA vs ORL 130-111 | 17 MAR CHA vs MIA 136-106 | 14 MAR CHA @ SAS 102-115 | 11 MAR CHA @ SAC 117-109 | 10 MAR CHA @ POR 103-101 | 08 MAR CHA @ PHX 99-111 | 06 MAR CHA vs MIA 120-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 13 32min | 29 34min | 21 33min | 13 27min | 22 30min | 25 28min | 16 26min | 6 33min | 20 33min | 23 37min | 11 32min | 22 34min |
Moussa Diabaté #14 · F | 4 25min | 10 25min | 2 30min | 17 24min | 11 33min | 3 24min | 8 31min | 4 21min | 2 34min | 7 31min | 2 27min | 6 31min |
Ryan Kalkbrenner #11 · C | 2 13min | 4 18min | 4 18min | 6 22min | 10 15min | 13 24min | 6 14min | 3 18min | — | 13 17min | 10 19min | 2 17min |
Royce O'Neale #00 · F | — | — | — | — | — | — | — | — | — | — | 3 32min | — |
Sion James #4 · G | 11 22min | 2 6min | 0 14min | 8 21min | 8 21min | 6 22min | 2 18min | 0 14min | 4 24min | 11 24min | 3 14min | 3 14min |
Liam McNeeley #33 · F | 10 11min | — | — | 7 10min | — | — | — | — | — | — | — | — |
Kon Knueppel #7 · G-F | 13 32min | 11 36min | 26 37min | 14 21min | 9 21min | 17 25min | 22 24min | 20 32min | 24 34min | 15 36min | 15 30min | 27 34min |
Coby White #3 · G | 11 20min | 16 19min | 17 23min | 27 18min | 12 19min | 27 23min | 24 20min | 18 26min | 9 20min | — | 7 20min | 13 17min |
Grant Williams #2 · F | — | 9 25min | 5 15min | 0 17min | 5 19min | 0 17min | 8 19min | 6 22min | — | 3 14min | 10 19min | 12 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Brooklyn Nets
10 players · last 12 matches| Player | 29 MAR BKN vs SAC 116-99 | 27 MAR BKN @ LAL 99-116 | 25 MAR BKN @ GSW 106-109 | 23 MAR BKN @ POR 99-134 | 22 MAR BKN @ SAC 122-126 | 20 MAR BKN vs NYK 92-93 | 18 MAR BKN vs OKC 92-121 | 16 MAR BKN vs POR 95-114 | 14 MAR BKN @ PHI 97-104 | 12 MAR BKN @ ATL 97-108 | 10 MAR BKN vs DET 100-138 | 09 MAR BKN vs MEM 126-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | — | — | — | — | — | — | — | — | — | — | 19 22min | — |
Day'Ron Sharpe #20 · C | — | — | — | — | — | — | — | — | — | — | — | 19 18min |
Noah Clowney #21 · F-C | 15 20min | 5 24min | — | — | — | — | 3 8min | — | 5 19min | 10 20min | 9 18min | 10 20min |
Chaney Johnson #31 · G-F | 4 8min | 2 14min | 11 19min | 12 26min | 7 16min | 4 24min | 12 27min | 17 25min | 6 24min | 3 20min | 5 22min | 4 5min |
Josh Minott #00 · F | — | 18 26min | 8 23min | 15 33min | — | 22 26min | 9 17min | — | 14 22min | 24 24min | 9 21min | — |
Nolan Traore #10 · G | 17 30min | 9 26min | — | 0 16min | 17 26min | 11 24min | 13 27min | 4 16min | 6 17min | — | 2 16min | 17 23min |
Terance Mann #14 · G-F | 8 22min | 5 22min | 4 23min | — | 5 26min | — | 0 17min | — | 5 18min | 8 16min | — | — |
Drake Powell #4 · G-F | 16 28min | 7 22min | 10 34min | — | 8 28min | 2 25min | 3 16min | 2 18min | — | 11 32min | 10 23min | 9 27min |
Ben Saraf #77 · G | 8 25min | 10 22min | 14 32min | 10 19min | 22 29min | 5 27min | — | 15 24min | 12 31min | 10 31min | 10 20min | 4 25min |
Danny Wolf #2 · F | — | — | — | — | 9 12min | 8 24min | 6 23min | 8 24min | 15 26min | 8 28min | 13 28min | 14 28min |
Relative scale per game column: shaded cells mark higher values for the selected stat.