New York Knicks
13 players · last 12 matches| Player | 29 MAR NYK @ OKC 100-111 | 26 MAR NYK @ CHA 103-114 | 24 MAR NYK vs NOP 121-116 | 22 MAR NYK vs WAS 145-113 | 20 MAR NYK @ BKN 93-92 | 17 MAR NYK vs IND 136-110 | 15 MAR NYK vs GSW 110-107 | 13 MAR NYK @ IND 101-92 | 11 MAR NYK @ UTA 134-117 | 09 MAR NYK @ LAC 118-126 | 08 MAR NYK @ LAL 97-110 | 06 MAR NYK @ DEN 142-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns #32 · C-F | 15 34min | 13 22min | 21 24min | 26 26min | 26 29min | 22 32min | 17 31min | — | 21 30min | 35 36min | 25 34min | 17 27min |
Jalen Brunson #11 · G | 32 37min | 26 40min | 32 39min | 23 28min | 17 41min | — | 30 36min | 29 37min | 28 33min | 28 38min | 24 42min | 9 34min |
OG Anunoby #8 · F-G | 10 33min | 17 39min | 21 40min | 9 29min | 16 35min | 26 29min | 14 29min | 25 34min | 22 31min | 22 37min | 13 38min | 34 32min |
Josh Hart #3 · G | 15 34min | 16 39min | 10 38min | 16 28min | — | 33 26min | 7 31min | — | — | 12 37min | 8 22min | 18 25min |
Miles McBride #2 · G | 0 11min | — | — | — | — | — | — | — | — | — | — | — |
Landry Shamet #44 · G | — | — | — | — | 3 22min | 2 16min | 10 27min | 9 37min | 7 31min | 9 23min | 10 27min | 10 19min |
Jose Alvarado #5 · G | 8 17min | 0 5min | 0 9min | 8 16min | 2 13min | 16 27min | 4 15min | 0 13min | 4 15min | 0 8min | 0 7min | 4 11min |
Mikal Bridges #25 · G-F | 15 34min | 14 32min | 14 37min | 14 30min | 9 36min | 10 33min | 7 21min | 11 30min | 5 27min | 7 26min | 0 27min | 9 25min |
Jordan Clarkson #00 · G | 2 21min | 8 18min | 10 21min | 8 23min | 9 22min | 10 20min | 14 22min | 8 19min | 27 26min | 0 3min | 9 10min | 7 7min |
Pacôme Dadiet #4 · F | — | — | — | 0 3min | — | 2 4min | — | 3 6min | 0 2min | — | — | 11 9min |
Mohamed Diawara #51 · F | 0 2min | 5 13min | 2 11min | 12 20min | 8 19min | 0 6min | 3 11min | 4 20min | 10 15min | 5 18min | 4 15min | 4 13min |
Tyler Kolek #13 · G | — | 0 6min | — | 11 5min | 0 0min | 3 21min | — | — | 0 3min | 0 2min | — | 2 9min |
Kevin McCullar Jr. #9 · G | — | — | — | — | — | 2 3min | — | — | 0 2min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
10 players · last 12 matches| Player | 29 MAR HOU @ NOP 134-102 | 27 MAR HOU @ MEM 119-109 | 25 MAR HOU @ MIN 108-110 | 23 MAR HOU @ CHI 124-132 | 21 MAR HOU vs MIA 123-122 | 20 MAR HOU vs ATL 117-95 | 18 MAR HOU vs LAL 116-124 | 16 MAR HOU vs LAL 92-100 | 13 MAR HOU vs NOP 107-105 | 11 MAR HOU @ DEN 93-129 | 10 MAR HOU vs TOR 113-99 | 08 MAR HOU @ SAS 120-145 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 20 29min | 25 35min | 30 43min | 40 40min | 27 37min | 25 30min | 18 38min | 18 37min | 32 40min | 11 26min | 29 33min | 23 33min |
Alperen Sengun #28 · C | 36 32min | 14 33min | 30 43min | 33 37min | 19 33min | 15 32min | 27 37min | — | — | 10 24min | 14 30min | 16 27min |
Amen Thompson #1 · G-F | 14 35min | 18 40min | 11 45min | 23 39min | 24 38min | 14 34min | 26 42min | 19 41min | 23 40min | 16 30min | 23 39min | 23 36min |
Jabari Smith Jr. #10 · F | 20 33min | 21 37min | 16 48min | 6 34min | 13 40min | 23 35min | 18 38min | 22 40min | 16 38min | 11 28min | 23 35min | 17 31min |
Tari Eason #17 · F | 15 22min | 16 29min | 3 21min | 4 14min | 7 20min | 10 25min | 10 32min | 5 33min | 4 19min | 8 22min | 8 31min | 2 20min |
Reed Sheppard #15 · G | 6 21min | 15 28min | 10 28min | 13 36min | 23 37min | 14 25min | 11 27min | 11 31min | 18 32min | 9 27min | 7 24min | 17 35min |
Marcus Smart #36 · G | — | — | — | — | — | — | 5 34min | 11 36min | — | — | — | — |
Isaiah Crawford #27 · F | 0 4min | — | — | — | — | 2 6min | — | — | — | 5 12min | 0 3min | 0 4min |
Clint Capela #30 · C | 6 16min | 2 15min | 0 10min | 2 4min | — | 3 14min | 0 3min | 9 26min | 9 22min | 9 24min | 4 13min | 2 14min |
Jae'Sean Tate #8 · F | 4 13min | 2 9min | 5 8min | 0 3min | 0 6min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.