Dallas Mavericks
9 players · last 12 matches| Player | 10 MAR DAL @ ATL 112-124 | 08 MAR DAL @ TOR 92-122 | 06 MAR DAL @ BOS 100-120 | 05 MAR DAL @ ORL 114-115 | 03 MAR DAL @ CHA 90-117 | 01 MAR DAL vs OKC 87-100 | 27 FEB DAL vs MEM 105-124 | 26 FEB DAL vs SAC 121-130 | 24 FEB DAL @ BKN 123-114 | 22 FEB DAL @ IND 134-130 | 20 FEB DAL @ MIN 111-122 | 12 FEB DAL @ LAL 104-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 14 32min | 17 30min | 16 30min | 18 26min | — | — | — | — | — | — | — | — |
P.J. Washington #25 · F | 7 29min | 9 31min | 5 29min | 18 33min | 13 28min | — | — | — | 13 30min | 23 37min | 12 36min | 18 34min |
Naji Marshall #3 · F | 14 30min | 8 22min | 13 25min | 6 25min | — | — | 4 24min | 36 42min | 21 36min | 17 26min | 15 33min | 19 29min |
Max Christie #0 · G | 6 25min | 2 26min | 12 29min | 6 28min | 11 33min | 14 35min | 13 29min | 8 27min | 13 29min | 16 31min | — | 19 30min |
Zaccharie Risacher #10 · F | 4 17min | — | — | — | — | — | — | — | — | — | — | — |
Daniel Gafford #21 · F-C | 14 25min | 21 23min | — | 12 25min | 10 22min | 8 22min | 14 20min | — | 9 17min | 8 22min | 8 24min | 2 28min |
Moussa Cissé #30 · C | — | — | 6 26min | — | — | 0 21min | 8 13min | 2 7min | — | — | — | — |
Walter Clayton Jr. #4 · G | — | — | — | — | — | — | 11 26min | — | — | — | — | — |
Caleb Martin #16 · F | — | 0 15min | 4 16min | 3 11min | 9 26min | 18 30min | — | 10 20min | 3 23min | 7 18min | 4 15min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Memphis Grizzlies
12 players · last 12 matches| Player | 10 MAR MEM @ PHI 129-139 | 09 MAR MEM @ BKN 115-126 | 07 MAR MEM vs LAC 120-123 | 04 MAR MEM vs POR 114-122 | 03 MAR MEM @ MIN 110-117 | 01 MAR MEM @ IND 125-106 | 27 FEB MEM @ DAL 124-105 | 25 FEB MEM vs GSW 112-133 | 23 FEB MEM vs SAC 114-123 | 21 FEB MEM @ MIA 120-136 | 20 FEB MEM vs UTA 123-114 | 11 FEB MEM @ DEN 116-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | 26 25min | — | 23 25min | — | 14 24min | — | — | 22 24min | — | 17 22min | — | 19 21min |
Jaylen Wells #0 · F | 11 22min | 17 26min | 8 26min | 24 31min | 19 28min | 18 21min | 12 20min | 8 27min | 12 26min | 25 27min | 13 27min | 17 24min |
Cedric Coward #23 · G | 13 24min | — | 15 22min | — | 15 21min | — | — | — | — | — | — | — |
Cam Spencer #24 · G | 12 24min | 6 26min | 12 16min | 12 28min | 10 24min | 10 23min | 25 25min | 5 21min | 7 22min | 0 21min | 10 21min | 2 22min |
Jerami Grant #3 · F | — | — | — | 30 36min | — | — | — | — | — | — | — | — |
Scotty Pippen Jr. #1 · G | — | — | 11 23min | — | 8 24min | 16 20min | 15 22min | 8 20min | 6 22min | 18 21min | — | 8 18min |
Quinten Post #41 · C | — | — | — | — | — | — | — | 12 21min | — | — | — | — |
GG Jackson #45 · F | 15 25min | 18 26min | 14 22min | 20 34min | 12 23min | 11 20min | 12 24min | 24 26min | 16 26min | 28 26min | 20 28min | 21 28min |
Taylor Hendricks #22 · F | 8 25min | — | 18 26min | — | 8 24min | 19 24min | 11 24min | 14 28min | 12 25min | 4 24min | 9 25min | 10 20min |
Jahmai Mashack #21 · G | 7 27min | 7 31min | 4 25min | 13 21min | — | 4 23min | 8 23min | — | 4 22min | 0 22min | 11 31min | 9 22min |
Olivier-Maxence Prosper #18 · F | 11 21min | 15 32min | 11 22min | 17 33min | 2 24min | 17 21min | 16 25min | 3 20min | 17 25min | 9 26min | 23 30min | 14 23min |
Javon Small #10 · G | 12 26min | 19 32min | 2 15min | 11 33min | — | 7 19min | 9 26min | 16 28min | 21 25min | 10 26min | 16 29min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.