Minnesota Timberwolves
12 players · last 12 matches| Player | 02 APR MIN @ DET 108-113 | 30 MAR MIN @ DAL 124-94 | 28 MAR MIN vs DET 87-109 | 25 MAR MIN vs HOU 110-108 | 22 MAR MIN @ BOS 102-92 | 20 MAR MIN vs POR 104-108 | 18 MAR MIN vs UTA 147-111 | 17 MAR MIN vs PHX 116-104 | 15 MAR MIN @ OKC 103-116 | 13 MAR MIN @ GSW 127-117 | 11 MAR MIN @ LAC 128-153 | 10 MAR MIN @ LAL 106-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | — | 17 23min | — | — | — | — | — | — | 19 37min | 42 37min | 36 35min | 14 31min |
Jaden McDaniels #3 · F | — | — | — | 25 37min | 19 33min | 16 40min | 17 26min | 16 37min | 2 16min | 15 30min | 11 31min | 6 26min |
Ayo Dosunmu #13 · G | 19 33min | 18 33min | — | — | 17 32min | 17 38min | 23 27min | 19 34min | 18 33min | 12 31min | — | 13 20min |
Terrence Shannon Jr #4 · G-F | 10 18min | 4 5min | 8 25min | 0 2min | 0 1min | 0 11min | 8 20min | — | 3 2min | — | 4 12min | 12 8min |
Rudy Gobert #27 · C | 6 27min | 14 28min | 14 32min | 14 28min | 9 26min | 18 38min | 21 29min | 9 37min | 2 29min | 18 36min | 9 26min | 3 27min |
Joan Beringer #19 · F | — | 6 5min | 4 4min | — | 0 1min | — | 2 9min | — | — | — | — | 0 4min |
Bones Hyland #8 · G | 6 19min | 12 23min | 6 26min | 8 30min | 23 29min | 17 22min | 18 25min | 22 29min | 3 13min | 11 11min | 10 16min | 11 16min |
Jaylen Clark #7 · G | — | 2 4min | 9 18min | — | 0 12min | — | 9 10min | — | 0 2min | — | 11 6min | 5 4min |
Cody Williams #9 · F | — | — | — | — | — | — | 7 25min | — | — | — | — | — |
Donte DiVincenzo #0 · G | 5 30min | 15 30min | 22 33min | 17 36min | 8 31min | 13 35min | 9 26min | 0 28min | 16 30min | 7 28min | 6 25min | 8 32min |
Zyon Pullin #15 · G | — | — | — | — | 0 1min | — | 4 5min | — | — | — | — | — |
Rocco Zikarsky #44 · C | — | — | — | — | — | — | — | — | 2 2min | — | 2 6min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
8 players · last 12 matches| Player | 01 APR PHI @ WAS 153-131 | 30 MAR PHI @ MIA 109-119 | 28 MAR PHI @ CHA 118-114 | 25 MAR PHI vs CHI 157-137 | 23 MAR PHI vs OKC 103-123 | 21 MAR PHI @ UTA 126-116 | 19 MAR PHI @ SAC 139-118 | 17 MAR PHI @ DEN 96-124 | 15 MAR PHI vs POR 109-103 | 14 MAR PHI vs BKN 104-97 | 12 MAR PHI @ DET 109-131 | 10 MAR PHI vs MEM 139-129 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 28 34min | 23 44min | 26 43min | — | — | — | — | — | — | — | — | — |
Joel Embiid #21 · C-F | — | 26 34min | 29 36min | 35 28min | — | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 23 33min | 13 30min | 13 31min | 22 30min | 35 39min | 22 39min | 38 39min | 9 23min | 18 35min | 16 35min | 10 29min | 21 35min |
Jabari Walker #33 · F | 0 3min | — | — | 3 7min | 4 10min | 8 18min | 0 6min | — | — | — | 16 18min | 2 9min |
Adem Bona #30 · F | 13 21min | 2 14min | 2 6min | 4 15min | 3 26min | 16 27min | 8 20min | 6 15min | 2 13min | 9 33min | — | 4 16min |
Justin Edwards #11 · F | 5 9min | 0 1min | 2 8min | 12 14min | 8 25min | 8 25min | 32 33min | 11 25min | 21 25min | 19 31min | 12 29min | 0 6min |
Dominick Barlow #25 · F | 6 22min | 4 20min | 3 15min | 9 26min | 0 19min | 1 4min | 12 34min | 8 27min | 11 21min | 10 33min | 11 26min | 11 34min |
Rayan Rupert #12 · G-F | — | — | — | — | — | — | — | — | — | — | — | 14 22min |
Relative scale per game column: shaded cells mark higher values for the selected stat.