Chicago Bulls
7 players · last 12 matches| Player | 01 APR CHI vs IND 126-145 | 30 MAR CHI @ SAS 114-129 | 28 MAR CHI @ MEM 124-125 | 27 MAR CHI @ OKC 113-131 | 25 MAR CHI @ PHI 137-157 | 23 MAR CHI vs HOU 132-124 | 19 MAR CHI vs CLE 110-115 | 18 MAR CHI vs TOR 109-139 | 16 MAR CHI vs MEM 132-107 | 13 MAR CHI @ LAC 108-119 | 12 MAR CHI @ LAL 130-142 | 10 MAR CHI @ GSW 130-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis #14 · F | 17 29min | 12 28min | 29 39min | 15 34min | 18 30min | 23 35min | 13 33min | 19 31min | 29 32min | 18 34min | 22 35min | 41 45min |
Jalen Smith #25 · F-C | — | — | — | — | 0 6min | 15 26min | — | 10 17min | 13 27min | — | 14 30min | 12 34min |
Tre Jones #30 · G | 15 25min | 23 26min | 19 29min | 21 26min | 15 28min | 15 28min | 20 32min | 6 24min | 17 28min | 21 30min | 18 32min | 22 33min |
Leonard Miller #11 · F | 11 22min | 21 25min | 5 16min | 15 26min | 15 21min | 17 23min | 10 19min | 13 27min | 10 28min | 14 36min | 15 31min | 17 38min |
Josh Giddey #3 · G | — | 9 33min | 18 35min | 5 33min | 23 33min | 15 39min | 9 37min | 9 27min | 16 34min | 20 39min | 27 40min | 21 43min |
Isaac Okoro #35 · F-G | 14 26min | 6 25min | 7 30min | 20 31min | 13 23min | — | — | — | — | — | — | — |
Patrick Williams #44 · F | 0 13min | 2 21min | 4 23min | 4 18min | 10 20min | 2 19min | 6 20min | 7 26min | 9 20min | 2 23min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
13 players · last 12 matches| Player | 01 APR NYK @ MEM 130-119 | 31 MAR NYK @ HOU 94-111 | 29 MAR NYK @ OKC 100-111 | 26 MAR NYK @ CHA 103-114 | 24 MAR NYK vs NOP 121-116 | 22 MAR NYK vs WAS 145-113 | 20 MAR NYK @ BKN 93-92 | 17 MAR NYK vs IND 136-110 | 15 MAR NYK vs GSW 110-107 | 13 MAR NYK @ IND 101-92 | 11 MAR NYK @ UTA 134-117 | 09 MAR NYK @ LAC 118-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns #32 · C-F | 20 29min | 22 34min | 15 34min | 13 22min | 21 24min | 26 26min | 26 29min | 22 32min | 17 31min | — | 21 30min | 35 36min |
Jalen Brunson #11 · G | — | 12 37min | 32 37min | 26 40min | 32 39min | 23 28min | 17 41min | — | 30 36min | 29 37min | 28 33min | 28 38min |
OG Anunoby #8 · F-G | 25 40min | 8 38min | 10 33min | 17 39min | 21 40min | 9 29min | 16 35min | 26 29min | 14 29min | 25 34min | 22 31min | 22 37min |
Josh Hart #3 · G | 5 25min | 13 29min | 15 34min | 16 39min | 10 38min | 16 28min | — | 33 26min | 7 31min | — | — | 12 37min |
Miles McBride #2 · G | — | 3 13min | 0 11min | — | — | — | — | — | — | — | — | — |
Landry Shamet #44 · G | 13 31min | — | — | — | — | — | 3 22min | 2 16min | 10 27min | 9 37min | 7 31min | 9 23min |
Jose Alvarado #5 · G | 15 32min | 12 12min | 8 17min | 0 5min | 0 9min | 8 16min | 2 13min | 16 27min | 4 15min | 0 13min | 4 15min | 0 8min |
Mikal Bridges #25 · G-F | 24 36min | 7 34min | 15 34min | 14 32min | 14 37min | 14 30min | 9 36min | 10 33min | 7 21min | 11 30min | 5 27min | 7 26min |
Jordan Clarkson #00 · G | 8 11min | 10 19min | 2 21min | 8 18min | 10 21min | 8 23min | 9 22min | 10 20min | 14 22min | 8 19min | 27 26min | 0 3min |
Pacôme Dadiet #4 · F | — | 0 2min | — | — | — | 0 3min | — | 2 4min | — | 3 6min | 0 2min | — |
Mohamed Diawara #51 · F | 4 5min | 0 2min | 0 2min | 5 13min | 2 11min | 12 20min | 8 19min | 0 6min | 3 11min | 4 20min | 10 15min | 5 18min |
Tyler Kolek #13 · G | 9 19min | 0 2min | — | 0 6min | — | 11 5min | 0 0min | 3 21min | — | — | 0 3min | 0 2min |
Kevin McCullar Jr. #9 · G | — | — | — | — | — | — | — | 2 3min | — | — | 0 2min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.