Philadelphia 76ers
7 players · last 12 matches| Player | 04 APR PHI vs DET 93-116 | 03 APR PHI vs MIN 115-103 | 01 APR PHI @ WAS 153-131 | 30 MAR PHI @ MIA 109-119 | 28 MAR PHI @ CHA 118-114 | 25 MAR PHI vs CHI 157-137 | 23 MAR PHI vs OKC 103-123 | 21 MAR PHI @ UTA 126-116 | 19 MAR PHI @ SAC 139-118 | 17 MAR PHI @ DEN 96-124 | 15 MAR PHI vs POR 109-103 | 14 MAR PHI vs BKN 104-97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 23 33min | 21 35min | 28 34min | 23 44min | 26 43min | — | — | — | — | — | — | — |
Joel Embiid #21 · C-F | — | 19 34min | — | 26 34min | 29 36min | 35 28min | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 19 35min | 8 37min | 23 33min | 13 30min | 13 31min | 22 30min | 35 39min | 22 39min | 38 39min | 9 23min | 18 35min | 16 35min |
Jabari Walker #33 · F | 0 5min | — | 0 3min | — | — | 3 7min | 4 10min | 8 18min | 0 6min | — | — | — |
Adem Bona #30 · F | 10 23min | 2 6min | 13 21min | 2 14min | 2 6min | 4 15min | 3 26min | 16 27min | 8 20min | 6 15min | 2 13min | 9 33min |
Justin Edwards #11 · F | 0 10min | — | 5 9min | 0 1min | 2 8min | 12 14min | 8 25min | 8 25min | 32 33min | 11 25min | 21 25min | 19 31min |
Dominick Barlow #25 · F | 8 29min | 7 26min | 6 22min | 4 20min | 3 15min | 9 26min | 0 19min | 1 4min | 12 34min | 8 27min | 11 21min | 10 33min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
San Antonio Spurs
11 players · last 12 matches| Player | 04 APR SAS @ DEN 134-136 | 02 APR SAS @ LAC 118-99 | 01 APR SAS @ GSW 127-113 | 30 MAR SAS vs CHI 129-114 | 28 MAR SAS @ MIL 127-95 | 25 MAR SAS @ MEM 123-98 | 23 MAR SAS @ MIA 136-111 | 21 MAR SAS vs IND 134-119 | 19 MAR SAS vs PHX 101-100 | 17 MAR SAS @ SAC 132-104 | 16 MAR SAS @ LAC 119-115 | 14 MAR SAS vs CHA 115-102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Harper #2 · G | 12 20min | 19 25min | 13 24min | 13 24min | 14 21min | 10 23min | 21 25min | 24 28min | 5 26min | 15 20min | — | — |
Victor Wembanyama #1 · F-C | 34 40min | — | 41 29min | 41 30min | 23 31min | 19 27min | 26 26min | 20 26min | 34 35min | 18 22min | 21 34min | 32 31min |
Stephon Castle #5 · G | 20 40min | 20 33min | 15 33min | 21 35min | 22 29min | 15 26min | 19 23min | — | — | 3 21min | 23 36min | 15 29min |
De'Aaron Fox #4 · G | 14 40min | 22 29min | 11 25min | 7 23min | 12 21min | — | 14 29min | 14 26min | 23 33min | 15 22min | 18 29min | 17 35min |
Devin Vassell #24 · G-F | 18 39min | 14 29min | 8 28min | 6 31min | 16 24min | 19 26min | 6 21min | — | 12 33min | — | 20 35min | 9 34min |
Julian Champagnie #30 · F | 18 33min | 13 28min | 15 26min | 13 28min | 11 23min | 13 26min | 3 22min | 10 27min | 14 34min | 17 24min | 7 29min | 9 33min |
Keldon Johnson #3 · F-G | 10 17min | 13 27min | 11 26min | 15 26min | 16 23min | 15 22min | 21 24min | 24 25min | 6 20min | 18 20min | 8 22min | 13 21min |
Luke Kornet #7 · C-F | 0 13min | 8 25min | — | 10 19min | 2 21min | — | 5 19min | 9 22min | 1 15min | 4 19min | — | 10 20min |
Carter Bryant #11 · F | 0 5min | 2 10min | 0 17min | 0 6min | 4 11min | 5 15min | 6 18min | 5 21min | 0 10min | 7 20min | 10 21min | 8 16min |
Harrison Barnes #40 · F | 8 17min | 3 21min | 13 27min | 3 17min | 3 18min | 11 22min | 13 22min | 12 23min | 6 23min | 16 22min | 8 18min | 2 22min |
Jordan McLaughlin #0 · G | — | 2 4min | — | — | 2 5min | 2 15min | 0 3min | 6 18min | 0 10min | 3 5min | 3 10min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.