Chicago Bulls
7 players · last 12 matches| Player | 07 APR CHI @ WAS 129-98 | 05 APR CHI vs PHX 110-120 | 03 APR CHI @ NYK 96-136 | 01 APR CHI vs IND 126-145 | 30 MAR CHI @ SAS 114-129 | 28 MAR CHI @ MEM 124-125 | 27 MAR CHI @ OKC 113-131 | 25 MAR CHI @ PHI 137-157 | 23 MAR CHI vs HOU 132-124 | 19 MAR CHI vs CLE 110-115 | 18 MAR CHI vs TOR 109-139 | 16 MAR CHI vs MEM 132-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis #14 · F | — | — | 11 23min | 17 29min | 12 28min | 29 39min | 15 34min | 18 30min | 23 35min | 13 33min | 19 31min | 29 32min |
Jalen Smith #25 · F-C | — | — | — | — | — | — | — | 0 6min | 15 26min | — | 10 17min | 13 27min |
Tre Jones #30 · G | 20 27min | 29 31min | 13 26min | 15 25min | 23 26min | 19 29min | 21 26min | 15 28min | 15 28min | 20 32min | 6 24min | 17 28min |
Leonard Miller #11 · F | 13 25min | 17 33min | 14 28min | 11 22min | 21 25min | 5 16min | 15 26min | 15 21min | 17 23min | 10 19min | 13 27min | 10 28min |
Josh Giddey #3 · G | — | — | 6 26min | — | 9 33min | 18 35min | 5 33min | 23 33min | 15 39min | 9 37min | 9 27min | 16 34min |
Isaac Okoro #35 · F-G | 11 16min | 10 36min | 7 26min | 14 26min | 6 25min | 7 30min | 20 31min | 13 23min | — | — | — | — |
Patrick Williams #44 · F | 20 32min | 5 24min | 7 21min | 0 13min | 2 21min | 4 23min | 4 18min | 10 20min | 2 19min | 6 20min | 7 26min | 9 20min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
10 players · last 12 matches| Player | 07 APR WAS vs CHI 98-129 | 05 APR WAS @ BKN 115-121 | 04 APR WAS @ MIA 136-152 | 01 APR WAS vs PHI 131-153 | 30 MAR WAS @ LAL 101-120 | 29 MAR WAS @ POR 88-123 | 27 MAR WAS @ GSW 126-131 | 25 MAR WAS @ UTA 133-110 | 22 MAR WAS @ NYK 113-145 | 21 MAR WAS vs OKC 111-132 | 19 MAR WAS vs DET 95-117 | 17 MAR WAS vs DET 117-130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tre Johnson #12 · G | — | — | 11 25min | 8 24min | 11 23min | — | 11 22min | — | — | — | 12 24min | 11 24min |
Bilal Coulibaly #0 · G | 19 24min | — | 12 25min | 12 19min | — | 4 24min | 21 19min | 11 19min | 13 29min | 21 34min | — | — |
Justin Champagnie #9 · G-F | 5 29min | — | 12 21min | 17 21min | 18 27min | 10 24min | 6 25min | — | — | 3 14min | — | 18 29min |
Alex Sarr #20 · C | — | — | — | — | — | — | 8 23min | — | — | 14 22min | 2 21min | — |
Bub Carrington #7 · G | 14 32min | 13 17min | 11 27min | 13 31min | 5 28min | 11 22min | 16 26min | 12 24min | 14 34min | 19 33min | 10 35min | 30 37min |
Deandre Ayton #8 · C | — | — | — | — | 12 22min | — | — | — | — | — | — | — |
Will Riley #27 · F | 2 31min | 30 35min | 31 37min | 18 32min | 20 36min | 14 26min | 22 29min | 19 22min | 11 29min | 9 28min | 15 40min | 21 37min |
Anthony Gill #16 · F | 8 16min | 17 41min | 6 22min | 21 35min | 11 36min | 8 31min | 14 25min | 8 22min | 18 26min | 13 26min | 0 24min | 2 16min |
Tristan Vukčević #00 · F | — | — | — | 17 11min | 14 20min | 10 16min | — | — | 13 15min | 6 20min | 21 18min | 9 19min |
Jamir Watkins #5 · F | 13 22min | 20 44min | 14 19min | 7 19min | 8 27min | 8 17min | 3 6min | 8 29min | 5 31min | 13 26min | 9 27min | 3 18min |
Relative scale per game column: shaded cells mark higher values for the selected stat.