Philadelphia 76ers
7 players · last 12 matches| Player | 06 APR PHI @ SAS 102-115 | 04 APR PHI vs DET 93-116 | 03 APR PHI vs MIN 115-103 | 01 APR PHI @ WAS 153-131 | 30 MAR PHI @ MIA 109-119 | 28 MAR PHI @ CHA 118-114 | 25 MAR PHI vs CHI 157-137 | 23 MAR PHI vs OKC 103-123 | 21 MAR PHI @ UTA 126-116 | 19 MAR PHI @ SAC 139-118 | 17 MAR PHI @ DEN 96-124 | 15 MAR PHI vs POR 109-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 15 40min | 23 33min | 21 35min | 28 34min | 23 44min | 26 43min | — | — | — | — | — | — |
Joel Embiid #21 · C-F | 34 39min | — | 19 34min | — | 26 34min | 29 36min | 35 28min | — | — | — | — | — |
VJ Edgecombe #77 · G | 14 41min | 19 35min | 8 37min | 23 33min | 13 30min | 13 31min | 22 30min | 35 39min | 22 39min | 38 39min | 9 23min | 18 35min |
Jabari Walker #33 · F | — | 0 5min | — | 0 3min | — | — | 3 7min | 4 10min | 8 18min | 0 6min | — | — |
Adem Bona #30 · F | — | 10 23min | 2 6min | 13 21min | 2 14min | 2 6min | 4 15min | 3 26min | 16 27min | 8 20min | 6 15min | 2 13min |
Justin Edwards #11 · F | 2 5min | 0 10min | — | 5 9min | 0 1min | 2 8min | 12 14min | 8 25min | 8 25min | 32 33min | 11 25min | 21 25min |
Dominick Barlow #25 · F | 6 16min | 8 29min | 7 26min | 6 22min | 4 20min | 3 15min | 9 26min | 0 19min | 1 4min | 12 34min | 8 27min | 11 21min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
11 players · last 12 matches| Player | 07 APR HOU @ PHX 119-105 | 05 APR HOU @ GSW 117-116 | 03 APR HOU vs UTA 140-106 | 01 APR HOU vs MIL 119-113 | 31 MAR HOU vs NYK 111-94 | 29 MAR HOU @ NOP 134-102 | 27 MAR HOU @ MEM 119-109 | 25 MAR HOU @ MIN 108-110 | 23 MAR HOU @ CHI 124-132 | 21 MAR HOU vs MIA 123-122 | 20 MAR HOU vs ATL 117-95 | 18 MAR HOU vs LAL 116-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 24 36min | 31 37min | 25 30min | 19 39min | 27 35min | 20 29min | 25 35min | 30 43min | 40 40min | 27 37min | 25 30min | 18 38min |
Alperen Sengun #28 · C | 12 28min | 24 37min | 19 28min | 25 29min | 13 30min | 36 32min | 14 33min | 30 43min | 33 37min | 19 33min | 15 32min | 27 37min |
Amen Thompson #1 · G-F | 22 36min | 18 39min | 21 32min | 18 40min | 17 39min | 14 35min | 18 40min | 11 45min | 23 39min | 24 38min | 14 34min | 26 42min |
Jabari Smith Jr. #10 · F | 20 39min | 23 32min | 18 24min | 12 33min | 15 39min | 20 33min | 21 37min | 16 48min | 6 34min | 13 40min | 23 35min | 18 38min |
Tari Eason #17 · F | 12 31min | 2 19min | 16 22min | 5 24min | 17 30min | 15 22min | 16 29min | 3 21min | 4 14min | 7 20min | 10 25min | 10 32min |
Reed Sheppard #15 · G | 12 21min | 11 26min | 12 29min | 27 37min | 20 28min | 6 21min | 15 28min | 10 28min | 13 36min | 23 37min | 14 25min | 11 27min |
Marcus Smart #36 · G | — | — | — | — | — | — | — | — | — | — | — | 5 34min |
Isaiah Crawford #27 · F | — | — | — | — | — | 0 4min | — | — | — | — | 2 6min | — |
Clint Capela #30 · C | 2 10min | 0 4min | 2 13min | 2 8min | 0 12min | 6 16min | 2 15min | 0 10min | 2 4min | — | 3 14min | 0 3min |
Jae'Sean Tate #8 · F | 2 7min | 0 11min | 7 12min | 0 3min | 2 11min | 4 13min | 2 9min | 5 8min | 0 3min | 0 6min | — | — |
Oscar Tshiebwe #34 · F-C | — | — | 15 21min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.