Philadelphia 76ers
7 players · last 12 matches| Player | 09 APR PHI @ HOU 102-113 | 06 APR PHI @ SAS 102-115 | 04 APR PHI vs DET 93-116 | 03 APR PHI vs MIN 115-103 | 01 APR PHI @ WAS 153-131 | 30 MAR PHI @ MIA 109-119 | 28 MAR PHI @ CHA 118-114 | 25 MAR PHI vs CHI 157-137 | 23 MAR PHI vs OKC 103-123 | 21 MAR PHI @ UTA 126-116 | 19 MAR PHI @ SAC 139-118 | 17 MAR PHI @ DEN 96-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 24 33min | 15 40min | 23 33min | 21 35min | 28 34min | 23 44min | 26 43min | — | — | — | — | — |
Joel Embiid #21 · C-F | — | 34 39min | — | 19 34min | — | 26 34min | 29 36min | 35 28min | — | — | — | — |
VJ Edgecombe #77 · G | 20 40min | 14 41min | 19 35min | 8 37min | 23 33min | 13 30min | 13 31min | 22 30min | 35 39min | 22 39min | 38 39min | 9 23min |
Jabari Walker #33 · F | 2 4min | — | 0 5min | — | 0 3min | — | — | 3 7min | 4 10min | 8 18min | 0 6min | — |
Adem Bona #30 · F | 2 15min | — | 10 23min | 2 6min | 13 21min | 2 14min | 2 6min | 4 15min | 3 26min | 16 27min | 8 20min | 6 15min |
Justin Edwards #11 · F | 4 13min | 2 5min | 0 10min | — | 5 9min | 0 1min | 2 8min | 12 14min | 8 25min | 8 25min | 32 33min | 11 25min |
Dominick Barlow #25 · F | 2 27min | 6 16min | 8 29min | 7 26min | 6 22min | 4 20min | 3 15min | 9 26min | 0 19min | 1 4min | 12 34min | 8 27min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Indiana Pacers
13 players · last 12 matches| Player | 09 APR IND @ BKN 123-94 | 07 APR IND vs MIN 104-124 | 05 APR IND @ CLE 108-117 | 03 APR IND @ CHA 108-129 | 01 APR IND @ CHI 145-126 | 29 MAR IND vs MIA 135-118 | 27 MAR IND vs LAC 113-114 | 25 MAR IND vs LAL 130-137 | 23 MAR IND @ ORL 128-126 | 21 MAR IND @ SAS 119-134 | 18 MAR IND vs POR 119-127 | 17 MAR IND @ NYK 110-136 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | — | — | — | 30 34min | 25 22min | 30 31min | 11 33min | 20 30min | 37 34min | 14 29min | — | — |
Andrew Nembhard #2 · G-F | — | — | — | — | — | 15 36min | 13 32min | 14 34min | 13 35min | 25 28min | — | — |
Obi Toppin #1 · F | 26 19min | 14 22min | 21 23min | 11 20min | 6 11min | 12 15min | 20 23min | 15 20min | 8 17min | 11 19min | — | 15 18min |
Ivica Zubac #40 · C | — | — | — | — | — | — | — | — | — | — | 18 23min | 11 26min |
Aaron Nesmith #23 · G-F | — | — | — | — | — | — | 26 35min | 14 32min | 19 35min | 5 25min | 15 26min | 14 24min |
Quenton Jackson #29 · G | 12 26min | 9 25min | 15 29min | 16 25min | 8 17min | 10 20min | 7 13min | 0 7min | — | 6 16min | 13 20min | 7 18min |
Jalen Slawson #18 · F | 12 29min | 14 34min | 19 33min | — | 8 24min | 0 16min | 0 4min | — | — | — | 17 37min | 8 22min |
Ben Sheppard #26 · G | — | — | — | 7 25min | 13 22min | 5 23min | 2 19min | 13 17min | 5 18min | 9 21min | 10 19min | 7 17min |
Jarace Walker #5 · F | 14 30min | 11 28min | — | — | — | — | 5 4min | 15 30min | 20 33min | 21 35min | 10 33min | 16 32min |
Kobe Brown #24 · F | — | 2 16min | 11 40min | 12 28min | 17 28min | 18 33min | 11 27min | 0 8min | — | 9 13min | 8 20min | 13 31min |
Jay Huff #32 · C | 14 25min | 12 26min | 6 18min | 12 24min | 17 17min | 6 16min | 3 20min | 18 32min | 7 28min | 6 18min | 11 21min | 6 22min |
Larry Nance Jr. #22 · F-C | — | — | 6 22min | — | — | — | — | — | — | — | — | — |
T.J. McConnell #9 · G | — | — | — | — | — | 15 18min | 2 13min | 17 14min | 13 20min | 4 17min | 7 20min | 10 20min |
Relative scale per game column: shaded cells mark higher values for the selected stat.