Toronto Raptors
11 players · last 12 matches| Player | 09 APR TOR vs MIA 128-114 | 07 APR TOR vs MIA 121-95 | 05 APR TOR @ BOS 101-115 | 03 APR TOR @ MEM 128-96 | 01 APR TOR vs SAC 115-123 | 31 MAR TOR @ DET 116-127 | 29 MAR TOR vs ORL 139-87 | 27 MAR TOR vs NOP 119-106 | 25 MAR TOR @ LAC 94-119 | 23 MAR TOR @ UTA 143-127 | 22 MAR TOR @ PHX 98-120 | 20 MAR TOR @ DEN 115-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes #4 · F-G | 13 25min | 25 30min | 10 32min | 10 23min | 14 35min | 5 28min | 23 28min | 23 36min | 9 31min | 20 27min | 17 26min | 15 38min |
RJ Barrett #9 · F-G | 22 35min | 16 31min | 15 35min | 25 29min | 20 36min | 24 31min | 24 26min | 18 31min | 12 32min | 27 25min | 13 23min | 18 34min |
Kawhi Leonard #2 · F | — | — | — | — | — | — | — | — | 27 30min | — | — | — |
Immanuel Quickley #5 · G | 11 23min | 3 18min | — | — | — | — | — | — | — | — | 11 26min | 15 34min |
Ja'Kobe Walter #14 · G | 7 25min | 9 27min | 16 32min | 7 28min | 8 32min | 3 27min | 11 28min | 18 34min | 5 15min | 21 28min | 13 26min | 14 23min |
Collin Murray-Boyles #30 · F | 17 22min | 6 20min | 12 26min | 19 23min | 20 18min | 14 24min | — | 9 12min | 10 24min | 9 17min | — | — |
Jamison Battle #77 · F | 1 3min | 4 3min | 2 1min | 2 5min | — | — | — | 0 4min | 3 11min | 17 23min | 7 11min | 3 6min |
Trayce Jackson-Davis #32 · F | — | 0 3min | 0 1min | 4 6min | — | — | 4 11min | — | 2 4min | 0 7min | 1 6min | — |
Jakob Poeltl #19 · C | 6 17min | 17 26min | 14 20min | 8 23min | 18 28min | 13 23min | 11 25min | 18 30min | 10 22min | — | 0 17min | 23 35min |
Jamal Shead #1 · G | 8 22min | 3 24min | 7 26min | 11 23min | 16 37min | 6 29min | 12 23min | 0 25min | 8 31min | 7 29min | 2 21min | 4 21min |
Alijah Martin #55 · G | 0 3min | — | 0 1min | 0 8min | 0 4min | — | 8 13min | 0 2min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
13 players · last 12 matches| Player | 09 APR NYK vs BOS 112-106 | 06 APR NYK @ ATL 108-105 | 03 APR NYK vs CHI 136-96 | 01 APR NYK @ MEM 130-119 | 31 MAR NYK @ HOU 94-111 | 29 MAR NYK @ OKC 100-111 | 26 MAR NYK @ CHA 103-114 | 24 MAR NYK vs NOP 121-116 | 22 MAR NYK vs WAS 145-113 | 20 MAR NYK @ BKN 93-92 | 17 MAR NYK vs IND 136-110 | 15 MAR NYK vs GSW 110-107 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns #32 · C-F | 16 30min | 21 32min | — | 20 29min | 22 34min | 15 34min | 13 22min | 21 24min | 26 26min | 26 29min | 22 32min | 17 31min |
Jalen Brunson #11 · G | 25 37min | 30 39min | 17 30min | — | 12 37min | 32 37min | 26 40min | 32 39min | 23 28min | 17 41min | — | 30 36min |
OG Anunoby #8 · F-G | 13 36min | 22 37min | 31 31min | 25 40min | 8 38min | 10 33min | 17 39min | 21 40min | 9 29min | 16 35min | 26 29min | 14 29min |
Josh Hart #3 · G | 26 35min | 2 31min | 7 28min | 5 25min | 13 29min | 15 34min | 16 39min | 10 38min | 16 28min | — | 33 26min | 7 31min |
Miles McBride #2 · G | 4 19min | 6 20min | 6 13min | — | 3 13min | 0 11min | — | — | — | — | — | — |
Landry Shamet #44 · G | 3 19min | 1 21min | 8 13min | 13 31min | — | — | — | — | — | 3 22min | 2 16min | 10 27min |
Jose Alvarado #5 · G | — | — | 2 12min | 15 32min | 12 12min | 8 17min | 0 5min | 0 9min | 8 16min | 2 13min | 16 27min | 4 15min |
Mikal Bridges #25 · G-F | 10 31min | 15 32min | 12 23min | 24 36min | 7 34min | 15 34min | 14 32min | 14 37min | 14 30min | 9 36min | 10 33min | 7 21min |
Jordan Clarkson #00 · G | 8 14min | 3 9min | 4 9min | 8 11min | 10 19min | 2 21min | 8 18min | 10 21min | 8 23min | 9 22min | 10 20min | 14 22min |
Pacôme Dadiet #4 · F | — | — | 5 10min | — | 0 2min | — | — | — | 0 3min | — | 2 4min | — |
Mohamed Diawara #51 · F | — | — | 6 12min | 4 5min | 0 2min | 0 2min | 5 13min | 2 11min | 12 20min | 8 19min | 0 6min | 3 11min |
Tyler Kolek #13 · G | — | — | 8 12min | 9 19min | 0 2min | — | 0 6min | — | 11 5min | 0 0min | 3 21min | — |
Kevin McCullar Jr. #9 · G | — | — | — | — | — | — | — | — | — | — | 2 3min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.