Brooklyn Nets
8 players · last 12 matches| Player | 09 APR BKN vs IND 94-123 | 07 APR BKN vs MIL 96-90 | 05 APR BKN vs WAS 121-115 | 03 APR BKN vs ATL 107-141 | 31 MAR BKN vs CHA 86-117 | 29 MAR BKN vs SAC 116-99 | 27 MAR BKN @ LAL 99-116 | 25 MAR BKN @ GSW 106-109 | 23 MAR BKN @ POR 99-134 | 22 MAR BKN @ SAC 122-126 | 20 MAR BKN vs NYK 92-93 | 18 MAR BKN vs OKC 92-121 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Clowney #21 · F-C | — | — | — | 12 21min | 4 20min | 15 20min | 5 24min | — | — | — | — | 3 8min |
Chaney Johnson #31 · G-F | — | 5 8min | 9 21min | 11 23min | 11 27min | 4 8min | 2 14min | 11 19min | 12 26min | 7 16min | 4 24min | 12 27min |
Josh Minott #00 · F | — | — | 15 18min | 10 21min | 14 23min | — | 18 26min | 8 23min | 15 33min | — | 22 26min | 9 17min |
Nolan Traore #10 · G | — | 5 9min | 23 28min | 13 29min | 10 23min | 17 30min | 9 26min | — | 0 16min | 17 26min | 11 24min | 13 27min |
Terance Mann #14 · G-F | — | — | — | 8 23min | — | 8 22min | 5 22min | 4 23min | — | 5 26min | — | 0 17min |
Drake Powell #4 · G-F | 2 20min | 11 40min | 13 29min | 6 29min | 10 28min | 16 28min | 7 22min | 10 34min | — | 8 28min | 2 25min | 3 16min |
Ben Saraf #77 · G | 19 28min | 19 36min | — | 2 25min | 7 19min | 8 25min | 10 22min | 14 32min | 10 19min | 22 29min | 5 27min | — |
Danny Wolf #2 · F | — | — | — | — | — | — | — | — | — | 9 12min | 8 24min | 6 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
10 players · last 12 matches| Player | 08 APR MIL @ DET 111-137 | 07 APR MIL @ BKN 90-96 | 05 APR MIL vs MEM 131-115 | 03 APR MIL vs BOS 101-133 | 01 APR MIL @ HOU 113-119 | 31 MAR MIL vs DAL 123-99 | 29 MAR MIL vs LAC 113-127 | 28 MAR MIL vs SAS 95-127 | 25 MAR MIL @ POR 99-130 | 23 MAR MIL @ LAC 96-129 | 21 MAR MIL @ PHX 108-105 | 19 MAR MIL @ UTA 96-128 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rollins #13 · G | 23 33min | — | 24 32min | — | — | 24 36min | — | 12 25min | 36 31min | 13 27min | 26 33min | 15 23min |
Kyle Kuzma #18 · F | — | — | 4 22min | 14 25min | — | 20 23min | — | — | — | — | 20 24min | 11 19min |
AJ Green #20 · G | 13 30min | 20 39min | 6 27min | 15 31min | 15 46min | 17 28min | 15 28min | 7 27min | 5 34min | 15 21min | 8 17min | 0 12min |
Myles Turner #3 · C-F | — | — | 19 22min | 4 19min | — | 10 27min | — | 15 28min | — | 7 20min | 7 21min | 3 18min |
Ousmane Dieng #21 · F | 17 27min | 10 32min | 17 31min | 9 24min | 36 45min | 11 29min | 7 22min | 12 36min | 16 33min | 7 27min | 11 33min | 13 25min |
Jericho Sims #00 · C | 11 39min | 12 37min | 12 26min | 3 16min | 6 36min | 8 29min | 6 23min | 10 22min | 12 29min | 4 19min | 5 25min | 2 18min |
Caris LeVert #12 · G | 7 20min | — | — | — | — | — | — | — | — | — | — | — |
Pete Nance #35 · F | 0 18min | 8 26min | 5 23min | 14 33min | 23 40min | 11 16min | 5 39min | 5 30min | 6 31min | 11 31min | 5 27min | 0 13min |
Cormac Ryan #30 · G | 16 25min | 14 34min | 21 29min | 11 33min | 25 38min | — | 13 20min | 0 7min | 2 4min | — | — | 5 8min |
Gary Trent Jr. #5 · G | 7 19min | — | — | — | 0 7min | 13 23min | 36 37min | 18 26min | 0 19min | 20 31min | 11 23min | 4 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.