Charlotte Hornets
11 players · last 12 matches| Player | 10 APR CHA vs DET 100-118 | 07 APR CHA @ BOS 102-113 | 05 APR CHA @ MIN 122-108 | 03 APR CHA vs IND 129-108 | 02 APR CHA vs PHX 127-107 | 31 MAR CHA @ BKN 117-86 | 29 MAR CHA vs BOS 99-114 | 28 MAR CHA vs PHI 114-118 | 26 MAR CHA vs NYK 114-103 | 24 MAR CHA vs SAC 134-90 | 21 MAR CHA vs MEM 124-101 | 19 MAR CHA vs ORL 130-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naz Reid #0 · C-F | — | — | 6 25min | — | — | — | — | — | — | — | — | — |
Brandon Miller #24 · F | 22 31min | 20 34min | 7 34min | 22 30min | 17 31min | 25 29min | 13 32min | 29 34min | 21 33min | 13 27min | 22 30min | 25 28min |
Grayson Allen #8 · G | — | — | — | — | 13 25min | — | — | — | — | — | — | — |
Moussa Diabaté #14 · F | 8 25min | 2 33min | 8 24min | — | 4 25min | 10 27min | 4 25min | 10 25min | 2 30min | 17 24min | 11 33min | 3 24min |
Ryan Kalkbrenner #11 · C | 4 23min | 4 15min | 2 16min | 7 25min | 8 23min | 8 18min | 2 13min | 4 18min | 4 18min | 6 22min | 10 15min | 13 24min |
Royce O'Neale #00 · F | — | — | — | — | 3 17min | — | — | — | — | — | — | — |
Sion James #4 · G | 2 17min | 2 19min | 5 22min | 13 23min | 7 23min | 0 22min | 11 22min | 2 6min | 0 14min | 8 21min | 8 21min | 6 22min |
Liam McNeeley #33 · F | — | — | — | — | — | — | 10 11min | — | — | 7 10min | — | — |
Kon Knueppel #7 · G-F | 10 29min | 13 35min | 11 31min | 20 30min | 20 33min | 8 25min | 13 32min | 11 36min | 26 37min | 14 21min | 9 21min | 17 25min |
Coby White #3 · G | 11 16min | — | 17 20min | 11 14min | 19 20min | 16 21min | 11 20min | 16 19min | 17 23min | 27 18min | 12 19min | 27 23min |
Grant Williams #2 · F | 2 22min | 9 26min | 8 19min | — | 10 21min | 10 20min | — | 9 25min | 5 15min | 0 17min | 5 19min | 0 17min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
13 players · last 12 matches| Player | 10 APR NYK vs TOR 112-95 | 09 APR NYK vs BOS 112-106 | 06 APR NYK @ ATL 108-105 | 03 APR NYK vs CHI 136-96 | 01 APR NYK @ MEM 130-119 | 31 MAR NYK @ HOU 94-111 | 29 MAR NYK @ OKC 100-111 | 26 MAR NYK @ CHA 103-114 | 24 MAR NYK vs NOP 121-116 | 22 MAR NYK vs WAS 145-113 | 20 MAR NYK @ BKN 93-92 | 17 MAR NYK vs IND 136-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns #32 · C-F | 22 30min | 16 30min | 21 32min | — | 20 29min | 22 34min | 15 34min | 13 22min | 21 24min | 26 26min | 26 29min | 22 32min |
Jalen Brunson #11 · G | 29 31min | 25 37min | 30 39min | 17 30min | — | 12 37min | 32 37min | 26 40min | 32 39min | 23 28min | 17 41min | — |
OG Anunoby #8 · F-G | 2 15min | 13 36min | 22 37min | 31 31min | 25 40min | 8 38min | 10 33min | 17 39min | 21 40min | 9 29min | 16 35min | 26 29min |
Josh Hart #3 · G | 3 30min | 26 35min | 2 31min | 7 28min | 5 25min | 13 29min | 15 34min | 16 39min | 10 38min | 16 28min | — | 33 26min |
Miles McBride #2 · G | — | 4 19min | 6 20min | 6 13min | — | 3 13min | 0 11min | — | — | — | — | — |
Landry Shamet #44 · G | 8 28min | 3 19min | 1 21min | 8 13min | 13 31min | — | — | — | — | — | 3 22min | 2 16min |
Jose Alvarado #5 · G | 12 18min | — | — | 2 12min | 15 32min | 12 12min | 8 17min | 0 5min | 0 9min | 8 16min | 2 13min | 16 27min |
Mikal Bridges #25 · G-F | 13 33min | 10 31min | 15 32min | 12 23min | 24 36min | 7 34min | 15 34min | 14 32min | 14 37min | 14 30min | 9 36min | 10 33min |
Jordan Clarkson #00 · G | 10 18min | 8 14min | 3 9min | 4 9min | 8 11min | 10 19min | 2 21min | 8 18min | 10 21min | 8 23min | 9 22min | 10 20min |
Pacôme Dadiet #4 · F | 2 4min | — | — | 5 10min | — | 0 2min | — | — | — | 0 3min | — | 2 4min |
Mohamed Diawara #51 · F | 3 11min | — | — | 6 12min | 4 5min | 0 2min | 0 2min | 5 13min | 2 11min | 12 20min | 8 19min | 0 6min |
Tyler Kolek #13 · G | — | — | — | 8 12min | 9 19min | 0 2min | — | 0 6min | — | 11 5min | 0 0min | 3 21min |
Kevin McCullar Jr. #9 · G | — | — | — | — | — | — | — | — | — | — | — | 2 3min |
Relative scale per game column: shaded cells mark higher values for the selected stat.