New Orleans Pelicans
11 players · last 12 matches| Player | 10 APR NOP @ BOS 118-144 | 07 APR NOP vs UTA 156-137 | 05 APR NOP vs ORL 108-112 | 03 APR NOP @ SAC 113-117 | 02 APR NOP @ POR 106-118 | 29 MAR NOP vs HOU 102-134 | 27 MAR NOP @ TOR 106-119 | 26 MAR NOP @ DET 108-129 | 24 MAR NOP @ NYK 116-121 | 21 MAR NOP vs CLE 106-111 | 19 MAR NOP vs LAC 105-99 | 18 MAR NOP vs LAC 124-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | — | — | 17 28min | 13 29min | 15 29min | 18 25min | 22 31min | 21 31min | 22 34min | 25 32min | 15 33min | 14 28min |
Dejounte Murray #5 · G | — | — | — | — | 9 28min | 19 28min | — | 12 29min | 7 28min | 12 30min | — | 17 30min |
Saddiq Bey #41 · F | — | — | 32 39min | 20 29min | 15 35min | 18 31min | 19 30min | 17 31min | 18 28min | 19 36min | 20 36min | 25 35min |
Trey Murphy III #25 · F | — | — | — | 13 32min | 19 36min | — | — | — | 16 36min | 10 41min | 27 35min | 23 40min |
Derik Queen #22 · C | 25 39min | 17 37min | 2 18min | 8 28min | 12 28min | 13 24min | 13 23min | 11 21min | 5 18min | 9 15min | 5 16min | 14 19min |
Yves Missi #21 · C | — | — | 18 40min | 6 20min | 6 20min | 8 31min | 7 19min | 2 16min | 2 17min | 6 24min | 11 27min | 4 19min |
DeAndre Jordan #6 · C | — | — | — | — | — | — | 8 19min | 4 17min | — | — | — | — |
Jeremiah Fears #0 · G | 36 44min | 40 38min | 19 37min | 28 37min | 21 26min | 12 22min | 10 28min | 13 27min | 21 20min | 7 18min | 8 24min | 11 18min |
Jordan Poole #3 · G | 11 29min | 34 32min | — | — | — | 0 6min | 12 23min | — | — | — | 5 17min | — |
Karlo Matković #17 · F-C | — | — | — | — | — | 2 17min | 4 17min | 8 15min | 12 23min | 6 12min | 3 23min | 9 25min |
Herbert Jones #2 · F | — | — | 5 9min | 3 13min | 9 26min | 10 30min | 2 27min | 11 27min | 13 37min | 12 31min | 11 30min | 7 26min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
12 players · last 12 matches| Player | 10 APR MIN @ HOU 136-132 | 08 APR MIN @ ORL 120-132 | 07 APR MIN @ IND 124-104 | 05 APR MIN vs CHA 108-122 | 03 APR MIN @ PHI 103-115 | 02 APR MIN @ DET 108-113 | 30 MAR MIN @ DAL 124-94 | 28 MAR MIN vs DET 87-109 | 25 MAR MIN vs HOU 110-108 | 22 MAR MIN @ BOS 102-92 | 20 MAR MIN vs POR 104-108 | 18 MAR MIN vs UTA 147-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 22 27min | — | — | — | 8 26min | — | 17 23min | — | — | — | — | — |
LaMelo Ball #1 · G | — | — | — | 35 31min | — | — | — | — | — | — | — | — |
Jaden McDaniels #3 · F | 16 35min | 18 19min | — | — | — | — | — | — | 25 37min | 19 33min | 16 40min | 17 26min |
Ayo Dosunmu #13 · G | 15 26min | — | 24 33min | 12 34min | 19 36min | 19 33min | 18 33min | — | — | 17 32min | 17 38min | 23 27min |
Terrence Shannon Jr #4 · G-F | 23 28min | 33 31min | 2 3min | 0 5min | 0 9min | 10 18min | 4 5min | 8 25min | 0 2min | 0 1min | 0 11min | 8 20min |
Rudy Gobert #27 · C | — | — | 5 33min | 12 30min | 5 29min | 6 27min | 14 28min | 14 32min | 14 28min | 9 26min | 18 38min | 21 29min |
Joan Beringer #19 · F | 14 26min | 9 23min | 2 3min | 4 3min | — | — | 6 5min | 4 4min | — | 0 1min | — | 2 9min |
Bones Hyland #8 · G | — | 9 23min | 19 21min | 18 29min | 21 30min | 6 19min | 12 23min | 6 26min | 8 30min | 23 29min | 17 22min | 18 25min |
Jaylen Clark #7 · G | 2 12min | 3 33min | 11 18min | 9 11min | — | — | 2 4min | 9 18min | — | 0 12min | — | 9 10min |
Cody Williams #9 · F | — | — | — | — | — | — | — | — | — | — | — | 7 25min |
Donte DiVincenzo #0 · G | 18 29min | 12 21min | 11 31min | 6 27min | 11 29min | 5 30min | 15 30min | 22 33min | 17 36min | 8 31min | 13 35min | 9 26min |
Zyon Pullin #15 · G | — | — | 0 3min | 0 2min | — | — | — | — | — | 0 1min | — | 4 5min |
Relative scale per game column: shaded cells mark higher values for the selected stat.