Utah Jazz
6 players · last 12 matches| Player | 10 APR UTA vs MEM 147-101 | 07 APR UTA @ NOP 137-156 | 05 APR UTA @ OKC 111-146 | 03 APR UTA @ HOU 106-140 | 01 APR UTA vs DEN 117-130 | 30 MAR UTA vs CLE 113-122 | 28 MAR UTA @ PHX 109-134 | 27 MAR UTA @ DEN 129-135 | 25 MAR UTA vs WAS 110-133 | 23 MAR UTA vs TOR 127-143 | 21 MAR UTA vs PHI 116-126 | 19 MAR UTA vs MIL 128-96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace Bailey #19 · F | 23 29min | — | 14 33min | 22 33min | 12 33min | 19 35min | 13 34min | 15 27min | 15 29min | 37 35min | 25 33min | 33 34min |
Svi Mykhailiuk #10 · G-F | — | — | 17 23min | — | — | — | 14 9min | — | — | — | — | — |
Brice Sensabaugh #28 · F | — | 18 26min | 34 43min | 20 33min | 28 33min | 18 26min | 26 33min | 13 25min | — | 24 31min | — | — |
Kyle Filipowski #2 · C | — | 9 18min | 20 38min | 17 30min | 25 31min | 20 24min | 26 29min | 25 25min | — | 6 30min | 12 18min | 16 25min |
Josh Okogie #21 · G | — | — | — | 2 10min | — | — | — | — | — | — | — | — |
Trey Alexander #15 · G | — | 2 11min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Lakers
9 players · last 12 matches| Player | 10 APR LAL vs PHX 101-73 | 09 APR LAL @ GSW 119-103 | 07 APR LAL vs OKC 87-123 | 05 APR LAL @ DAL 128-134 | 02 APR LAL @ OKC 96-139 | 31 MAR LAL vs CLE 127-113 | 30 MAR LAL vs WAS 120-101 | 27 MAR LAL vs BKN 116-99 | 25 MAR LAL @ IND 137-130 | 23 MAR LAL @ DET 110-113 | 21 MAR LAL @ ORL 105-104 | 19 MAR LAL @ MIA 134-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | — | — | — | — | 12 26min | 42 34min | — | 41 39min | 43 38min | 32 39min | 33 38min | 60 38min |
Austin Reaves #15 · G | — | — | — | — | 15 27min | 19 37min | 19 27min | 26 40min | 25 38min | 24 40min | 26 40min | 18 40min |
Ziaire Williams #11 · F | — | — | — | — | — | — | — | 16 25min | — | — | — | — |
Jake LaRavia #12 · F | 2 31min | 16 31min | 2 20min | 14 36min | 6 33min | 14 38min | 4 28min | 0 18min | 6 29min | 7 29min | 0 14min | 5 18min |
Jaden Hardy #7 · G | — | — | — | — | — | — | 11 22min | — | — | — | — | — |
Bronny James #9 · G | 3 13min | 10 21min | 4 23min | 5 9min | 10 18min | 0 7min | 6 26min | 3 4min | 4 13min | — | — | — |
Chris Mañon #30 · G | 1 2min | — | 2 12min | — | — | — | — | — | — | — | — | — |
Adou Thiero #1 · G | 0 2min | 0 7min | 10 21min | — | — | 0 1min | — | — | — | 1 2min | — | — |
Jarred Vanderbilt #2 · F | 6 19min | 2 26min | 3 5min | 5 12min | 9 12min | — | 4 23min | 0 10min | 5 12min | 4 15min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.