Milwaukee Bucks
15 players · last 12 matches| Player | INVALID DATE MIA vs. ATL 117-143 | INVALID DATE MIA @ TOR 114-128 | INVALID DATE MIA @ TOR 95-121 | INVALID DATE MIA vs. BOS 147-129 | INVALID DATE MIA vs. PHI 109-119 | INVALID DATE MIA @ IND 118-135 | INVALID DATE MIA @ CLE 128-149 | INVALID DATE MIA @ CLE 120-103 | INVALID DATE MIA vs. SAS 136-111 | INVALID DATE MIA @ HOU 122-123 | INVALID DATE MIA @ WAS 140-117 | INVALID DATE MIA vs. WAS 136-152 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro #11 · G | 5 22min | 15 28min | 14 30min | 18 40min | 30 42min | 31 36min | 11 31min | 18 30min | 18 26min | 25 39min | — | — |
Jaime Jaquez Jr. #24 · G | 26 26min | 15 24min | 8 26min | 17 30min | 14 32min | 17 26min | 20 21min | 14 19min | — | — | 23 36min | 32 32min |
Kasparas Jakučionis #25 · G | 8 20min | 0 8min | 0 13min | — | — | 5 13min | 14 19min | 2 14min | 8 22min | 0 15min | 16 31min | 14 28min |
Myles Turner #3 · C-F | — | — | — | — | — | — | — | — | — | — | — | — |
Ryan Rollins #13 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Kel'el Ware #9 · C | 16 29min | 7 11min | 5 17min | 8 13min | 5 13min | 5 15min | 14 21min | 13 20min | — | — | 12 22min | 24 36min |
AJ Green #20 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Ousmane Dieng #21 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Kyle Kuzma #18 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Jericho Sims #00 · C | — | — | — | — | — | — | — | — | — | — | — | — |
Kam Jones #19 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Caris LeVert #12 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Pete Nance #35 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Cormac Ryan #30 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Gary Trent Jr. #5 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
14 players · last 12 matches| Player | INVALID DATE WAS vs. GSW 125-117 | INVALID DATE WAS @ BOS 100-111 | INVALID DATE WAS @ ORL 131-136 | INVALID DATE WAS @ NOP 118-138 | INVALID DATE WAS vs. UTA 122-112 | INVALID DATE WAS vs. HOU 123-118 | INVALID DATE WAS vs. TOR 134-125 | INVALID DATE WAS @ ATL 98-119 | INVALID DATE LAL vs. UTA 107-131 | INVALID DATE LAL vs. PHX 73-101 | INVALID DATE LAL @ GSW 119-103 | INVALID DATE LAL vs. OKC 123-87 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young #3 · G | 21 21min | 11 24min | 15 21min | 17 18min | 12 19min | — | — | — | — | — | — | — |
Kyshawn George #18 · F | — | — | — | — | — | 16 22min | 14 15min | 11 21min | — | — | — | — |
Deandre Ayton #8 · C | — | — | — | — | — | — | — | — | 22 26min | 10 30min | 21 31min | 3 23min |
Bilal Coulibaly #0 · G | 21 33min | — | — | — | — | — | — | — | — | — | — | — |
Bub Carrington #7 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Justin Champagnie #9 · G-F | — | — | — | — | — | — | — | — | — | — | — | — |
Tre Johnson #12 · G | 13 23min | 7 24min | 3 23min | — | — | — | — | — | — | — | — | — |
Alex Sarr #20 · C | — | 4 22min | 16 23min | 7 18min | — | — | — | — | — | — | — | — |
Khris Middleton #22 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Anthony Gill #16 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Tre Mann #1 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Will Riley #27 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Tristan Vukčević #00 · F | 11 15min | 22 20min | 11 21min | — | — | — | — | — | — | — | — | — |
Jamir Watkins #5 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.