Charlotte Hornets
13 players · last 12 matches| Player | INVALID DATE PHX @ LAL 73-101 | INVALID DATE PHX vs. HOU 119-105 | INVALID DATE PHX @ CHI 120-110 | INVALID DATE PHX @ CHA 107-127 | INVALID DATE PHX @ ORL 111-115 | INVALID DATE PHX vs. UTA 109-134 | INVALID DATE PHX vs. DEN 125-123 | INVALID DATE PHX @ BOS 112-120 | INVALID DATE PHX @ TOR 115-122 | INVALID DATE PHX @ MIL 129-114 | INVALID DATE MIN @ ORL 120-132 | INVALID DATE MIN @ IND 124-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson Allen #8 · G | 8 13min | 8 26min | 6 16min | 13 25min | 10 32min | 19 21min | 21 23min | 13 22min | 15 29min | 12 26min | — | — |
Naz Reid #0 · C-F | — | — | — | — | — | — | — | — | — | — | 15 24min | 17 24min |
Dennis Schröder #17 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Brandon Miller #24 · F | — | — | — | 17 31min | — | — | — | — | — | — | — | — |
Moussa Diabaté #14 · F | — | — | — | 4 25min | — | — | — | — | — | — | — | — |
Royce O'Neale #00 · F | 11 22min | 3 17min | 3 22min | 3 17min | 14 31min | 6 22min | 17 28min | — | — | — | — | — |
Ryan Kalkbrenner #11 · C | — | — | — | 8 23min | — | — | — | — | — | — | — | — |
Sion James #4 · G | — | — | — | 7 23min | — | — | — | — | — | — | — | — |
Liam McNeeley #33 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Kon Knueppel #7 · G-F | — | — | — | 20 33min | — | — | — | — | — | — | — | — |
Tidjane Salaün #31 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Coby White #3 · G | — | — | — | 19 20min | — | — | — | — | — | — | — | — |
Grant Williams #2 · F | — | — | — | 10 21min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Brooklyn Nets
15 players · last 12 matches| Player | INVALID DATE MIN @ IND 124-104 | INVALID DATE MIN vs. CHA 122-108 | INVALID DATE MIN @ PHI 103-115 | INVALID DATE MIN @ DET 108-113 | INVALID DATE MIN @ DAL 124-94 | INVALID DATE MIN vs. DET 109-87 | INVALID DATE MIN vs. HOU 108-110 | INVALID DATE MIN @ BOS 102-92 | INVALID DATE MIN vs. POR 108-104 | INVALID DATE MIN vs. UTA 111-147 | INVALID DATE BKN vs. DET 138-100 | INVALID DATE BKN @ DET 107-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Randle #30 · F-C | 19 28min | 26 32min | 21 37min | 27 35min | 24 31min | 11 31min | 24 42min | 9 29min | 19 37min | 21 27min | — | — |
Michael Porter Jr. #17 · F | — | — | — | — | — | — | — | — | — | — | 19 22min | 30 39min |
Noah Clowney #21 · F-C | — | — | — | — | — | — | — | — | — | — | 9 18min | 16 31min |
Day'Ron Sharpe #20 · C | — | — | — | — | — | — | — | — | — | — | — | 13 21min |
Keon Ellis #1 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Moritz Wagner #13 · F-C | — | — | — | — | — | — | — | — | — | — | — | — |
Egor Dëmin #8 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Nolan Traore #10 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Chaney Johnson #31 · G-F | — | — | — | — | — | — | — | — | — | — | — | — |
Terance Mann #14 · G-F | — | — | — | — | — | — | — | — | — | — | — | 7 29min |
Josh Minott #00 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Grant Nelson #16 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Drake Powell #4 · G-F | — | — | — | — | — | — | — | — | — | — | — | — |
Ben Saraf #77 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Danny Wolf #2 · F | — | — | — | — | — | — | — | — | — | — | 13 28min | 8 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.