Indiana Pacers
14 players · last 12 matches| Player | INVALID DATE IND @ CHA 108-129 | INVALID DATE IND @ CHI 145-126 | INVALID DATE IND vs. MIA 118-135 | INVALID DATE IND vs. LAC 114-113 | INVALID DATE IND vs. LAL 137-130 | INVALID DATE IND @ ORL 128-126 | INVALID DATE IND @ SAS 119-134 | INVALID DATE IND @ POR 111-131 | INVALID DATE IND @ LAL 117-128 | INVALID DATE IND @ LAC 107-130 | INVALID DATE IND vs. DET 133-121 | INVALID DATE IND vs. PHI 105-94 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam #43 · F | 30 34min | 25 22min | 30 31min | 11 33min | 20 30min | 37 34min | 14 29min | 22 32min | 26 29min | 29 30min | — | — |
Obi Toppin #1 · F | 11 20min | 6 11min | 12 15min | 20 23min | 15 20min | — | — | — | — | — | 21 18min | 7 19min |
Andrew Nembhard #2 · G-F | — | — | 15 36min | 13 32min | 14 34min | 13 35min | 25 28min | 14 28min | 17 31min | 5 24min | — | — |
Ivica Zubac #40 · C | — | — | — | — | — | — | — | — | — | — | — | — |
Quenton Jackson #29 · G | 16 25min | 8 17min | 10 20min | 7 13min | 0 7min | — | — | — | — | — | 21 30min | 16 27min |
Kelly Oubre Jr. #10 · F-G | — | — | — | — | — | — | — | — | — | — | — | 15 32min |
Ben Sheppard #26 · G | 7 25min | 13 22min | 5 23min | 2 19min | 13 17min | 5 18min | 9 21min | — | — | — | — | — |
Jarace Walker #5 · F | — | — | — | 5 4min | 15 30min | 20 33min | 21 35min | — | — | — | — | 17 29min |
Larry Nance Jr. #22 · F-C | — | — | — | — | — | — | — | — | — | — | — | — |
Kobe Brown #24 · F | 12 28min | 17 28min | 18 33min | 11 27min | 0 8min | — | 9 13min | — | — | — | 20 34min | 7 27min |
Jay Huff #32 · C | 12 24min | 17 17min | 6 16min | 3 20min | 18 32min | — | — | — | — | — | 13 24min | 8 24min |
T.J. McConnell #9 · G | — | — | 15 18min | 2 13min | 17 14min | 13 20min | 4 17min | 6 17min | — | — | — | — |
Aaron Nesmith #23 · G-F | — | — | — | 26 35min | 14 32min | 19 35min | 5 25min | 9 25min | — | — | — | — |
Jalen Slawson #18 · F | — | 8 24min | 0 16min | 0 4min | — | — | — | — | — | — | 2 27min | 2 15min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New Orleans Pelicans
16 players · last 12 matches| Player | INVALID DATE NOP @ POR 106-118 | INVALID DATE NOP vs. HOU 134-102 | INVALID DATE NOP @ DET 108-129 | INVALID DATE NOP @ NYK 116-121 | INVALID DATE NOP vs. CLE 111-106 | INVALID DATE NOP vs. LAC 109-124 | INVALID DATE NOP @ HOU 105-107 | INVALID DATE NOP vs. TOR 111-122 | INVALID DATE NOP vs. WAS 118-138 | INVALID DATE NOP @ PHX 116-118 | INVALID DATE NOP vs. ORL 112-108 | INVALID DATE NOP @ SAC 113-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dejounte Murray #5 · G | 9 28min | 19 28min | 12 29min | 7 28min | 12 30min | 17 30min | 35 31min | 27 31min | 19 24min | 15 30min | — | — |
Zion Williamson #1 · F | 15 29min | 18 25min | 21 31min | 22 34min | 25 32min | 14 28min | — | — | — | — | 17 28min | 13 29min |
Saddiq Bey #41 · F | 15 35min | 18 31min | 17 31min | 18 28min | 19 36min | 25 35min | — | — | — | — | 32 39min | 20 29min |
Yves Missi #21 · C | 6 20min | 8 31min | 2 16min | 2 17min | 6 24min | 4 19min | — | — | — | — | 18 40min | 6 20min |
Bennedict Mathurin #24 · G-F | — | — | — | — | — | — | — | — | — | — | — | — |
Trey Murphy III #25 · F | 19 36min | — | — | 16 36min | 10 41min | 23 40min | 14 37min | 28 34min | 24 29min | — | — | 13 32min |
Derik Queen #22 · C | 12 28min | 13 24min | 11 21min | 5 18min | — | — | — | — | — | — | 2 18min | 8 28min |
Jeremiah Fears #0 · G | 21 26min | 12 22min | 13 27min | 21 20min | — | — | — | — | — | — | 19 37min | 28 37min |
Herbert Jones #2 · F | 9 26min | 10 30min | 11 27min | 13 37min | 12 31min | 7 26min | — | — | — | — | 5 9min | 3 13min |
Jordan Poole #3 · G | — | 0 6min | — | — | — | — | — | — | — | — | — | — |
AJ Johnson #14 · G | — | — | — | — | — | — | — | — | — | — | — | — |
DeAndre Jordan #6 · C | — | — | 4 17min | — | — | — | — | 3 13min | 2 19min | — | — | — |
Karlo Matković #17 · F-C | — | 2 17min | 8 15min | 12 23min | 6 12min | 9 25min | 8 22min | 4 13min | — | — | — | — |
Bryce McGowens #11 · G | — | — | — | — | — | — | — | — | 4 23min | 2 13min | — | — |
Julian Reese #13 · F | — | — | — | — | — | — | — | — | 5 26min | — | — | — |
Trendon Watford #9 · G-F | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.