Model predictionv1
BKN
112.4
Total
227.8
spread -3.0
CLE
115.4
Team market picks
Player prop predictions
P+R
P+A
PTS
PRA
STL
REB
FTM
BLK
R+A
TOV
AST
3PM
FTM
P+A
PTS
PRA
P+R
BLK
REB
R+A
TOV
AST
FTM
PTS
P+A
P+R
PRA
AST
3PM
R+A
REB
TOV
FTM
3PM
PTS
P+R
PRA
P+A
TOV
REB
R+A
AST
PTS
FTM
3PM
TOV
FTM
AST
PRA
PTS
P+A
P+R
3PM
R+A
REB
BLK
TOV
R+A
PRA
P+A
PTS
TOV
P+R
FTM
REB
AST
BLK
PRA
P+A
PTS
P+R
3PM
R+A
REB
TOV
FTM
AST
FTM
TOV
PTS
P+A
PRA
P+R
REB
R+A
AST
3PM
BLK
STL
TOV
R+A
AST
P+A
PRA
P+R
PTS
FTM
REB
3PM
STL
FTM
PTS
P+R
3PM
REB
TOV
REB
P+A
FTM
PRA
TOV
PTS
P+R
AST
R+A
3PM
Brooklyn Nets
16 players · last 12 matches| Player | 21 OCT BKN vs. CHA 110-103 | 07 APR MIN @ IND 124-104 | 05 APR MIN vs. CHA 122-108 | 03 APR MIN @ PHI 103-115 | 02 APR MIN @ DET 108-113 | 30 MAR MIN @ DAL 124-94 | 28 MAR MIN vs. DET 109-87 | 25 MAR MIN vs. HOU 108-110 | 22 MAR MIN @ BOS 102-92 | 20 MAR MIN vs. POR 108-104 | 10 MAR BKN vs. DET 138-100 | 07 MAR BKN @ DET 107-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Randle #30 · F-C | 33 38min | 19 28min | 26 32min | 21 37min | 27 35min | 24 31min | 11 31min | 24 42min | 9 29min | 19 37min | — | — |
Michael Porter Jr. #17 · F | 26 34min | — | — | — | — | — | — | — | — | — | 19 22min | 30 39min |
Noah Clowney #21 · F-C | 9 22min | — | — | — | — | — | — | — | — | — | 9 18min | — |
Day'Ron Sharpe #20 · C | 8 30min | — | — | — | — | — | — | — | — | — | — | 13 21min |
Keon Ellis #1 · G | 7 34min | — | — | — | — | — | — | — | — | — | — | — |
Moritz Wagner #13 · F-C | 7 16min | — | — | — | — | — | — | — | — | — | — | — |
Mikel Brown Jr. #0 · G | 6 20min | — | — | — | — | — | — | — | — | — | — | — |
Egor Dëmin #8 · G | 4 27min | — | — | — | — | — | — | — | — | — | — | — |
Nolan Traore #10 · G | 3 16min | — | — | — | — | — | — | — | — | — | — | — |
Chaney Johnson #31 · G-F | 0 5min | — | — | — | — | — | — | — | — | — | — | — |
Terance Mann #14 · G-F | — | — | — | — | — | — | — | — | — | — | — | 7 29min |
Josh Minott #00 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Grant Nelson #16 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Drake Powell #4 · G-F | — | — | — | — | — | — | — | — | — | — | — | — |
Ben Saraf #77 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Danny Wolf #2 · F | — | — | — | — | — | — | — | — | — | — | 13 28min | 8 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Cleveland Cavaliers
14 players · last 12 matches| Player | 22 OCT CLE @ PHI | 08 APR CLE vs. ATL 116-122 | 05 APR CLE vs. IND 108-117 | 02 APR CLE @ GSW 118-111 | 31 MAR CLE @ LAL 113-127 | 30 MAR CLE @ UTA 122-113 | 27 MAR CLE vs. MIA 128-149 | 25 MAR CLE vs. MIA 120-103 | 24 MAR CLE vs. ORL 131-136 | 21 MAR CLE @ NOP 111-106 | 10 APR CLE @ ATL 102-124 | 06 APR CLE @ MEM 142-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell #45 · G | 32 35min | 31 35min | 38 33min | 25 34min | 10 24min | 34 36min | 6 31min | 28 33min | 42 35min | 27 39min | — | — |
Evan Mobley #4 · C | 18 34min | 22 36min | — | 12 32min | 6 22min | 34 30min | 23 29min | 8 31min | 19 33min | — | 10 22min | 24 26min |
James Harden #1 · G | 16 33min | 21 34min | 28 34min | 19 37min | 17 28min | 13 39min | 17 30min | 18 43min | 26 37min | — | 20 25min | — |
Jarrett Allen #31 · C | 14 28min | 16 29min | — | 16 24min | 18 19min | — | 18 18min | — | — | — | — | 13 25min |
Mario Hezonja #33 · F-G | 10 19min | — | — | — | — | — | — | — | — | — | — | — |
Peyton Watson #8 · G | 8 30min | — | — | — | — | — | — | — | — | — | — | — |
Sam Merrill #5 · G | 5 24min | 6 27min | — | 3 28min | — | 9 28min | 10 27min | 18 29min | 19 33min | 15 32min | — | 21 28min |
Jaylon Tyson #20 · G-F | 3 24min | — | — | — | — | — | — | — | — | — | 15 24min | — |
Craig Porter Jr. #9 · G | 0 8min | — | 5 23min | — | 0 16min | 2 15min | — | — | — | — | 6 17min | 11 26min |
Tyrese Proctor #24 · G | 0 5min | — | 0 5min | — | 10 12min | 8 12min | 6 6min | 0 6min | — | — | 15 12min | 10 22min |
Thomas Bryant #3 · C-F | — | — | 14 26min | 3 14min | 14 25min | 2 18min | 11 14min | 4 16min | 9 13min | 11 15min | — | — |
Tristan Enaruna #21 · F | — | — | — | — | — | — | — | — | — | — | 7 12min | 2 11min |
Riley Minix #12 · F | — | — | — | — | — | — | 6 5min | — | — | — | 4 8min | 0 1min |
Nae'Qwan Tomlin #35 · F | — | — | 3 13min | — | 9 22min | 4 9min | 0 6min | 6 18min | 0 6min | 0 4min | 4 19min | 10 22min |
Relative scale per game column: shaded cells mark higher values for the selected stat.