Model predictionv1
MIL
112.3
Total
228.2
spread -3.6
PHI
115.9
Team market picks
Player prop predictions
TOV
PRA
P+R
P+A
PTS
R+A
3PM
AST
REB
FTM
FTM
PTS
P+R
3PM
REB
TOV
FTM
PRA
TOV
P+R
PTS
P+A
REB
R+A
AST
3PM
TOV
FTM
PRA
P+A
PTS
P+R
AST
R+A
3PM
REB
TOV
FTM
PTS
P+A
P+R
PRA
3PM
R+A
REB
AST
P+A
PRA
PTS
P+R
R+A
FTM
AST
REB
TOV
3PM
FTM
R+A
AST
TOV
REB
PRA
P+A
P+R
PTS
3PM
FTM
TOV
3PM
PTS
P+A
PRA
P+R
AST
R+A
REB
AST
P+A
PTS
FTM
PRA
REB
3PM
R+A
P+R
TOV
FTM
PTS
P+R
TOV
REB
3PM
Milwaukee Bucks
16 players · last 12 matches| Player | 21 OCT MIL @ WAS 116-128 | 12 APR MIA vs. ATL 117-143 | 09 APR MIA @ TOR 114-128 | 07 APR MIA @ TOR 95-121 | 01 APR MIA vs. BOS 147-129 | 30 MAR MIA vs. PHI 109-119 | 29 MAR MIA @ IND 118-135 | 27 MAR MIA @ CLE 128-149 | 25 MAR MIA @ CLE 120-103 | 23 MAR MIA vs. SAS 136-111 | 10 APR MIA @ WAS 140-117 | 04 APR MIA vs. WAS 136-152 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro #11 · G | 24 32min | 5 22min | 15 28min | 14 30min | 18 40min | 30 42min | 31 36min | 11 31min | 18 30min | 18 26min | — | — |
Jaime Jaquez Jr. #24 · G | 22 31min | 26 26min | 15 24min | 8 26min | 17 30min | 14 32min | 17 26min | 20 21min | — | — | 23 36min | 32 32min |
Kasparas Jakučionis #25 · G | 15 26min | 8 20min | 0 8min | 0 13min | — | — | 5 13min | 14 19min | 2 14min | 8 22min | 16 31min | 14 28min |
Brayden Burries #0 · G | 12 16min | — | — | — | — | — | — | — | — | — | — | — |
Myles Turner #3 · C-F | 11 32min | — | — | — | — | — | — | — | — | — | — | — |
Ryan Rollins #13 · G | 9 24min | — | — | — | — | — | — | — | — | — | — | — |
Kel'el Ware #9 · C | 7 14min | 16 29min | 7 11min | 5 17min | 8 13min | 5 13min | 5 15min | 14 21min | — | — | 12 22min | 24 36min |
AJ Green #20 · G | 6 15min | — | — | — | — | — | — | — | — | — | — | — |
Ousmane Dieng #21 · F | 5 21min | — | — | — | — | — | — | — | — | — | — | — |
Kyle Kuzma #18 · F | 5 27min | — | — | — | — | — | — | — | — | — | — | — |
Jericho Sims #00 · C | 0 2min | — | — | — | — | — | — | — | — | — | — | — |
Kam Jones #19 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Caris LeVert #12 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Pete Nance #35 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Cormac Ryan #30 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Gary Trent Jr. #5 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
15 players · last 12 matches| Player | 22 OCT PHI vs. CLE | 20 OCT PHI @ NYK 106-100 | 12 APR PHI vs. MIL 106-126 | 10 APR PHI @ IND 105-94 | 09 APR PHI @ HOU 102-113 | 06 APR PHI @ SAS 102-115 | 04 APR PHI vs. DET 116-93 | 03 APR PHI vs. MIN 103-115 | 01 APR PHI @ WAS 153-131 | 30 MAR PHI @ MIA 109-119 | 10 APR BOS vs. NOP 118-144 | 07 APR BOS vs. CHA 102-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 32 42min | 28 40min | 21 27min | 32 39min | 24 33min | 15 40min | 23 33min | 21 35min | 28 34min | 23 44min | — | — |
Jaylen Brown #7 · G-F | 21 38min | 19 35min | — | — | — | — | — | — | — | — | 23 29min | 35 43min |
Joel Embiid #21 · C-F | 24 34min | 13 33min | — | — | — | 34 39min | — | 19 34min | — | 26 34min | — | — |
LeBron James #23 · F | 17 33min | 14 34min | — | — | — | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 11 33min | 9 35min | 9 31min | 16 40min | 20 40min | 14 41min | 19 35min | 8 37min | 23 33min | 13 30min | — | — |
Anfernee Simons #5 · G | 2 17min | 13 25min | — | — | — | — | — | — | — | — | — | — |
Kentavious Caldwell-Pope #1 · G | 3 25min | 10 26min | — | — | — | — | — | — | — | — | — | — |
Adem Bona #30 · F | 2 14min | 0 10min | 4 17min | 3 19min | 2 15min | — | 10 23min | 2 6min | 13 21min | 2 14min | — | — |
Jabari Walker #33 · F | 2 4min | 0 3min | 7 8min | — | 2 4min | — | 0 5min | — | 0 3min | — | — | — |
Dominick Barlow #25 · F | — | — | 7 20min | 2 16min | 2 27min | 6 16min | 8 29min | 7 26min | 6 22min | 4 20min | — | — |
Justin Edwards #11 · F | — | — | 17 23min | 2 16min | 4 13min | 2 5min | 0 10min | — | 5 9min | 0 1min | — | — |
Ariel Hukporti #55 · C | — | — | — | — | — | — | — | — | — | — | — | — |
Caleb Love #2 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Rayan Rupert #12 · G-F | — | — | — | — | — | — | — | — | — | — | — | — |
Dean Wade #45 · F-C | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.