Model predictionv1
LAL
112.6
Total
225.5
spread -0.3
UTA
112.9
Team market picks
No market prices captured yet.
Los Angeles Lakers
15 players · last 12 matches| Player | INVALID DATE LAL vs. GSW 105-127 | INVALID DATE LAL @ OKC 96-139 | INVALID DATE LAL vs. CLE 113-127 | INVALID DATE LAL vs. BKN 99-116 | INVALID DATE LAL @ IND 137-130 | INVALID DATE LAL @ DET 110-113 | INVALID DATE LAL @ ORL 105-104 | INVALID DATE LAL @ MIA 134-126 | INVALID DATE LAL @ HOU 124-116 | INVALID DATE LAL @ HOU 100-92 | INVALID DATE LAL vs. WAS 101-120 | INVALID DATE PHI vs. MIL 106-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 28 30min | 12 26min | 42 34min | 41 39min | 43 38min | 32 39min | 33 38min | 60 38min | 40 38min | 36 40min | — | — |
Walker Kessler #14 · C | 26 30min | — | — | — | — | — | — | — | — | — | — | — |
Austin Reaves #15 · G | 23 32min | 15 27min | 19 37min | 26 40min | 25 38min | 24 40min | 26 40min | 18 40min | 14 39min | — | 19 27min | — |
Quentin Grimes #5 · G | 10 27min | — | — | — | — | — | — | — | — | — | — | 20 28min |
Jake LaRavia #12 · F | 10 18min | 6 33min | 14 38min | 0 18min | — | — | — | — | — | — | 4 28min | — |
Ziaire Williams #11 · F | 9 24min | — | — | 16 25min | — | — | — | — | — | — | — | — |
Kevon Looney #55 · F | 6 15min | — | — | — | — | — | — | — | — | — | — | — |
Sandro Mamukelashvili #54 · F-C | 5 22min | — | — | — | — | — | — | — | — | — | — | — |
Jaden Hardy #7 · G | 3 7min | — | — | — | — | — | — | — | — | — | 11 22min | — |
Matisse Thybulle #4 · G-F | 3 23min | — | — | — | — | — | — | — | — | — | — | — |
Bronny James #9 · G | 2 7min | 10 18min | 0 7min | 3 4min | — | — | — | — | — | — | 6 26min | — |
Chris Mañon #30 · G | 2 6min | — | — | — | — | — | — | — | — | — | — | — |
Collin Sexton #10 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Adou Thiero #1 · G | — | — | 0 1min | — | — | 1 2min | — | — | — | — | — | — |
Jarred Vanderbilt #2 · F | — | 9 12min | — | 0 10min | 5 12min | 4 15min | — | — | — | — | 4 23min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Utah Jazz
16 players · last 12 matches| Player | INVALID DATE UTA @ MEM 103-123 | INVALID DATE UTA vs. NYK 134-117 | INVALID DATE UTA vs. GSW 116-119 | INVALID DATE UTA @ MIL 99-113 | INVALID DATE UTA @ PHI 102-106 | INVALID DATE UTA vs. DEN 128-125 | INVALID DATE UTA vs. NOP 115-105 | INVALID DATE UTA @ LAL 107-131 | INVALID DATE UTA vs. MEM 101-147 | INVALID DATE UTA @ OKC 111-146 | INVALID DATE UTA @ HOU 106-140 | INVALID DATE UTA vs. DEN 130-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | 22 29min | 14 20min | 15 24min | 22 29min | 30 30min | 36 30min | 17 23min | — | — | — | — | — |
Lauri Markkanen #23 · F-C | 18 36min | — | — | — | — | — | — | — | — | — | — | — |
Jaren Jackson Jr. #20 · F-C | 15 28min | — | — | — | — | — | — | — | — | — | — | — |
Ace Bailey #19 · F | 12 24min | — | — | — | — | — | — | 15 29min | 23 29min | 14 33min | 22 33min | 12 33min |
Svi Mykhailiuk #10 · G-F | 10 19min | — | — | — | — | 15 26min | — | — | — | 17 23min | — | — |
Darryn Peterson #22 · G | 9 31min | — | — | — | — | — | — | — | — | — | — | — |
Isaiah Collier #8 · G | 7 16min | 9 19min | — | — | 18 26min | 10 20min | 21 33min | — | — | — | — | — |
Jaxson Hayes #11 · C-F | 5 26min | — | — | — | — | — | — | — | — | — | — | — |
Kyle Filipowski #2 · C | 3 9min | — | — | — | — | — | — | — | — | 20 38min | 17 30min | 25 31min |
Brice Sensabaugh #28 · F | 2 14min | — | — | — | — | — | — | 15 13min | — | 34 43min | 20 33min | 28 33min |
Josh Okogie #21 · G | 0 8min | — | — | — | — | — | — | — | — | — | 2 10min | — |
Trey Alexander #15 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Mo Bamba #44 · C | — | — | — | — | 4 21min | — | — | — | — | — | — | — |
Tony Bradley #13 · C-F | — | — | — | — | — | — | — | — | — | — | — | — |
Josh Green #5 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Harrison Ingram #00 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.