Model predictionv1
MIN
112.5
Total
225.4
spread -0.5
SAS
113.0
Team market picks
No market prices captured yet.
Minnesota Timberwolves
16 players · last 12 matches| Player | INVALID DATE MIN @ MIA 131-106 | INVALID DATE MIN @ HOU 136-132 | INVALID DATE MIN @ PHI 103-115 | INVALID DATE MIN @ DAL 124-94 | INVALID DATE MIN @ OKC 103-116 | INVALID DATE MIN @ GSW 127-117 | INVALID DATE MIN @ LAC 128-153 | INVALID DATE MIN @ LAL 106-120 | INVALID DATE MIN vs. ORL 119-92 | INVALID DATE MIN vs. TOR 107-115 | INVALID DATE CHA @ NYK 110-96 | INVALID DATE CHA vs. DET 118-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 45 33min | 22 27min | 8 26min | 17 23min | 19 37min | 42 37min | 36 35min | 14 31min | 34 32min | 22 34min | — | — |
LaMelo Ball #1 · G | 21 29min | — | — | — | — | — | — | — | — | — | 19 29min | 27 33min |
Jaden McDaniels #3 · F | 17 29min | 16 35min | — | — | 2 16min | 15 30min | — | — | — | — | — | — |
Ayo Dosunmu #13 · G | 16 29min | 15 26min | 19 36min | 18 33min | — | — | — | — | — | — | — | — |
Jonathan Kuminga #24 · F | 12 30min | — | — | — | — | — | — | — | — | — | — | — |
Terrence Shannon Jr #4 · G-F | 10 20min | 23 28min | 0 9min | 4 5min | — | — | — | — | — | — | — | — |
Rudy Gobert #27 · C | 5 33min | — | 5 29min | 14 28min | — | — | — | — | — | — | — | — |
Bones Hyland #8 · G | 3 4min | — | 21 30min | 12 23min | — | — | — | — | — | — | — | — |
Jaylen Clark #7 · G | 1 3min | 2 12min | — | 2 4min | — | — | — | — | — | — | — | — |
Trey Lyles #41 · F | 1 12min | — | — | — | — | — | — | — | — | — | — | — |
Joan Beringer #19 · F | 0 14min | 14 26min | — | 6 5min | — | — | — | — | — | — | — | — |
Isaiah Evans #33 · F | 0 2min | — | — | — | — | — | — | — | — | — | — | — |
Cody Williams #9 · F | 0 3min | — | — | — | — | — | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | — | 18 29min | 11 29min | 15 30min | — | — | — | — | — | — | — | — |
Zyon Pullin #15 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Rocco Zikarsky #44 · C | — | — | — | — | 2 2min | — | 2 6min | — | 2 5min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
San Antonio Spurs
16 players · last 12 matches| Player | INVALID DATE SAS vs. OKC 116-104 | INVALID DATE SAS vs. DEN 128-118 | INVALID DATE SAS vs. PHI 102-115 | INVALID DATE SAS @ DEN 134-136 | INVALID DATE SAS @ LAC 118-99 | INVALID DATE SAS @ GSW 127-113 | INVALID DATE SAS vs. CHI 114-129 | INVALID DATE SAS @ MIL 127-95 | INVALID DATE SAS @ MEM 123-98 | INVALID DATE SAS @ MIA 136-111 | INVALID DATE SAS vs. DAL 120-139 | INVALID DATE SAS vs. POR 101-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephon Castle #5 · G | 24 28min | 10 29min | 19 31min | 20 40min | 20 33min | 15 33min | 21 35min | 22 29min | 15 26min | 19 23min | — | — |
Dylan Harper #2 · G | 18 32min | 9 18min | 17 28min | 12 20min | 19 25min | 13 24min | 13 24min | 14 21min | — | — | 13 26min | 13 33min |
De'Aaron Fox #4 · G | 14 32min | 24 33min | 13 27min | 14 40min | 22 29min | 11 25min | 7 23min | 12 21min | — | — | 18 28min | 25 35min |
Victor Wembanyama #1 · F-C | 12 34min | — | 17 16min | 34 40min | — | 41 29min | 41 30min | 23 31min | 19 27min | 26 26min | 40 26min | — |
Keldon Johnson #3 · F-G | 10 20min | 18 22min | 13 25min | 10 17min | 13 27min | 11 26min | 15 26min | 16 23min | — | — | 17 24min | 20 29min |
Julian Champagnie #30 · F | 8 30min | 7 25min | 7 27min | 18 33min | 13 28min | 15 26min | 13 28min | 11 23min | — | — | 14 27min | 2 27min |
Devin Vassell #24 · G-F | 7 31min | 19 33min | 9 30min | 18 39min | 14 29min | 8 28min | 6 31min | 16 24min | — | — | 5 27min | 14 31min |
Luke Kornet #7 · C-F | 4 13min | — | 10 22min | 0 13min | 8 25min | — | 10 19min | 2 21min | — | 5 19min | 2 18min | 10 26min |
Harrison Barnes #40 · F | 3 9min | 12 25min | 2 17min | 8 17min | 3 21min | 13 27min | 3 17min | 3 18min | — | — | 15 28min | 9 27min |
Ja'Kobi Gillespie #17 · G | 2 1min | — | — | — | — | — | — | — | — | — | — | — |
David Jones Garcia #25 · G | 2 1min | — | — | — | — | — | — | — | — | — | — | — |
Maliq Brown #15 · F | 0 1min | — | — | — | — | — | — | — | — | — | — | — |
Carter Bryant #11 · F | 0 6min | 13 30min | 5 13min | 0 5min | 2 10min | 0 17min | 0 6min | 4 11min | — | — | 12 25min | 17 25min |
Tarris Reed Jr. #10 · C | 0 1min | — | — | — | — | — | — | — | — | — | — | — |
Tobias Harris #23 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Jordan McLaughlin #0 · G | — | 2 2min | — | — | 2 4min | — | — | 2 5min | 2 15min | 0 3min | 3 6min | 2 9min |
Relative scale per game column: shaded cells mark higher values for the selected stat.